Guest of the League
LABR (Mixed Draft)
Fantasy Week 12 | MLB Week 12
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. The Athletic (DVR) 51.0 73.5 124.5 -0.5   14.0 9.0 9.0 5.0 14.0   13.5 15.0 15.0 15.0 15.0
2. RotoWire 64.5 54.0 118.5 +2.0   15.0 15.0 15.0 6.5 13.0   12.0 5.0 10.0 13.0 14.0
3. @TheFantasyFix 54.0 59.0 113.0 -0.5   9.0 13.0 14.0 14.0 4.0   15.0 6.0 11.0 14.0 13.0
4. BaseballHQ (Bloomfield) 53.5 50.0 103.5 -0.5   11.0 10.5 12.0 13.0 7.0   10.5 8.5 14.0 12.0 5.0
5. Fred Zinkie 49.5 41.0 90.5 -1.0   12.0 12.0 8.0 11.5 6.0   7.0 13.0 7.0 5.0 9.0
6. Yahoo Sports 46.0 36.0 82.0 +2.5   10.0 7.0 13.0 1.0 15.0   8.0 3.0 5.0 10.0 10.0
7. Razzball (Rudy Gamble) 47.5 27.0 74.5 -0.5   13.0 10.5 10.0 2.0 12.0   3.0 2.0 4.0 11.0 7.0
8. Fantasy Guru 35.0 39.5 74.5 +1.5   5.0 4.0 7.0 8.0 11.0   13.5 1.0 13.0 9.0 3.0
9. Fangraphs 27.0 42.5 69.5 +0.5   6.0 2.0 1.0 15.0 3.0   4.5 11.0 8.0 8.0 11.0
10. Dr. Roto 40.0 29.0 69.0 -1.0   7.0 8.0 6.0 10.0 9.0   2.0 11.0 1.0 7.0 8.0
11. FTN Fantasy (Butler) 21.5 47.0 68.5 -3.0   4.0 5.5 4.0 3.0 5.0   6.0 11.0 12.0 6.0 12.0
12. Baseball Prospectus 33.5 34.0 67.5 +2.0   1.0 14.0 11.0 6.5 1.0   10.5 8.5 9.0 2.0 4.0
13. Sleeper & the Bust 27.5 26.0 53.5     3.0 1.0 2.0 11.5 10.0   9.0 4.0 3.0 4.0 6.0
14. Zach Steinhorn 30.5 16.0 46.5 -1.5   8.0 5.5 5.0 4.0 8.0   1.0 7.0 6.0 1.0 1.0
15. Prospect 361 19.0 25.5 44.5     2.0 3.0 3.0 9.0 2.0   4.5 14.0 2.0 3.0 2.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 2853 454 743 109 397 717 56 .2604  39 42 522.2 1287.0 363 151 608 2.42793 0.98342
2. 3042 456 770 135 439 781 58 .2531  38 14 530.0 1305.0 442 171 521 3.27736 1.15660
3. 3090 406 747 113 417 720 80 .2417  42 16 534.2 1314.0 408 213 545 3.26559 1.16147
4. 3002 420 736 110 408 812 78 .2452  35 21 595.2 1458.0 563 211 604 3.97370 1.29938
5. 3036 424 739 112 396 804 75 .2434  31 34 497.2 1224.0 460 171 482 4.21366 1.26792
6. 3036 419 795 101 413 554 37 .2619  32 10 457.1 1125.0 414 161 454 4.11297 1.25729
7. 2964 433 750 110 400 734 45 .2530  26 8 496.1 1215.0 460 175 449 4.00739 1.27938
8. 2899 376 726 99 373 631 60 .2504  39 2 527.0 1296.0 456 233 550 4.11575 1.30740
9. 2870 379 683 86 323 726 90 .2380  28 22 500.2 1233.0 464 161 509 4.11651 1.24834
10. 3029 391 748 106 371 718 71 .2469  24 22 416.0 1017.0 360 168 405 4.13221 1.26923
11. 2833 373 687 100 350 674 47 .2425  30 22 552.1 1359.0 490 192 548 4.15510 1.23476
12. 2906 357 681 114 406 755 58 .2343  35 21 541.0 1332.0 508 196 512 4.59150 1.30129
13. 2821 371 704 82 337 748 75 .2496  33 11 520.2 1278.0 477 194 446 4.21767 1.28873
14. 3021 402 744 100 370 722 54 .2463  21 17 545.0 1341.0 597 200 467 5.13578 1.46239
15. 2844 362 671 88 341 784 62 .2359  28 37 423.2 1044.0 390 177 429 4.39732 1.33832

Standings Meter

Standings MetersAVG .262 .260 .253 x2 .250 x2 .247 .246 .245 .243 .242 x2 .238 .236 .234HR 135 114 113 112 110 x2 109 106 101 100 x2 99 88 86 82RBI 439 417 413 408 406 400 397 396 373 371 370 350 341 337 323SB 90 80 78 75 x2 71 62 60 58 x2 56 54 47 45 37R 456 454 433 424 420 419 406 402 391 379 376 373 371 362 357W 42 39 x2 38 35 x2 33 32 31 30 28 x2 26 24 21SV 42 37 34 22 x3 21 x2 17 16 14 11 10 8 2K 608 604 550 548 545 521 512 509 482 467 454 449 446 429 405ERA 2.43 3.27 3.28 3.97 4.01 4.11 4.12 x2 4.13 4.16 4.21 4.22 4.40 4.59 5.14WHIP 0.98 1.16 x2 1.23 1.25 1.26 1.27 x2 1.28 1.29 1.30 x2 1.31 1.34 1.46Points 125 119 113 104 91 82 75 x2 70 69 x2 68 54 47 45


Rotate for more data.