Guest of the League
LABR (Mixed Draft)
Fantasy Week 21 | MLB Week 21
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Razzball (Rudy Gamble) 49.0 62.0 111.0 -4.0   14.0 13.0 14.0 3.0 5.0   15.0 8.0 15.0 14.0 10.0
2. @TheFantasyFix 66.0 39.5 105.5 +5.5   15.0 12.0 15.0 9.0 15.0   3.5 13.0 7.0 10.0 6.0
3. Baseball Prospectus 47.0 45.0 92.0 +2.5   7.0 15.0 13.0 6.0 6.0   14.0 12.0 8.0 8.0 3.0
4. Prospect 361 39.0 51.0 90.0     11.0 10.0 2.0 14.0 2.0   11.0 4.0 12.0 13.0 11.0
5. BaseballHQ (Bloomfield) 37.0 51.5 88.5 +5.5   12.0 3.0 11.0 7.0 4.0   9.5 10.0 14.0 4.0 14.0
6. The Athletic (DVR) 46.0 41.5 87.5 -1.0   10.0 14.0 6.0 4.0 12.0   3.5 14.0 5.0 11.0 8.0
7. Dr. Roto 37.5 48.0 85.5 -4.5   8.5 2.0 3.0 15.0 9.0   7.0 5.0 6.0 15.0 15.0
8. RotoWire 30.0 45.5 75.5 -1.0   5.0 4.0 8.0 2.0 11.0   12.5 2.0 13.0 9.0 9.0
9. FTN Fantasy (Butler) 29.0 46.0 75.0 -4.5   2.0 6.0 4.0 10.0 7.0   7.0 10.0 10.0 6.0 13.0
10. Fantasy Guru 49.5 22.5 72.0 -0.5   8.5 9.0 5.0 13.0 14.0   1.0 6.5 3.0 5.0 7.0
11. Fangraphs 42.0 26.0 68.0 -2.5   4.0 8.0 9.0 8.0 13.0   3.5 6.5 4.0 7.0 5.0
12. Sleeper & the Bust 5.0 62.5 67.5 -4.0   1.0 1.0 1.0 1.0 1.0   12.5 15.0 11.0 12.0 12.0
13. Fred Zinkie 30.0 35.5 65.5 +2.0   3.0 5.0 7.0 12.0 3.0   9.5 10.0 9.0 3.0 4.0
14. Yahoo Sports 53.0 10.5 63.5 +8.0   13.0 7.0 12.0 11.0 10.0   3.5 3.0 1.0 2.0 1.0
15. Zach Steinhorn 40.0 13.0 53.0 -1.5   6.0 11.0 10.0 5.0 8.0   7.0 1.0 2.0 1.0 2.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 5715 774 1411 214 770 1272 99 .2469  70 45 1044.0 1368.0 899 331 1061 3.56034 1.17816
2. 5517 805 1431 213 773 1301 116 .2594  58 57 948.0 1242.0 847 330 962 3.79747 1.24156
3. 5190 741 1284 250 754 1511 109 .2474  67 49 966.0 1269.0 877 358 972 3.84783 1.27847
4. 5474 759 1330 208 667 1447 155 .2430  64 27 996.2 1305.0 878 290 1027 3.62107 1.17191
5. 5672 766 1397 185 750 1401 111 .2463  62 47 1017.1 1332.0 890 255 1034 4.04292 1.12549
6. 5620 758 1415 219 714 1389 103 .2518  58 60 983.2 1287.0 888 295 902 3.78787 1.20264
7. 5623 753 1396 168 684 1414 177 .2483  60 30 1008.0 1323.0 844 231 910 3.16964 1.06647
8. 5387 733 1340 195 723 1221 94 .2487  66 22 1007.0 1323.0 882 311 1033 3.80735 1.18471
9. 5234 679 1295 199 690 1276 120 .2474  60 47 954.1 1251.0 825 256 1019 3.90430 1.13273
10. 5284 753 1366 205 705 1241 131 .2585  57 43 870.0 1143.0 749 318 862 3.94138 1.22644
11. 5369 727 1356 203 737 1337 113 .2526  58 43 905.1 1188.0 818 328 880 3.87703 1.26583
12. 4603 562 1116 145 557 1064 68 .2425  66 83 913.1 1197.0 795 271 1020 3.66569 1.16715
13. 5390 722 1322 196 719 1252 123 .2453  62 47 978.0 1287.0 907 338 994 4.16871 1.27301
14. 5569 771 1384 202 753 1299 122 .2485  58 24 889.0 1170.0 884 318 803 4.29246 1.35208
15. 5532 740 1370 211 744 1318 107 .2477  60 9 1010.2 1323.0 1003 340 854 4.62170 1.32883

Standings Meter

Standings MetersAVG .259 x2 .253 .252 .249 x2 .248 x2 .247 x3 .246 .245 .243 .242HR 250 219 214 213 211 208 205 203 202 199 196 195 185 168 145RBI 773 770 754 753 750 744 737 723 719 714 705 690 684 667 557SB 177 155 131 123 122 120 116 113 111 109 107 103 99 94 68R 805 774 771 766 759 758 753 x2 741 740 733 727 722 679 562W 70 67 66 x2 64 62 x2 60 x3 58 x4 57K 1061 1034 1033 1027 1020 1019 994 972 962 910 902 880 862 854 803ERA 3.17 3.56 3.62 3.67 3.79 3.80 3.81 3.85 3.88 3.90 3.94 4.04 4.17 4.29 4.62SV 83 60 57 49 47 x3 45 43 x2 30 27 24 22 9WHIP 1.07 1.13 x2 1.17 x2 1.18 x2 1.20 1.23 1.24 1.27 x2 1.28 1.33 1.35Points 111 106 92 90 89 88 86 76 75 72 68 x2 66 64 53


Rotate for more data.