Guest of the League
LABR (Mixed Draft)
Fantasy Week 11 | MLB Week 11
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. The Athletic (DVR) 52.0 73.5 125.5 -8.5   14.0 9.5 9.5 5.0 14.0   13.5 15.0 15.0 15.0 15.0
2. RotoWire 63.5 54.0 117.5 -1.5   15.0 15.0 15.0 6.5 12.0   12.0 5.0 10.0 13.0 14.0
3. @TheFantasyFix 54.0 59.0 113.0 +3.0   9.0 13.0 14.0 14.0 4.0   15.0 6.0 11.0 14.0 13.0
4. BaseballHQ (Bloomfield) 53.0 47.0 100.0 +7.0   10.0 11.0 12.0 13.0 7.0   10.0 8.0 14.0 12.0 3.0
5. Fred Zinkie 50.0 40.5 90.5 -1.5   12.0 12.0 8.0 12.0 6.0   7.5 13.0 7.0 4.0 9.0
6. Yahoo Sports 47.0 33.5 80.5 +0.5   11.0 7.0 13.0 1.0 15.0   7.5 3.0 5.0 8.0 10.0
7. Fantasy Guru 36.5 39.5 76.0 +9.5   5.0 5.5 7.0 8.0 11.0   13.5 1.0 12.0 9.0 4.0
8. Razzball (Rudy Gamble) 47.0 27.0 74.0 -6.5   13.0 9.5 9.5 2.0 13.0   3.0 2.0 4.0 11.0 7.0
9. Dr. Roto 40.0 32.0 72.0 +5.5   7.0 8.0 6.0 10.0 9.0   2.0 11.0 1.0 10.0 8.0
10. Baseball Prospectus 33.5 36.0 69.5 +0.5   1.0 14.0 11.0 6.5 1.0   11.0 9.0 9.0 2.0 5.0
11. Fangraphs 27.0 41.5 68.5 -2.0   6.0 2.0 1.0 15.0 3.0   4.5 11.0 8.0 7.0 11.0
12. FTN Fantasy (Butler) 19.5 48.0 67.5 -2.0   3.5 4.0 4.0 3.0 5.0   6.0 11.0 13.0 6.0 12.0
13. Sleeper & the Bust 27.5 27.0 54.5 +5.5   3.5 1.0 2.0 11.0 10.0   9.0 4.0 3.0 5.0 6.0
14. Zach Steinhorn 30.5 16.0 46.5 -7.5   8.0 5.5 5.0 4.0 8.0   1.0 7.0 6.0 1.0 1.0
15. Prospect 361 19.0 25.5 44.5 -2.0   2.0 3.0 3.0 9.0 2.0   4.5 14.0 2.0 3.0 2.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 2841 452 740 109 397 713 56 .2605  39 41 514.0 1278.0 356 147 596 2.43385 0.97860
2. 3017 454 764 134 435 774 58 .2532  38 14 525.1 1305.0 436 167 515 3.23794 1.14784
3. 3066 403 739 112 416 714 79 .2410  41 16 524.1 1305.0 399 207 535 3.19263 1.15575
4. 2978 417 731 110 406 806 77 .2455  34 20 587.2 1458.0 558 210 594 3.99716 1.30686
5. 3004 421 731 111 393 795 75 .2433  31 34 497.2 1242.0 460 171 482 4.21366 1.26792
6. 3019 418 790 100 408 553 37 .2617  31 10 452.1 1125.0 411 159 451 4.13854 1.26013
7. 2890 374 726 99 373 628 60 .2512  39 2 518.0 1287.0 448 228 542 4.13514 1.30502
8. 2938 431 746 109 397 725 45 .2539  26 8 495.1 1233.0 460 175 448 4.01548 1.28197
9. 3011 388 744 106 370 712 71 .2471  24 22 414.0 1026.0 359 167 402 4.13043 1.27053
10. 2884 354 677 113 399 748 58 .2347  35 21 537.0 1332.0 502 190 507 4.52514 1.28864
11. 2852 378 681 86 323 721 90 .2388  28 22 496.2 1233.0 462 160 505 4.14966 1.25235
12. 2807 369 680 98 345 670 47 .2423  30 22 552.1 1377.0 490 192 548 4.15510 1.23476
13. 2783 369 697 81 334 740 74 .2504  32 11 519.2 1296.0 474 194 446 4.19115 1.28544
14. 2994 400 739 99 367 713 54 .2468  20 17 539.1 1341.0 595 199 460 5.18974 1.47219
15. 2816 358 663 87 337 775 62 .2354  28 36 422.2 1053.0 390 176 427 4.40773 1.33912

Standings Meter

Standings MetersAVG .262 .260 .254 .253 .251 .250 .247 x2 .245 .243 .242 .241 .239 .235 x2HR 134 113 112 111 110 109 x2 106 100 99 x2 98 87 86 81RBI 435 416 408 406 399 397 x2 393 373 370 367 345 337 334 323SB 90 79 77 75 74 71 62 60 58 x2 56 54 47 45 37R 454 452 431 421 418 417 403 400 388 378 374 369 x2 358 354W 41 39 x2 38 35 34 32 31 x2 30 28 x2 26 24 20SV 41 36 34 22 x3 21 20 17 16 14 11 10 8 2K 596 594 548 542 535 515 507 505 482 460 451 448 446 427 402ERA 2.43 3.19 3.24 4.00 4.02 4.13 4.14 x2 4.15 4.16 4.19 4.21 4.41 4.53 5.19WHIP 0.98 1.15 1.16 1.23 1.25 1.26 1.27 x2 1.28 1.29 x2 1.31 x2 1.34 1.47Points 126 118 113 100 91 81 76 74 72 70 69 68 55 47 45


Rotate for more data.