Guest of the League
LABR (AL)
Fantasy Week 21 | MLB Week 21
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Fangraphs - Collette 41.5 50.0 91.5 +3.5   8.0 9.0 7.0 9.5 8.0   5.0 11.0 11.0 11.0 12.0
2. RotoWire 42.0 44.0 86.0 -3.0   10.0 6.0 10.0 12.0 4.0   6.0 9.0 12.0 8.0 9.0
3. ESPN 43.5 34.0 77.5     11.0 8.0 9.0 4.5 11.0   11.0 8.0 5.0 3.0 7.0
4. Sabermetrics 101 56.5 15.0 71.5 +0.5   12.0 11.0 12.0 9.5 12.0   1.0 1.0 1.0 7.0 5.0
5. CBS Sports 31.5 40.0 71.5 -2.5   5.5 10.0 5.0 2.0 9.0   12.0 3.0 6.0 9.0 10.0
6. Mastersball 36.5 34.0 70.5 -1.5   5.5 12.0 11.0 7.0 1.0   9.0 10.0 2.0 5.0 8.0
7. Winning Fantasy Baseball 31.0 33.5 64.5 +5.5   7.0 3.0 8.0 3.0 10.0   7.5 12.0 4.0 6.0 4.0
8. USA TODAY Sports 16.0 44.0 60.0     2.0 2.0 2.0 8.0 2.0   10.0 2.0 9.0 12.0 11.0
9. Baseball HQ 28.0 28.0 56.0 +1.0   3.0 5.0 4.0 11.0 5.0   3.0 6.0 3.0 10.0 6.0
10. Baseball Prospectus 22.5 29.0 51.5 -1.5   4.0 4.0 3.0 4.5 7.0   7.5 4.5 10.0 4.0 3.0
11. Colton & The Wolfman 34.0 17.5 51.5 -3.5   9.0 7.0 6.0 6.0 6.0   2.0 4.5 7.0 2.0 2.0
12. Rotoballer 7.0 21.0 28.0 +1.5   1.0 1.0 1.0 1.0 3.0   4.0 7.0 8.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 4787 626 1156 164 581 1190 108 .2415  54 46 818.2 1071.0 656 264 935 3.34202 1.12378
2. 4792 659 1119 158 612 1154 117 .2335  56 36 926.1 1215.0 823 276 989 3.77942 1.18640
3. 4967 662 1289 162 597 1067 85 .2595  62 31 896.0 1179.0 825 262 848 4.05804 1.21317
4. 4994 695 1323 192 704 1024 108 .2649  39 6 722.1 945.0 635 258 726 3.86248 1.23627
5. 4512 601 1136 173 568 1177 76 .2518  64 25 907.0 1188.0 824 232 880 3.69129 1.16428
6. 4584 601 1042 202 642 1275 92 .2273  60 39 862.1 1134.0 804 240 750 3.91380 1.21067
7. 4831 612 1239 145 595 1079 84 .2565  57 52 933.2 1224.0 850 306 828 3.91360 1.23813
8. 4121 529 952 137 484 1075 104 .2310  61 11 884.0 1161.0 737 275 894 3.33937 1.14480
9. 4516 560 1063 156 561 1223 115 .2354  49 29 743.1 972.0 641 264 751 3.68072 1.21749
10. 4436 562 1064 148 530 1111 85 .2399  57 26 931.2 1224.0 837 328 929 3.97996 1.25045
11. 4601 638 1094 160 575 1102 87 .2378  41 26 922.0 1206.0 860 295 887 4.30477 1.25271
12. 3507 433 811 111 438 888 44 .2313  53 30 942.0 1233.0 884 312 892 4.53822 1.26964

Standings Meter

Standings MetersAVG .265 .260 .256 .252 .241 .240 .238 .235 .234 .231 x2 .227HR 202 192 173 164 162 160 158 156 148 145 137 111RBI 704 642 612 597 595 581 575 568 561 530 484 438SB 117 115 108 x2 104 92 87 85 x2 84 76 44R 695 662 659 638 626 612 601 x2 562 560 529 433W 64 62 61 60 57 x2 56 54 53 49 41 39K 989 935 929 894 892 887 880 848 828 751 750 726ERA 3.34 x2 3.68 3.69 3.78 3.86 3.91 x2 3.98 4.06 4.30 4.54SV 52 46 39 36 31 30 29 26 x2 25 11 6WHIP 1.12 1.14 1.16 1.19 1.21 x2 1.22 1.24 x2 1.25 x2 1.27Points 92 86 78 72 x2 71 65 60 56 52 x2 28


Rotate for more data.