Guest of the League
LABR (AL)
Fantasy Week 4 | MLB Week 4
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. RotoWire 43.0 55.0 98.0 +2.0   10.5 8.0 10.0 9.5 5.0   11.0 8.0 12.0 12.0 12.0
2. Winning Fantasy Baseball 44.5 50.0 94.5 -9.5   10.5 7.0 9.0 6.0 12.0   10.0 11.0 9.0 10.0 10.0
3. Fangraphs - Collette 41.5 44.0 85.5 +6.0   8.5 10.0 11.0 5.0 7.0   6.0 10.0 6.0 11.0 11.0
4. Sabermetrics 101 55.5 26.0 81.5 -2.5   12.0 12.0 12.0 9.5 10.0   8.5 1.5 1.0 7.0 8.0
5. ESPN 30.0 48.0 78.0 +4.5   8.5 2.0 7.0 3.5 9.0   12.0 8.0 11.0 8.0 9.0
6. USA TODAY Sports 31.5 29.5 61.0 -0.5   4.0 5.0 3.5 11.0 8.0   4.0 3.5 7.0 9.0 6.0
7. Colton & The Wolfman 35.0 24.5 59.5 -7.5   6.0 10.0 8.0 8.0 3.0   2.5 8.0 8.0 3.0 3.0
8. Mastersball 25.0 30.0 55.0 +5.5   5.0 6.0 6.0 7.0 1.0   6.0 12.0 5.0 5.0 2.0
9. Baseball Prospectus 34.0 20.0 54.0 +1.5   7.0 10.0 5.0 1.0 11.0   2.5 5.5 10.0 1.0 1.0
10. CBS Sports 16.5 28.5 45.0     3.0 3.0 1.0 3.5 6.0   6.0 5.5 4.0 6.0 7.0
11. Baseball HQ 20.0 22.0 42.0 +6.5   1.0 1.0 2.0 12.0 4.0   8.5 3.5 2.0 4.0 4.0
12. Rotoballer 13.5 12.5 26.0 -6.0   2.0 4.0 3.5 2.0 2.0   1.0 1.5 3.0 2.0 5.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 770 107 176 26 98 203 17 .2286  13 5 145.2 107 46 178 2.40961 1.05034
2. 766 107 215 25 95 152 13 .2807  11 8 172.2 145 58 149 3.02317 1.17568
3. 854 98 203 27 103 212 12 .2377  7 7 114.1 77 56 134 2.59767 1.16327
4. 832 112 208 32 129 198 17 .2500  8 1 98.0 86 33 99 3.76531 1.21429
5. 790 98 192 14 82 180 10 .2430  14 5 156.0 142 43 158 3.57692 1.18590
6. 640 86 153 22 75 180 23 .2391  6 2 140.2 126 53 138 3.45498 1.27251
7. 751 92 164 27 85 178 16 .2184  5 5 142.2 132 57 140 4.35280 1.32477
8. 696 88 146 23 80 204 14 .2098  7 11 144.1 159 52 131 4.24018 1.46189
9. 674 93 172 27 77 167 5 .2552  5 3 136.1 138 63 157 4.75306 1.47433
10. 689 78 158 16 59 179 10 .2293  7 3 144.2 143 35 125 4.23041 1.23041
11. 617 65 135 10 63 187 26 .2188  8 2 101.0 85 45 108 4.27723 1.28713
12. 659 75 139 18 75 177 6 .2109  4 1 127.0 112 51 117 4.39370 1.28346

Standings Meter

Standings MetersAVG .281 .255 .250 .243 .239 .238 .229 x2 .219 .218 .211 .210HR 32 27 x3 26 25 23 22 18 16 14 10RBI 129 103 98 95 85 82 80 77 75 x2 63 59SB 26 23 17 x2 16 14 13 12 10 x2 6 5R 112 107 x2 98 x2 93 92 88 86 78 75 65W 14 13 11 8 x2 7 x3 6 5 x2 4K 178 158 157 149 140 138 134 131 125 117 108 99ERA 2.41 2.60 3.02 3.45 3.58 3.77 4.23 4.24 4.28 4.35 4.39 4.75SV 11 8 7 5 x3 3 x2 2 x2 1 x2WHIP 1.05 1.16 1.18 1.19 1.21 1.23 1.27 1.28 1.29 1.32 1.46 1.47Points 98 95 86 82 78 61 60 55 54 45 42 26


Rotate for more data.