Guest of the League
Dynasty Test Roto 2
Fantasy Week 4 | MLB Week 4
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Dougy 31.5 52.0 83.5 -3.0   3.5 10.0 9.0 1.0 8.0   12.0 9.0 7.0 12.0 12.0
2. Fantasy Pros Roto 41.5 36.0 77.5 +3.5   11.0 4.0 6.0 10.5 10.0   10.0 3.0 8.0 4.0 11.0
3. Kesha 29.5 42.0 71.5 +3.0   9.5 3.0 5.0 3.0 9.0   10.0 3.0 9.0 11.0 9.0
4. Tim 47.0 20.5 67.5 +2.0   5.0 12.0 12.0 7.0 11.0   5.5 3.0 3.0 3.0 6.0
5. Shania 25.5 40.0 65.5 +11.0   1.0 8.0 11.0 4.5 1.0   8.0 9.0 10.0 8.0 5.0
6. Dolph 47.5 15.5 63.0 -3.0   7.0 9.0 9.0 10.5 12.0   1.5 6.0 6.0 1.0 1.0
7. Compatriot 34.0 28.5 62.5 +1.0   9.5 6.5 3.5 8.5 6.0   3.0 11.5 4.0 6.0 4.0
8. Ball Hawks 28.5 34.0 62.5 -13.0   8.0 5.0 7.0 4.5 4.0   7.0 7.0 12.0 5.0 3.0
9. Home Boy 51.0 10.5 61.5 +1.0   12.0 11.0 9.0 12.0 7.0   1.5 3.0 2.0 2.0 2.0
10. Zach 24.0 35.5 59.5 -4.0   3.5 6.5 3.5 8.5 2.0   5.5 9.0 5.0 9.0 7.0
11. Dirk 10.0 44.0 54.0 +1.5   2.0 1.0 2.0 2.0 3.0   10.0 3.0 11.0 10.0 10.0
12. Thomas 20.0 31.5 51.5     6.0 2.0 1.0 6.0 5.0   4.0 11.5 1.0 7.0 8.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP H BB K ERA WHIP
1. 669 90 167 31 102 156 7 .2496 .3458  14 5 133.2 98 46 148 2.15461 1.07731
2. 659 102 164 21 96 159 22 .2489 .3558  12 0 130.2 104 46 149 4.20153 1.14796
3. 647 97 166 20 83 164 12 .2566 .3543  12 0 166.1 126 69 161 2.75952 1.17234
4. 668 91 185 36 108 164 15 .2769 .3583  8 0 113.2 95 43 125 4.27566 1.21408
5. 676 75 155 27 105 182 13 .2293 .2926  11 5 167.1 155 58 163 3.87251 1.27291
6. 590 95 163 30 102 122 22 .2763 .3748  5 1 129.0 116 60 146 5.37209 1.36434
7. 674 97 168 24 76 178 17 .2493 .3303  6 7 135.0 118 55 129 4.00000 1.28148
8. 672 96 151 23 99 178 13 .2247 .3148  9 3 155.1 132 69 176 4.17167 1.29399
9. 758 119 180 35 102 219 23 .2375 .3337  5 0 122.2 117 42 120 4.54891 1.29620
10. 689 90 153 24 76 186 17 .2221 .3041  8 5 127.0 104 47 136 3.33071 1.18898
11. 628 78 136 14 72 172 10 .2166 .3145  12 0 167.0 143 50 173 3.28743 1.15569
12. 595 93 140 17 67 132 14 .2353 .3265  7 7 146.2 136 38 114 3.92727 1.18636

Standings Meter

Standings MetersOBP .375 .358 .356 .354 .346 .334 .330 .326 .315 .314 .304 .293HR 36 35 31 30 27 24 x2 23 21 20 17 14RBI 108 105 102 x3 99 96 83 76 x2 72 67SB 23 22 x2 17 x2 15 14 13 x2 12 10 7R 119 102 97 x2 96 95 93 91 90 x2 78 75W 14 12 x3 11 9 8 x2 7 6 5 x2SV 7 x2 5 x3 3 1 0 x5K 176 173 163 161 149 148 146 136 129 125 120 114ERA 2.15 2.76 3.29 3.33 3.87 3.93 4.00 4.17 4.20 4.28 4.55 5.37WHIP 1.08 1.15 1.16 1.17 1.19 x2 1.21 1.27 1.28 1.29 1.30 1.36Points 84 78 72 68 66 63 x3 62 60 54 52


Rotate for more data.