Guest of the League
The Diamond Exchange
Fantasy Week 12 | MLB Week 12
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Splendid Splinters 45.0 56.5 101.5     9.0 8.0 11.0 11.0 6.0   10.5 10.0 12.0 12.0 12.0
2. Fantasy Degenerates 46.0 55.0 101.0 +3.0   11.0 12.0 8.0 7.0 8.0   12.0 12.0 10.0 11.0 10.0
3. WV ROTO 1 49.5 33.0 82.5 -0.5   10.0 11.0 12.0 5.5 11.0   5.0 5.0 11.0 5.0 7.0
4. ForWhomTheBellTolls 39.0 43.0 82.0 -1.5   12.0 9.0 10.0 3.0 5.0   7.0 8.0 7.0 10.0 11.0
5. New Paranormal 36.5 34.0 70.5 +3.5   6.5 5.0 7.0 9.0 9.0   7.0 7.0 5.0 7.0 8.0
6. Ball 3 35.0 34.5 69.5 -1.0   5.0 7.0 9.0 10.0 4.0   10.5 3.0 9.0 8.0 4.0
7. Lunatic Fringe 10 38.0 27.0 65.0 -3.0   8.0 10.0 5.0 8.0 7.0   3.0 11.0 2.0 6.0 5.0
8. CigoMigos4 37.5 26.0 63.5 +2.0   6.5 3.0 4.0 12.0 12.0   2.0 6.0 8.0 4.0 6.0
9. Roll Tide 16.0 37.0 53.0 -1.0   2.0 1.0 1.0 2.0 10.0   4.0 9.0 6.0 9.0 9.0
10. Stolen Base 23.0 18.0 41.0 +2.0   4.0 6.0 6.0 4.0 3.0   9.0 2.0 4.0 1.0 2.0
11. YeSavages in the Box 17.5 20.0 37.5 -1.0   3.0 4.0 3.0 5.5 2.0   7.0 4.0 3.0 3.0 3.0
12. The Hunt for Red October 7.0 6.0 13.0 -2.5   1.0 2.0 2.0 1.0 1.0   1.0 1.0 1.0 2.0 1.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 3126 444 769 121 424 768 84 .2460 .3287  41 27 609.1 1404.0 445 178 689 3.01313 1.02243
2. 3117 485 789 154 403 885 66 .2531 .3366  44 38 576.1 1332.0 474 200 615 3.27935 1.16946
3. 3207 479 810 131 443 822 64 .2526 .3438  36 19 663.1 1530.0 595 222 624 4.09749 1.23166
4. 3194 496 785 122 423 771 54 .2458 .3274  37 23 544.0 1251.0 453 174 598 3.60662 1.15257
5. 2917 415 746 103 402 735 76 .2557 .3387  37 21 594.0 1368.0 520 188 583 3.90909 1.19192
6. 3146 412 804 117 420 709 80 .2556 .3273  41 15 586.1 1350.0 547 217 609 3.86811 1.30301
7. 3024 423 730 127 392 762 71 .2414 .3299  30 35 509.1 1170.0 470 182 489 3.99346 1.28010
8. 2898 415 750 98 384 718 107 .2588 .3439  28 20 595.1 1368.0 554 203 602 4.21781 1.27156
9. 2028 295 537 75 262 404 48 .2648 .3422  35 25 571.1 1314.0 477 196 592 3.84364 1.17795
10. 3091 410 775 106 397 666 57 .2507 .3186  38 11 585.0 1350.0 579 219 523 4.98462 1.36410
11. 3000 392 706 101 373 819 64 .2353 .3164  37 16 594.0 1368.0 543 236 521 4.46970 1.31145
12. 2139 290 505 87 317 569 31 .2361 .3132  27 0 553.2 1278.0 593 196 440 4.76279 1.42505

Standings Meter

Standings MetersOBP .344 x2 .342 .339 .337 .330 .329 .327 x2 .319 .316 .313HR 154 131 127 122 121 117 106 103 101 98 87 75RBI 443 424 423 420 403 402 397 392 384 373 317 262SB 107 84 80 76 71 66 64 x2 57 54 48 31R 496 485 479 444 423 415 x2 412 410 392 295 290W 44 41 x2 38 37 x3 36 35 30 28 27SV 38 35 27 25 23 21 20 19 16 15 11 0K 689 624 615 609 602 598 592 583 523 521 489 440ERA 3.01 3.28 3.61 3.84 3.87 3.91 3.99 4.10 4.22 4.47 4.76 4.98WHIP 1.02 1.15 1.17 1.18 1.19 1.23 1.27 1.28 1.30 1.31 1.36 1.43Points 102 101 83 82 71 70 65 64 53 41 38 13


Rotate for more data.