Guest of the League
Deep Fly
Fantasy Week 11 | MLB Week 11
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Brown-Chisholm-Harper-Schwarbe 59.0 44.5 103.5 -4.0   12.0 12.0 12.0 11.0 12.0   9.0 7.5 9.0 12.0 7.0
2. South Side Hitmen 2 46.0 41.0 87.0 +4.0   9.0 9.0 10.0 10.0 8.0   6.0 10.0 8.0 6.0 11.0
3. Simplo Caminero 37.5 45.0 82.5 -4.5   11.0 10.5 11.0 1.0 4.0   9.0 11.0 7.0 9.0 9.0
4. SKAT Pack 34.5 47.0 81.5 -2.5   6.5 6.0 4.0 12.0 6.0   12.0 6.0 11.0 10.0 8.0
5. Spring Fever 35.5 44.0 79.5 -0.5   4.5 10.5 9.0 2.5 9.0   6.0 12.0 5.0 11.0 10.0
6. The Yamamoto Dynasty 33.0 40.0 73.0 +3.5   10.0 4.0 3.0 9.0 7.0   6.0 3.0 12.0 7.0 12.0
7. Bluegrass 28.5 31.0 59.5 +3.0   4.5 3.0 6.0 5.0 10.0   11.0 5.0 4.0 5.0 6.0
8. The Cheesehead's 42.0 14.5 56.5 +3.0   8.0 8.0 7.0 8.0 11.0   1.0 7.5 1.0 2.0 3.0
9. ChampsLikeUs 22.0 33.0 55.0 +1.0   3.0 5.0 5.0 7.0 2.0   9.0 1.0 10.0 8.0 5.0
10. K Town 11.04.25 FDB 30.5 18.0 48.5 -5.5   6.5 7.0 8.0 6.0 3.0   2.0 9.0 2.0 3.0 2.0
11. SOX TAKEOVER 2026 # 2 10.5 22.0 32.5 +2.5   1.0 1.0 1.0 2.5 5.0   4.0 4.0 6.0 4.0 4.0
12. EB Vike 11.0 10.0 21.0     2.0 2.0 2.0 4.0 1.0   3.0 2.0 3.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 2873 457 757 136 404 726 78 .2635 .3461  34 24 504.1 1287.0 414 201 547 3.28354 1.21943
2. 2928 404 743 110 390 720 76 .2538 .3333  32 30 564.2 1440.0 504 176 533 4.04841 1.20425
3. 2850 420 684 113 396 663 32 .2400 .3246  34 33 492.2 1260.0 421 177 531 3.74493 1.21380
4. 2749 386 679 103 357 674 81 .2470 .3283  48 14 578.0 1476.0 505 198 596 3.72145 1.21626
5. 2756 369 686 113 379 714 36 .2489 .3335  32 40 470.0 1197.0 427 143 509 3.56170 1.21277
6. 2764 405 682 90 337 719 73 .2467 .3329  32 9 604.2 1548.0 545 181 598 3.91455 1.20066
7. 2689 369 667 88 360 701 54 .2480 .3346  35 13 518.1 1323.0 477 170 489 4.13248 1.24823
8. 2849 396 735 108 368 628 71 .2580 .3356  20 24 398.0 1017.0 367 144 373 4.43216 1.28392
9. 2764 335 679 92 359 694 69 .2457 .3137  34 0 575.1 1467.0 517 209 566 3.81692 1.26188
10. 2837 386 698 106 377 674 60 .2460 .3241  21 26 457.0 1170.0 397 193 423 4.21444 1.29103
11. 2283 310 542 70 257 584 36 .2374 .3255  30 12 538.2 1377.0 491 191 525 4.14356 1.26609
12. 2336 311 582 77 295 498 53 .2491 .3079  26 6 472.1 1206.0 445 166 439 4.55399 1.29358

Standings Meter

Standings MetersOBP .346 .336 .335 .334 .333 x2 .328 .326 .325 .324 .314 .308HR 136 113 x2 110 108 106 103 92 90 88 77 70RBI 404 396 390 379 377 368 360 359 357 337 295 257SB 81 78 76 73 71 69 60 54 53 36 x2 32R 457 420 405 404 396 386 x2 369 x2 335 311 310W 48 35 34 x3 32 x3 30 26 21 20SV 40 33 30 26 24 x2 14 13 12 9 6 0K 598 596 566 547 533 531 525 509 489 439 423 373ERA 3.28 3.56 3.72 3.74 3.82 3.91 4.05 4.13 4.14 4.21 4.43 4.55WHIP 1.20 x2 1.21 x2 1.22 x2 1.25 1.26 1.27 1.28 1.29 x2Points 104 87 83 82 80 73 60 57 55 49 33 21


Rotate for more data.