Guest of the League
LABR (Mixed Auction)
Fantasy Week 10 | MLB Week 10
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Carlos Marcano 44.0 49.5 93.5     8.0 11.0 12.0 8.0 5.0   8.5 6.0 12.0 12.0 11.0
2. Ariel Cohen 34.5 44.5 79.0 +0.5   7.0 5.5 9.0 4.0 9.0   10.5 4.0 11.0 9.0 10.0
3. Eric Cross 34.0 43.5 77.5     6.0 7.0 7.0 10.0 4.0   8.5 4.0 8.0 11.0 12.0
4. Ryan Hallam 48.0 19.5 67.5 +1.0   12.0 12.0 11.0 1.0 12.0   4.5 2.0 10.0 1.0 2.0
5. Shelly Verougstraete 28.5 36.0 64.5 -2.0   5.0 8.5 1.0 3.0 11.0   12.0 9.0 3.0 6.0 6.0
6. Matt Martingale 39.5 24.0 63.5 +1.5   9.0 5.5 10.0 7.0 8.0   1.0 7.5 4.5 7.0 4.0
7. Ray Murphy 23.5 37.5 61.0 +1.0   4.0 10.0 3.0 5.5 1.0   7.0 10.0 4.5 8.0 8.0
8. Howard Bender 28.5 32.0 60.5 +0.5   3.0 2.0 4.5 12.0 7.0   6.0 12.0 2.0 5.0 7.0
9. Justin Mason 43.5 14.0 57.5 +1.5   10.0 8.5 6.0 9.0 10.0   2.5 7.5 1.0 2.0 1.0
10. Grey Albright 34.5 19.5 54.0 -3.5   11.0 2.0 4.5 11.0 6.0   2.5 4.0 7.0 3.0 3.0
11. Jeff Zimmerman 15.0 37.5 52.5 +1.0   1.0 2.0 8.0 2.0 2.0   4.5 11.0 9.0 4.0 9.0
12. Doug Anderson 16.5 32.5 49.0 -1.5   2.0 4.0 2.0 5.5 3.0   10.5 1.0 6.0 10.0 5.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 2479 342 608 108 359 666 57 .2453  30 19 479.1 1440.0 378 161 562 3.17316 1.12448
2. 2489 338 625 88 327 578 52 .2511  31 18 470.2 1413.0 401 163 482 3.59490 1.19830
3. 2500 336 602 89 316 594 59 .2408  30 18 409.2 1233.0 319 126 453 3.40521 1.08625
4. 2599 391 659 121 357 631 30 .2536  24 10 453.1 1359.0 415 165 472 4.42721 1.27941
5. 2287 333 578 91 285 567 49 .2527  32 21 433.2 1305.0 383 155 410 3.92237 1.24058
6. 2416 351 605 88 341 594 55 .2504  20 20 420.2 1260.0 378 152 424 3.91521 1.25990
7. 2436 325 561 98 300 689 54 .2303  26 24 443.2 1332.0 390 155 424 3.63110 1.22840
8. 2448 324 609 71 310 655 68 .2488  25 28 383.1 1152.0 326 146 354 3.94435 1.23130
9. 2378 369 598 91 313 616 58 .2515  21 20 382.2 1152.0 361 134 346 4.11585 1.29355
10. 2621 372 649 71 310 576 67 .2476  21 18 436.2 1314.0 410 142 444 4.08092 1.26412
11. 2608 266 617 71 317 557 43 .2366  24 25 441.2 1323.0 380 160 464 4.05509 1.22264
12. 2297 321 549 74 296 630 54 .2390  31 3 417.2 1251.0 363 156 442 3.44773 1.24262

Standings Meter

Standings MetersAVG .254 .253 .251 x2 .250 .249 .248 .245 .241 .239 .237 .230HR 121 108 98 91 x2 89 88 x2 74 71 x3RBI 359 357 341 327 317 316 313 310 x2 300 296 285SB 68 67 59 58 57 55 54 x2 52 49 43 30R 391 372 369 351 342 338 336 333 325 324 321 266W 32 31 x2 30 x2 26 25 24 x2 21 x2 20SV 28 25 24 21 20 x2 19 18 x3 10 3K 562 482 472 464 453 444 442 424 x2 410 354 346ERA 3.17 3.41 3.45 3.59 3.63 3.92 x2 3.94 4.06 4.08 4.12 4.43WHIP 1.09 1.12 1.20 1.22 1.23 x2 1.24 x2 1.26 x2 1.28 1.29Points 94 79 78 68 65 64 61 x2 58 54 53 49


Rotate for more data.