Guest of the League
King of Queens
Fantasy Week 10 | MLB Week 10
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Dennis Port Clippers 44.5 45.0 89.5 -2.5   12.0 9.5 8.0 4.0 11.0   3.0 11.0 10.0 11.0 10.0
2. HWN 49.0 40.5 89.5 -2.0   11.0 11.0 10.0 7.0 10.0   9.5 9.0 7.0 7.0 8.0
3. Diesel Power18 38.5 41.0 79.5 +3.5   8.0 9.5 12.0 1.0 8.0   7.0 2.0 11.0 10.0 11.0
4. Clown Question Bro 56.0 15.0 71.0     10.0 12.0 11.0 11.0 12.0   5.0 5.0 3.0 1.0 1.0
5. Houston Asterisks* 36.0 32.0 68.0 -2.0   9.0 8.0 7.0 5.0 7.0   12.0 6.0 6.0 3.0 5.0
6. DYNASTY KING 20.0 48.0 68.0 +3.0   4.0 7.0 5.0 2.0 2.0   11.0 4.0 9.0 12.0 12.0
7. Pasquatch Sighting! 34.0 31.5 65.5     6.0 4.0 9.0 6.0 9.0   9.5 3.0 5.0 5.0 9.0
8. Upper Cervical 125.2 33.0 30.0 63.0     7.0 6.0 4.0 12.0 4.0   4.0 12.0 2.0 6.0 6.0
9. Wrecking Balls 28.0 32.0 60.0 -1.0   5.0 5.0 3.0 9.0 6.0   8.0 1.0 12.0 9.0 2.0
10. Tribe 20.0 39.0 59.0     1.0 2.0 6.0 10.0 1.0   6.0 10.0 8.0 8.0 7.0
11. JAYSTIGERS24 14.0 20.0 34.0 +1.0   3.0 3.0 2.0 3.0 3.0   2.0 8.0 4.0 2.0 4.0
12. NC Roto 17.0 16.0 33.0     2.0 1.0 1.0 8.0 5.0   1.0 7.0 1.0 4.0 3.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 2470 387 617 95 313 624 42 .2498 .3428  23 28 403.0 1206.0 332 145 483 3.57320 1.18362
2. 2423 360 585 98 323 664 54 .2414 .3415  31 24 456.0 1368.0 384 166 468 3.82895 1.20614
3. 2401 344 620 95 332 548 31 .2582 .3275  28 2 476.2 1431.0 406 158 491 3.64406 1.18322
4. 2413 359 624 102 329 571 77 .2586 .3430  26 12 427.2 1287.0 404 171 410 4.37724 1.34451
5. 2418 355 589 94 307 611 45 .2436 .3267  38 15 517.1 1548.0 463 182 459 4.21005 1.24678
6. 2158 273 499 81 273 593 35 .2312 .3121  36 7 439.1 1314.0 338 144 472 3.19575 1.09712
7. 2202 298 544 76 314 477 47 .2470 .3276  31 6 477.2 1431.0 421 155 449 3.86253 1.20586
8. 2368 337 547 80 272 667 94 .2310 .3215  24 31 380.0 1143.0 314 147 388 3.83684 1.21316
9. 2228 281 549 79 269 523 61 .2464 .3255  30 0 525.1 1575.0 510 173 516 3.64911 1.30013
10. 2345 248 551 60 283 543 68 .2350 .3068  27 25 487.2 1467.0 423 166 469 3.76487 1.20779
11. 2113 268 515 61 267 476 36 .2437 .3128  22 20 437.2 1314.0 421 140 416 4.31835 1.28180
12. 1900 259 465 57 244 483 59 .2447 .3220  16 16 365.1 1098.0 320 154 380 3.99088 1.29745

Standings Meter

Standings MetersOBP .343 x2 .341 .328 .327 x2 .326 .322 .321 .313 .312 .307HR 102 98 95 x2 94 81 80 79 76 61 60 57RBI 332 329 323 314 313 307 283 273 272 269 267 244SB 94 77 68 61 59 54 47 45 42 36 35 31R 387 360 359 355 344 337 298 281 273 268 259 248W 38 36 31 x2 30 28 27 26 24 23 22 16SV 31 28 25 24 20 16 15 12 7 6 2 0K 516 491 483 472 469 468 459 449 416 410 388 380ERA 3.20 3.57 3.64 3.65 3.76 3.83 3.84 3.86 3.99 4.21 4.32 4.38WHIP 1.10 1.18 x2 1.21 x4 1.25 1.28 1.30 x2 1.34Points 90 x2 80 71 68 x2 66 63 60 59 34 33


Rotate for more data.