Guest of the League
Bullpen Game
Fantasy Week 25 | MLB Week 25
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Beach Bum 50.0 51.0 101.0     11.0 12.0 12.0 5.0 10.0   11.5 5.5 12.0 12.0 10.0
2. Blaze Roto 47.0 48.5 95.5     10.0 11.0 11.0 9.0 6.0   11.5 11.0 7.0 10.0 9.0
3. Cellar Dwellers 44.0 36.0 80.0     9.0 7.0 10.0 11.0 7.0   8.0 10.0 10.0 4.0 4.0
4. Maryland Orioles 46.0 33.0 79.0     12.0 10.0 9.0 12.0 3.0   9.0 3.0 11.0 5.0 5.0
5. DPark 36.0 37.0 73.0     5.0 5.0 7.0 7.0 12.0   5.0 7.0 9.0 8.0 8.0
6. Duval 34.0 33.5 67.5     7.0 8.0 5.0 6.0 8.0   6.0 4.0 4.5 7.0 12.0
7. GM4 32.0 30.0 62.0     6.0 9.0 4.0 8.0 5.0   4.0 8.0 2.0 9.0 7.0
8. Oki Dok 19.0 35.5 54.5     3.0 3.0 6.0 3.0 4.0   10.0 5.5 8.0 6.0 6.0
9. Moneyball 14.0 39.0 53.0     2.0 6.0 2.0 2.0 2.0   2.0 9.0 6.0 11.0 11.0
10. dream krusher 36.0 14.5 50.5     8.0 4.0 3.0 10.0 11.0   7.0 1.0 4.5 1.0 1.0
11. EB VIKE 1 27.0 19.0 46.0     4.0 2.0 8.0 4.0 9.0   1.0 12.0 1.0 3.0 2.0
12. Hedgefund: Adopted 5.0 13.0 18.0     1.0 1.0 1.0 1.0 1.0   3.0 2.0 3.0 2.0 3.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 6353 934 1639 284 990 1563 124 .2580 .3302  85 49 1244.2 1404.0 981 458 1327 3.25388 1.15613
2. 6592 926 1680 275 928 1622 161 .2549 .3263  85 76 1148.1 1296.0 976 366 1205 3.51901 1.16865
3. 6333 920 1569 260 884 1551 178 .2477 .3269  79 64 1241.0 1395.0 1158 366 1242 3.95971 1.22804
4. 6422 964 1644 269 865 1642 234 .2560 .3253  82 22 1214.0 1368.0 1094 372 1261 3.71417 1.20758
5. 6160 876 1608 243 858 1431 145 .2610 .3394  70 53 1128.1 1269.0 962 376 1222 3.66913 1.18582
6. 6284 906 1636 264 850 1510 128 .2603 .3289  71 47 1127.2 1269.0 936 328 1142 3.68726 1.12090
7. 6090 877 1515 266 835 1511 155 .2488 .3263  69 59 1080.1 1215.0 952 339 1034 3.55724 1.19500
8. 6058 846 1523 236 856 1349 115 .2514 .3262  83 49 1229.0 1386.0 1080 389 1206 3.69081 1.19528
9. 6082 819 1475 247 793 1579 113 .2425 .3209  65 62 1153.1 1296.0 954 366 1204 3.50376 1.14451
10. 6293 915 1616 242 811 1519 172 .2568 .3311  73 9 1254.2 1413.0 1269 439 1142 4.59803 1.36132
11. 6373 848 1674 224 864 1336 117 .2627 .3302  64 80 1081.1 1215.0 1043 350 930 4.16985 1.28822
12. 5540 738 1334 199 727 1321 105 .2408 .2974  67 18 1200.0 1350.0 1110 404 1065 4.30500 1.26167

Standings Meter

Standings MetersOBP .339 .331 .330 x2 .329 .327 .326 x3 .325 .321 .297HR 284 275 269 266 264 260 247 243 242 236 224 199RBI 990 928 884 865 864 858 856 850 835 811 793 727SB 234 178 172 161 155 145 128 124 117 115 113 105R 964 934 926 920 915 906 877 876 848 846 819 738W 85 x2 83 82 79 73 71 70 69 67 65 64SV 80 76 64 62 59 53 49 x2 47 22 18 9K 1327 1261 1242 1222 1206 1205 1204 1142 x2 1065 1034 930ERA 3.25 3.50 3.52 3.56 3.67 3.69 x2 3.71 3.96 4.17 4.30 4.60WHIP 1.12 1.14 1.16 1.17 1.19 1.20 x2 1.21 1.23 1.26 1.29 1.36Points 101 96 80 79 73 68 62 55 53 51 46 18


Rotate for more data.