Guest of the League
Mudville 9
Fantasy Week 18 | MLB Week 18
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. DynastDeez 49.0 56.5 105.5 +1.0   10.0 9.0 10.0 10.0 10.0   11.5 12.0 12.0 10.0 11.0
2. AWN 52.5 41.0 93.5 -0.5   12.0 10.0 7.5 12.0 11.0   7.0 5.0 5.0 12.0 12.0
3. Global Powderkegs 50.5 38.0 88.5 -1.5   11.0 12.0 12.0 7.5 8.0   10.0 7.0 6.0 9.0 6.0
4. Springfield Isotopes 33.0 40.5 73.5 +2.5   5.0 8.0 6.0 5.0 9.0   8.5 11.0 10.0 6.0 5.0
5. The Macho Kings 41.0 31.0 72.0 +2.0   9.0 11.0 11.0 6.0 4.0   4.0 10.0 11.0 5.0 1.0
6. 2021 OBP FAAB 36.5 27.5 64.0 -3.5   8.0 5.0 4.0 7.5 12.0   3.0 8.5 4.0 3.0 9.0
7. HitMan23 30.0 21.5 51.5     7.0 6.0 9.0 1.0 7.0   5.5 4.0 8.0 2.0 2.0
8. TRP Dynasty Baseball Club 21.0 29.5 50.5 +1.5   3.0 2.0 1.0 9.0 6.0   5.5 1.0 2.0 11.0 10.0
9. Diamond Kings 7 24.5 23.5 48.0 -2.0   4.0 7.0 7.5 3.0 3.0   1.0 8.5 3.0 4.0 7.0
10. South Park Bat Dads 11.0 35.5 46.5 -2.5   1.0 1.0 3.0 4.0 2.0   8.5 2.0 9.0 8.0 8.0
11. Lets Do This 1 8 12 31.0 13.0 44.0 +2.5   6.0 4.0 5.0 11.0 5.0   2.0 6.0 1.0 1.0 3.0
12. LOVABLE LOSERS 10.0 32.5 42.5 +0.5   2.0 3.0 2.0 2.0 1.0   11.5 3.0 7.0 7.0 4.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 4527 655 1152 186 631 1127 115 .2545 .3292  62 67 931.0 1431.0 766 273 930 3.19979 1.11600
2. 4725 685 1205 191 605 1264 157 .2550 .3311  55 41 810.1 1242.0 642 235 815 3.16536 1.08227
3. 4731 662 1193 204 670 1125 107 .2522 .3258  61 44 878.0 1350.0 745 298 843 3.63895 1.18793
4. 4340 584 1069 183 591 1170 90 .2463 .3266  58 53 872.2 1341.0 778 282 893 3.88808 1.21467
5. 4702 653 1158 194 667 1142 105 .2463 .3148  51 50 878.2 1350.0 784 332 906 3.89226 1.27011
6. 4417 652 1151 151 566 1011 107 .2606 .3367  49 46 856.0 1314.0 789 200 808 4.01636 1.15537
7. 4349 600 1088 175 615 994 56 .2502 .3243  54 19 956.1 1467.0 884 326 885 4.09376 1.26525
8. 3770 513 969 115 472 852 108 .2570 .3221  54 4 728.2 1116.0 621 206 761 3.17429 1.13495
9. 4461 578 1067 180 605 1115 78 .2392 .3140  42 46 790.2 1215.0 698 239 786 3.89292 1.18508
10. 3638 441 899 112 489 822 84 .2471 .3124  58 15 871.0 1341.0 783 244 891 3.69920 1.17910
11. 4406 585 1088 138 573 1028 129 .2469 .3173  48 42 800.2 1233.0 723 271 755 4.17027 1.24147
12. 4156 506 1066 121 488 945 60 .2565 .3085  62 17 880.0 1350.0 816 259 859 3.71250 1.22159

Standings Meter

Standings MetersOBP .337 .331 .329 .327 .326 .324 .322 .317 .315 .314 .312 .308HR 204 194 191 186 183 180 175 151 138 121 115 112RBI 670 667 631 615 605 x2 591 573 566 489 488 472SB 157 129 115 108 107 x2 105 90 84 78 60 56R 685 662 655 653 652 600 585 584 578 513 506 441W 62 x2 61 58 x2 55 54 x2 51 49 48 42SV 67 53 50 46 x2 44 42 41 19 17 15 4K 930 906 893 891 885 859 843 815 808 786 761 755ERA 3.17 x2 3.20 3.64 3.70 3.71 3.89 x3 4.02 4.09 4.17WHIP 1.08 1.12 1.13 1.16 1.18 1.19 x2 1.21 1.22 1.24 1.27 x2Points 106 94 89 74 72 64 52 51 48 47 44 43


Rotate for more data.