Guest of the League
MVP Dynasty
Fantasy Week 12 | MLB Week 12
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Atlas Blasters 125.3 47.5 44.5 92.0 -2.0   9.0 5.5 11.0 12.0 10.0   8.5 10.0 11.0 8.0 7.0
2. Wockenfuss 43.5 39.0 82.5 -3.5   11.0 9.0 8.0 8.5 7.0   10.0 7.0 2.0 9.0 11.0
3. Warlocks 36.0 46.5 82.5 +3.0   8.0 10.0 12.0 2.0 4.0   5.5 12.0 9.0 10.0 10.0
4. Wingin It 31.0 48.0 79.0 -1.0   5.0 11.0 9.0 3.0 3.0   11.0 1.0 12.0 12.0 12.0
5. Game Time 31.5 43.5 75.0 -1.0   7.0 7.0 3.0 8.5 6.0   8.5 8.0 7.0 11.0 9.0
6. Blaze Dynasty 50.0 21.5 71.5 +11.0   12.0 5.5 10.0 10.5 12.0   5.5 6.0 3.0 5.0 2.0
7. CWN 47.0 20.5 67.5 +1.0   10.0 12.0 7.0 7.0 11.0   4.0 4.5 6.0 2.0 4.0
8. Back in Black 35.5 26.0 61.5 +5.0   6.0 8.0 6.0 10.5 5.0   7.0 3.0 4.0 6.0 6.0
9. LL Rotto Resale 2 25.0 33.0 58.0 -3.0   4.0 3.0 5.0 4.0 9.0   2.0 11.0 8.0 7.0 5.0
10. KentuckyTigers 24 12.0 34.0 46.0 +3.0   3.0 2.0 4.0 1.0 2.0   12.0 9.0 1.0 4.0 8.0
11. ...Axe 3.0... 22.0 23.5 45.5 -12.0   2.0 4.0 2.0 6.0 8.0   3.0 4.5 10.0 3.0 3.0
12. scooby 9.0 10.0 19.0 -0.5   1.0 1.0 1.0 5.0 1.0   1.0 2.0 5.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 3169 470 797 116 455 787 94 .2515 .3417  36 37 589.1 1341.0 524 198 656 3.98586 1.22511
2. 3186 473 832 122 423 790 82 .2611 .3353  41 21 572.2 1305.0 493 201 509 3.83469 1.21187
3. 3191 457 805 123 463 783 46 .2523 .3253  34 44 532.2 1215.0 462 185 607 3.75094 1.21464
4. 3171 440 808 132 437 776 48 .2548 .3250  43 0 728.2 1656.0 621 219 732 3.44602 1.15279
5. 3277 448 843 117 387 665 82 .2572 .3352  36 25 548.0 1251.0 450 217 580 3.54745 1.21715
6. 3237 479 847 116 444 887 85 .2617 .3434  34 20 558.2 1269.0 520 188 533 4.07578 1.26730
7. 3112 472 754 141 414 828 80 .2423 .3424  33 19 603.2 1377.0 576 184 578 4.48758 1.25897
8. 3134 443 770 119 403 799 85 .2457 .3267  35 10 606.2 1377.0 567 181 553 4.06484 1.23297
9. 3020 427 770 113 401 710 59 .2550 .3363  30 42 581.2 1323.0 523 199 581 3.99198 1.24126
10. 3040 418 737 108 397 731 33 .2424 .3219  46 27 524.1 1197.0 465 177 508 4.13668 1.22441
11. 2941 400 773 115 363 638 79 .2628 .3360  32 19 586.0 1332.0 514 224 623 4.17747 1.25939
12. 2570 322 611 64 280 587 74 .2377 .3118  29 6 614.2 1404.0 592 272 573 4.90510 1.40564

Standings Meter

Standings MetersOBP .343 .342 x2 .336 x2 .335 x2 .327 .325 x2 .322 .312HR 141 132 123 122 119 117 116 x2 115 113 108 64RBI 463 455 444 437 423 414 403 401 397 387 363 280SB 94 85 x2 82 x2 80 79 74 59 48 46 33R 479 473 472 470 457 448 443 440 427 418 400 322W 46 43 41 36 x2 35 34 x2 33 32 30 29SV 44 42 37 27 25 21 20 19 x2 10 6 0K 732 656 623 607 581 580 578 573 553 533 509 508ERA 3.45 3.55 3.75 3.83 3.99 x2 4.06 4.08 4.14 4.18 4.49 4.91WHIP 1.15 1.21 x2 1.22 x2 1.23 x2 1.24 1.26 x2 1.27 1.41Points 92 83 x2 79 75 72 68 62 58 46 x2 19


Rotate for more data.