Guest of the League
Advanced Metrics Fantasy Baseball
Fantasy Week 12 | MLB Week 12
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. JWN 39.5 44.0 83.5 +3.5   11.0 4.5 6.0 8.0 10.0   4.5 10.5 11.0 7.0 11.0
2. Feeling Sluggish 36.5 47.0 83.5 +5.0   7.0 10.0 7.0 6.5 6.0   12.0 2.0 9.0 12.0 12.0
3. Huskies 38.0 44.0 82.0 -3.0   3.0 8.0 11.0 11.0 5.0   11.0 5.0 8.0 10.0 10.0
4. Revenant 51.0 26.0 77.0 +1.0   12.0 12.0 9.0 10.0 8.0   1.0 9.0 5.0 5.0 6.0
5. Whack 37.5 30.0 67.5 -2.5   8.0 4.5 4.0 12.0 9.0   6.5 10.5 3.0 6.0 4.0
6. Appl3s 25.0 42.5 67.5 +1.0   9.0 2.0 2.0 5.0 7.0   9.5 3.0 12.0 9.0 9.0
7. Big Reed Machine Dynasty 36.5 27.5 64.0 +1.0   6.0 11.0 12.0 3.5 4.0   6.5 12.0 6.0 2.0 1.0
8. Leeds FC 39.0 20.0 59.0 -6.0   10.0 6.0 3.0 9.0 11.0   4.5 8.0 1.5 4.0 2.0
9. Charlotte Cougars 17.0 33.0 50.0 -1.5   1.0 3.0 8.0 2.0 3.0   9.5 7.0 1.5 8.0 7.0
10. Team No One Wanted 32.5 17.0 49.5 +3.5   5.0 9.0 10.0 6.5 2.0   3.0 4.0 4.0 1.0 5.0
11. TouchyFeely 8.5 40.0 48.5     2.0 1.0 1.0 3.5 1.0   8.0 6.0 7.0 11.0 8.0
12. 313 in the house 29.0 19.0 48.0 -2.0   4.0 7.0 5.0 1.0 12.0   2.0 1.0 10.0 3.0 3.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 3198 461 819 110 420 799 71 .2561 .3431  34 34 587.2 1341.0 519 162 621 3.88996 1.15882
2. 3081 445 762 133 422 801 67 .2473 .3283  44 9 578.2 1314.0 471 195 593 3.31279 1.15092
3. 3029 423 743 118 437 836 83 .2453 .3262  43 17 576.0 1314.0 469 210 592 3.65625 1.17882
4. 3136 491 788 138 426 712 82 .2513 .3400  30 31 553.2 1260.0 484 195 575 3.99880 1.22637
5. 3015 450 753 110 380 823 92 .2498 .3414  35 34 550.0 1251.0 506 187 524 3.94364 1.26000
6. 3085 454 765 100 375 699 65 .2480 .3386  40 12 637.0 1449.0 564 197 665 3.68760 1.19466
7. 3164 443 786 136 451 742 62 .2484 .3177  35 36 534.1 1215.0 500 187 578 4.22770 1.28571
8. 3134 458 837 112 378 767 74 .2671 .3456  34 29 580.1 1323.0 544 201 514 4.04767 1.28374
9. 3027 398 743 104 423 728 59 .2455 .3171  40 27 518.2 1179.0 437 192 514 3.74807 1.21272
10. 3276 442 799 128 427 807 67 .2439 .3161  33 13 585.2 1332.0 530 195 525 4.51793 1.23791
11. 3206 399 812 94 354 698 62 .2533 .3110  38 21 565.2 1287.0 462 223 586 3.45256 1.21096
12. 2979 432 752 117 388 649 49 .2524 .3484  32 1 643.1 1467.0 564 261 619 4.12694 1.28238

Standings Meter

Standings MetersOBP .348 .346 .343 .341 .340 .339 .328 .326 .318 .317 .316 .311HR 138 136 133 128 118 117 112 110 x2 104 100 94RBI 451 437 427 426 423 422 420 388 380 378 375 354SB 92 83 82 74 71 67 x2 65 62 x2 59 49R 491 461 458 454 450 445 443 442 432 423 399 398W 44 43 40 x2 38 35 x2 34 x2 33 32 30SV 36 34 x2 31 29 27 21 17 13 12 9 1K 665 621 619 593 592 586 578 575 525 524 514 x2ERA 3.31 3.45 3.66 3.69 3.75 3.89 3.94 4.00 4.05 4.13 4.23 4.52WHIP 1.15 1.16 1.18 1.19 1.21 x2 1.23 1.24 1.26 1.28 x2 1.29Points 84 x2 82 77 68 x2 64 59 50 x2 49 48


Rotate for more data.