Guest of the League
The Diamond Exchange II
Fantasy Week 6 | MLB Week 6
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. KWN 49.5 48.5 98.0 -1.5   11.0 8.0 10.0 11.5 9.0   10.0 7.5 10.0 12.0 9.0
2. DynamicDynasty 39.0 46.0 85.0 -2.0   8.0 5.5 4.0 11.5 10.0   12.0 1.0 11.0 10.0 12.0
3. 2023 OBP FAAB 52.5 22.0 74.5 +5.0   10.0 9.0 12.0 9.5 12.0   5.0 6.0 6.0 2.0 3.0
4. Cranjis McBaseball 32.0 38.0 70.0 +5.0   7.0 7.0 6.0 5.0 7.0   9.0 5.0 8.0 8.0 8.0
5. Qrock 4 16.5 50.0 66.5     2.0 5.5 7.0 1.0 1.0   11.0 11.0 9.0 9.0 10.0
6. SC Chicago 39.0 27.0 66.0 +1.5   6.0 10.5 9.0 9.5 4.0   7.0 9.0 3.0 3.0 5.0
7. Consistently Clutch RBI Men 25.0 37.5 62.5 -2.0   9.0 3.0 5.0 2.0 6.0   5.0 7.5 12.0 6.0 7.0
8. Petelin 46.0 15.5 61.5 -4.5   12.0 12.0 11.0 6.0 5.0   2.5 4.0 2.0 5.0 2.0
9. The Canal Rats 27.5 30.5 58.0 +6.0   5.0 4.0 3.0 7.5 8.0   2.5 10.0 5.0 7.0 6.0
10. Broto2 25.5 31.0 56.5 +3.5   4.0 1.0 2.0 7.5 11.0   5.0 3.0 1.0 11.0 11.0
11. Ghost Face Killas 10.0 32.0 42.0 -6.0   1.0 2.0 1.0 3.0 3.0   8.0 12.0 7.0 4.0 1.0
12. Field of Nightmares 27.5 12.0 39.5 -5.0   3.0 10.5 8.0 4.0 2.0   1.0 2.0 4.0 1.0 4.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 1501 224 371 50 206 423 42 .2472 .3310  18 14 276.1 1305.0 236 78 302 2.73583 1.13631
2. 1444 208 349 48 171 324 42 .2417 .3335  27 2 308.2 1458.0 253 84 323 3.06156 1.09179
3. 1464 211 380 52 220 347 38 .2596 .3443  14 11 273.0 1287.0 264 81 262 3.95604 1.26374
4. 1527 201 401 49 176 364 30 .2626 .3294  17 10 285.2 1350.0 235 96 269 3.33956 1.15869
5. 1306 160 298 48 181 344 22 .2282 .2982  22 17 281.1 1332.0 229 86 276 3.10308 1.11967
6. 1394 191 341 55 192 346 38 .2446 .3145  15 15 232.2 1098.0 195 88 248 3.86819 1.21633
7. 1502 210 369 39 174 335 23 .2457 .3233  14 14 289.1 1368.0 244 98 334 3.79493 1.18203
8. 1532 231 373 60 214 366 35 .2435 .3167  13 9 252.0 1188.0 225 97 238 3.82143 1.27778
9. 1371 188 348 44 168 314 37 .2538 .3308  13 16 240.0 1134.0 211 80 252 3.71250 1.21250
10. 1252 187 335 35 156 284 37 .2676 .3385  14 8 237.2 1125.0 187 77 217 2.80224 1.11080
11. 1253 154 299 36 154 353 25 .2386 .3098  16 20 282.0 1332.0 275 93 265 3.86170 1.30496
12. 1478 183 340 55 187 385 29 .2300 .3046  12 4 273.0 1287.0 243 99 251 4.45055 1.25275

Standings Meter

Standings MetersOBP .344 .339 .334 .331 x2 .329 .323 .317 .314 .310 .305 .298HR 60 55 x2 52 50 49 48 x2 44 39 36 35RBI 220 214 206 192 187 181 176 174 171 168 156 154SB 42 x2 38 x2 37 x2 35 30 29 25 23 22R 231 224 211 210 208 201 191 188 187 183 160 154W 27 22 18 17 16 15 14 x3 13 x2 12SV 20 17 16 15 14 x2 11 10 9 8 4 2K 334 323 302 276 269 265 262 252 251 248 238 217ERA 2.74 2.80 3.06 3.10 3.34 3.71 3.79 3.82 3.86 3.87 3.96 4.45WHIP 1.09 1.11 1.12 1.14 1.16 1.18 1.21 1.22 1.25 1.26 1.28 1.30Points 98 85 75 70 67 66 63 62 58 57 42 40


Rotate for more data.