Guest of the League
Blast Off
Fantasy Week 13 | MLB Week 13
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. On Deck 49.0 55.0 104.0     10.0 9.0 12.0 11.0 7.0   12.0 9.0 10.0 12.0 12.0
2. WV ROTO 2 44.0 39.0 83.0     12.0 7.0 8.0 5.0 12.0   5.0 3.0 12.0 9.0 10.0
3. Rail Riders 40.0 39.0 79.0     9.0 6.0 11.0 6.0 8.0   5.0 1.0 11.0 11.0 11.0
4. Upper Cervical 125.8 38.5 40.5 79.0     8.0 11.0 9.5 7.0 3.0   7.5 12.0 9.0 7.0 5.0
5. Rearviewmirror 37.0 36.0 73.0     6.0 8.0 6.0 12.0 5.0   9.0 10.0 4.0 6.0 7.0
6. La Flama Blanca 45.0 18.5 63.5     11.0 12.0 7.0 9.0 6.0   1.5 8.0 5.0 1.0 3.0
7. Moose an Squirrel 2 32.0 30.0 62.0     7.0 2.0 4.0 8.0 11.0   3.0 11.0 7.0 3.0 6.0
8. One Hundred Buxton 35.5 23.5 59.0     4.0 10.0 9.5 3.0 9.0   1.5 4.0 2.0 8.0 8.0
9. Road to Victory 16.0 39.0 55.0     5.0 4.0 5.0 1.0 1.0   10.0 2.0 8.0 10.0 9.0
10. Baseball Simulator 1000 19.0 30.0 49.0     3.0 1.0 2.0 3.0 10.0   11.0 7.0 3.0 5.0 4.0
11. Dynastoto 22.0 24.5 46.5     2.0 5.0 3.0 10.0 2.0   7.5 5.0 6.0 4.0 2.0
12. Whack 12.0 15.0 27.0     1.0 3.0 1.0 3.0 4.0   5.0 6.0 1.0 2.0 1.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 3279 483 824 134 465 815 83 .2513 .3292  46 32 625.2 1404.0 496 155 650 3.07832 1.04049
2. 3404 519 903 124 446 834 68 .2653 .3439  37 13 680.2 1530.0 618 197 658 3.74192 1.19736
3. 3265 472 816 121 451 806 69 .2499 .3343  37 1 647.0 1458.0 531 183 655 3.40804 1.10355
4. 3180 461 778 136 449 795 73 .2447 .3230  38 40 572.0 1287.0 504 222 644 3.90210 1.26923
5. 3219 425 786 125 420 836 86 .2442 .3263  39 33 539.2 1215.0 483 181 553 3.96912 1.23039
6. 3194 484 774 148 421 881 78 .2423 .3285  33 27 597.2 1341.0 556 235 563 4.87897 1.32348
7. 2853 428 728 97 380 708 75 .2552 .3407  36 37 539.1 1215.0 485 186 604 4.13844 1.24413
8. 2968 420 769 135 449 732 56 .2591 .3379  33 16 517.2 1161.0 429 205 518 3.79008 1.22473
9. 3059 423 730 107 381 683 43 .2386 .3200  43 12 677.0 1521.0 579 242 625 3.61595 1.21270
10. 2835 401 723 86 368 723 56 .2550 .3392  44 20 573.2 1287.0 543 201 534 4.06334 1.29692
11. 3057 398 761 110 377 714 81 .2489 .3222  38 17 632.0 1422.0 590 248 579 4.11551 1.32595
12. 2979 375 732 99 346 680 56 .2457 .3239  37 19 545.2 1224.0 568 206 473 4.81613 1.41845

Standings Meter

Standings MetersOBP .344 .341 .339 .338 .334 .329 .328 .326 .324 .323 .322 .320HR 148 136 135 134 125 124 121 110 107 99 97 86RBI 465 451 449 x2 446 421 420 381 380 377 368 346SB 86 83 81 78 75 73 69 68 56 x3 43R 519 484 483 472 461 428 425 423 420 401 398 375W 46 44 43 39 38 x2 37 x3 36 33 x2SV 40 37 33 32 27 20 19 17 16 13 12 1K 658 655 650 644 625 604 579 563 553 534 518 473ERA 3.08 3.41 3.62 3.74 3.79 3.90 3.97 4.06 4.12 4.14 4.82 4.88WHIP 1.04 1.10 1.20 1.21 1.22 1.23 1.24 1.27 1.30 1.32 1.33 1.42Points 104 83 79 x2 73 64 62 59 55 49 47 27


Rotate for more data.