Guest of the League
Silver Sluggers
Fantasy Week 21 | MLB Week 21
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. The Lock 36.5 56.5 93.0 +1.0   10.0 2.0 8.0 5.5 11.0   10.5 11.0 11.0 12.0 12.0
2. Hudson Slam 48.0 36.0 84.0 -1.0   12.0 12.0 12.0 4.0 8.0   1.0 12.0 3.0 10.0 10.0
3. Rust Never Sleeps 31.5 44.0 75.5 -0.5   9.0 5.5 4.0 8.0 5.0   9.0 9.0 10.0 9.0 7.0
4. Lunatic Fringe 7 43.0 29.0 72.0 +0.5   8.0 10.0 6.0 12.0 7.0   3.0 10.0 2.0 5.0 9.0
5. Big Papa 125 Dynasty Roto 09 30.0 40.0 70.0 -1.0   7.0 5.5 3.0 5.5 9.0   12.0 7.0 7.0 6.0 8.0
6. Go Dogs 43.0 24.5 67.5 +2.0   6.0 11.0 5.0 11.0 10.0   6.0 5.0 1.0 7.5 5.0
7. Alien 51.0 16.0 67.0 -1.0   11.0 9.0 9.5 9.5 12.0   5.0 2.0 6.0 1.0 2.0
8. The Oddly's Oddballs 27.0 40.0 67.0 +0.5   5.0 4.0 11.0 1.0 6.0   2.0 8.0 8.0 11.0 11.0
9. Fossil Fuels Forever 29.5 26.5 56.0 +0.5   4.0 7.0 9.5 7.0 2.0   7.5 1.0 12.0 3.0 3.0
10. YeSavages 20.5 25.5 46.0 -1.5   2.0 3.0 2.0 9.5 4.0   10.5 3.0 9.0 2.0 1.0
11. The Field of Dreamers 24.0 22.0 46.0     3.0 8.0 7.0 3.0 3.0   4.0 6.0 4.0 4.0 4.0
12. Vandalay Industries 6.0 30.0 36.0 +0.5   1.0 1.0 1.0 2.0 1.0   7.5 4.0 5.0 7.5 6.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 5143 764 1315 166 685 1299 101 .2557 .3407  68 67 1021.0 1368.0 824 291 1093 3.16454 1.09207
2. 5505 807 1375 223 760 1423 97 .2498 .3291  50 68 867.0 1161.0 769 275 939 3.78893 1.20415
3. 5410 760 1314 195 668 1339 110 .2429 .3208  65 50 1065.2 1431.0 974 330 1072 3.81733 1.22365
4. 5244 748 1324 213 678 1266 169 .2525 .3288  54 66 934.2 1251.0 839 295 861 3.94793 1.21327
5. 5182 744 1301 195 656 1239 101 .2511 .3333  72 45 1113.0 1494.0 1018 333 1037 3.93801 1.21384
6. 4867 733 1239 219 669 1285 134 .2546 .3362  59 36 861.0 1152.0 754 318 842 3.85714 1.24506
7. 5354 771 1395 211 709 1301 122 .2606 .3441  58 1 1109.0 1485.0 1065 384 1019 4.34175 1.30658
8. 5259 729 1301 193 732 1281 83 .2474 .3249  52 46 966.0 1296.0 813 316 1044 3.78261 1.16874
9. 5381 712 1357 202 709 1227 107 .2522 .3189  62 0 1173.2 1575.0 1039 461 1162 4.13320 1.27805
10. 4686 633 1159 176 624 1051 122 .2473 .3205  68 8 1065.2 1431.0 1030 378 1046 4.32405 1.32124
11. 4976 658 1207 210 682 1356 96 .2426 .3201  57 44 926.0 1242.0 864 302 959 4.13067 1.25918
12. 4809 622 1161 156 581 1186 92 .2414 .3171  62 29 889.0 1188.0 783 316 961 3.85714 1.23622

Standings Meter

Standings MetersOBP .344 .341 .336 .333 .329 x2 .325 .321 x2 .320 .319 .317HR 223 219 213 211 210 202 195 x2 193 176 166 156RBI 760 732 709 x2 685 682 678 669 668 656 624 581SB 169 134 122 x2 110 107 101 x2 97 96 92 83R 807 771 764 760 748 744 733 729 712 658 633 622W 72 68 x2 65 62 x2 59 58 57 54 52 50SV 68 67 66 50 46 45 44 36 29 8 1 0K 1162 1093 1072 1046 1044 1037 1019 961 959 939 861 842ERA 3.16 3.78 3.79 3.82 3.86 x2 3.94 3.95 4.13 x2 4.32 4.34WHIP 1.09 1.17 1.20 1.21 x2 1.22 1.24 1.25 1.26 1.28 1.31 1.32Points 93 84 76 72 70 68 67 x2 56 46 x2 36


Rotate for more data.