Guest of the League
Winter Storm
Fantasy Week 17 | MLB Week 17
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Boomer 49.5 45.0 94.5     10.5 9.0 8.0 11.0 11.0   10.5 7.5 11.0 7.0 9.0
2. Brewin' Trouble 43.0 46.0 89.0     7.0 11.0 10.0 9.0 6.0   8.0 11.0 10.0 10.0 7.0
3. Ruthless Professor 39.5 49.0 88.5     5.5 8.0 9.0 7.0 10.0   12.0 4.0 9.0 12.0 12.0
4. Double 25.5 54.5 80.0     10.5 7.0 4.0 1.0 3.0   10.5 10.0 12.0 11.0 11.0
5. Big Papa 250 Dynasty Roto 02 53.0 17.0 70.0     12.0 12.0 12.0 5.0 12.0   5.0 2.0 8.0 1.0 1.0
6. GRIT 42.0 23.0 65.0     9.0 6.0 7.0 12.0 8.0   8.0 5.0 4.0 3.0 3.0
7. Tomahawks Baseball 29.5 31.5 61.0     4.0 3.5 11.0 4.0 7.0   3.0 7.5 5.0 8.0 8.0
8. Athletic Chicago 24.0 30.0 54.0     3.0 1.0 1.0 10.0 9.0   5.0 12.0 2.0 6.0 5.0
9. 87Twins 15.0 39.0 54.0     1.0 5.0 2.0 6.0 1.0   8.0 6.0 6.0 9.0 10.0
10. Memphis Mashers 25.0 19.0 44.0     8.0 2.0 3.0 8.0 4.0   1.0 1.0 7.0 4.0 6.0
11. Tits McGee 29.5 13.0 42.5     5.5 10.0 6.0 3.0 5.0   5.0 3.0 1.0 2.0 2.0
12. Mudville 9 14.5 23.0 37.5     2.0 3.5 5.0 2.0 2.0   2.0 9.0 3.0 5.0 4.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 4301 651 1102 181 593 1133 122 .2562 .3361  54 37 842.1 1413.0 730 288 899 3.97467 1.20855
2. 4434 601 1058 186 613 1182 117 .2386 .3244  50 42 784.1 1314.0 719 244 872 3.68338 1.22779
3. 4357 592 1087 173 603 1043 104 .2495 .3342  64 22 857.2 1431.0 700 274 841 3.28449 1.13564
4. 4500 651 1070 170 535 1093 59 .2378 .3230  54 40 855.2 1431.0 705 284 942 3.61823 1.15582
5. 4427 689 1233 211 686 921 77 .2785 .3681  49 15 887.1 1485.0 878 293 801 4.53381 1.31968
6. 4279 623 1119 164 560 1009 129 .2615 .3300  50 31 768.1 1287.0 719 289 749 4.39262 1.31193
7. 4296 579 1073 150 620 1092 72 .2498 .3252  48 37 800.1 1341.0 713 257 753 3.87963 1.21200
8. 3947 565 994 115 434 1012 118 .2518 .3337  49 52 731.2 1224.0 668 242 735 4.04692 1.24374
9. 4000 515 937 163 491 1043 92 .2343 .3012  50 33 830.2 1386.0 741 250 773 3.79213 1.19302
10. 4140 613 1037 143 524 905 113 .2505 .3230  40 13 801.2 1341.0 700 292 799 4.19875 1.23742
11. 4173 592 1036 184 551 1072 64 .2483 .3242  49 21 710.2 1188.0 644 291 718 4.39447 1.31567
12. 4000 546 973 150 541 965 61 .2432 .3209  47 38 772.2 1296.0 723 263 748 4.05349 1.27610

Standings Meter

Standings MetersOBP .368 .336 .334 x2 .330 .325 .324 x2 .323 x2 .321 .301HR 211 186 184 181 173 170 164 163 150 x2 143 115RBI 686 620 613 603 593 560 551 541 535 524 491 434SB 129 122 118 117 113 104 92 77 72 64 61 59R 689 651 x2 623 613 601 592 x2 579 565 546 515W 64 54 x2 50 x3 49 x3 48 47 40SV 52 42 40 38 37 x2 33 31 22 21 15 13K 942 899 872 841 801 799 773 753 749 748 735 718ERA 3.28 3.62 3.68 3.79 3.88 3.97 4.05 x2 4.20 4.39 x2 4.53WHIP 1.14 1.16 1.19 1.21 x2 1.23 1.24 x2 1.28 1.31 1.32 x2Points 95 89 x2 80 70 65 61 54 x2 44 43 38


Rotate for more data.