Guest of the League
Sunflower Seeds
Fantasy Week 13 | MLB Week 13
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. WV ROTO 6 Tettleton 51.0 40.5 91.5     11.0 11.0 10.0 9.0 10.0   11.0 2.5 11.0 7.0 9.0
2. Big Stick - Roto2 32.0 51.0 83.0     7.0 2.0 4.0 12.0 7.0   12.0 4.0 12.0 12.0 11.0
3. Nick Kurtz 40.5 37.0 77.5     10.0 12.0 9.0 5.5 4.0   6.0 8.0 5.0 10.0 8.0
4. Go Dogs 3 30.0 42.5 72.5     3.5 8.0 11.0 1.5 6.0   8.5 7.0 9.0 8.0 10.0
5. Sargent Bulldogs 32.0 39.5 71.5     3.5 9.5 8.0 3.0 8.0   8.5 10.0 10.0 5.0 6.0
6. Buckaroo Banzai 2026 21.5 49.0 70.5     9.0 1.0 1.0 5.5 5.0   7.0 12.0 7.0 11.0 12.0
7. Noah Jesus and Bubba walk into 24.5 40.0 64.5     5.5 6.0 5.0 7.0 1.0   10.0 6.0 8.0 9.0 7.0
8. 2026 Resale One 33.0 25.0 58.0     2.0 5.0 6.0 8.0 12.0   3.0 9.0 6.0 4.0 3.0
9. Marte, Cruz, Machado, Bieber, 44.0 12.0 56.0     12.0 9.5 12.0 1.5 9.0   5.0 1.0 4.0 1.0 1.0
10. COOL HAND LUKE ROTO2 27.5 26.0 53.5     5.5 4.0 3.0 4.0 11.0   3.0 11.0 1.0 6.0 5.0
11. Judgito 36.0 17.0 53.0     8.0 7.0 7.0 11.0 3.0   3.0 5.0 3.0 2.0 4.0
12. Goodfellas 18.0 10.5 28.5     1.0 3.0 2.0 10.0 2.0   1.0 2.5 2.0 3.0 2.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 3086 472 779 133 428 829 73 .2524 .3392  41 7 723.1 1629.0 643 221 679 3.95668 1.19447
2. 3229 443 836 107 394 691 98 .2589 .3295  48 12 652.2 1467.0 525 212 763 3.04750 1.12921
3. 3178 459 753 142 425 837 62 .2369 .3231  35 34 539.1 1215.0 483 167 545 3.82138 1.20519
4. 3180 430 825 117 438 784 47 .2594 .3266  38 16 609.0 1368.0 521 189 583 3.87192 1.16585
5. 3054 430 764 126 413 794 56 .2502 .3368  38 39 560.0 1260.0 496 215 589 4.29107 1.26964
6. 3144 448 775 95 363 710 62 .2465 .3259  37 48 540.0 1215.0 419 185 562 3.70000 1.11852
7. 3186 431 768 114 404 778 70 .2411 .3197  40 15 571.0 1287.0 482 237 567 3.86165 1.25919
8. 3034 429 802 113 406 663 71 .2643 .3472  30 38 553.1 1242.0 522 201 556 4.35904 1.30663
9. 3226 475 809 126 469 757 47 .2508 .3387  31 2 621.1 1395.0 636 228 530 4.95386 1.39056
10. 2922 431 723 112 386 846 58 .2474 .3402  30 47 525.2 1179.0 494 177 484 4.10907 1.27647
11. 3103 444 741 115 410 853 92 .2388 .3225  30 14 560.2 1260.0 525 192 527 4.46254 1.27883
12. 3020 404 763 108 380 695 90 .2526 .3223  29 7 566.2 1278.0 562 179 493 4.38353 1.30765

Standings Meter

Standings MetersOBP .347 .340 .339 x2 .337 .330 .327 .326 .323 x2 .322 .320HR 142 133 126 x2 117 115 114 113 112 108 107 95RBI 469 438 428 425 413 410 406 404 394 386 380 363SB 98 92 90 73 71 70 62 x2 58 56 47 x2R 475 472 459 448 444 443 431 x2 430 x2 429 404W 48 41 40 38 x2 37 35 31 30 x3 29SV 48 47 39 38 34 16 15 14 12 7 x2 2K 763 679 589 583 567 562 556 545 530 527 493 484ERA 3.05 3.70 3.82 3.86 3.87 3.96 4.11 4.29 4.36 4.38 4.46 4.95WHIP 1.12 1.13 1.17 1.19 1.21 1.26 1.27 1.28 x2 1.31 x2 1.39Points 92 83 78 73 72 71 65 58 56 54 53 29


Rotate for more data.