Guest of the League
FSGA Cactus League
Fantasy Week 12 | MLB Week 12
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. FANDUEL 56.0 58.5 114.5 +2.0   8.0 12.0 13.0 9.0 14.0   9.5 12.0 11.0 13.0 13.0
2. FANjections 38.5 59.0 97.5 -2.0   9.0 7.0 9.0 5.5 8.0   14.0 7.0 10.0 14.0 14.0
3. ESPN 45.0 42.0 87.0 -5.5   7.0 11.0 7.0 14.0 6.0   11.0 12.0 14.0 2.0 3.0
4. Advance Local 55.0 29.0 84.0 -2.5   13.0 9.0 10.0 13.0 10.0   6.0 10.0 4.0 5.0 4.0
5. Game Night Sports 50.5 32.0 82.5 +1.5   12.0 5.0 12.0 10.5 11.0   5.0 4.0 13.0 3.0 7.0
6. RotoWire #2 27.5 54.5 82.0 +1.0   3.0 7.0 5.0 10.5 2.0   7.5 12.0 12.0 11.0 12.0
7. FastDraft 52.0 28.5 80.5 -0.5   14.0 13.0 11.0 1.0 13.0   9.5 2.0 8.0 4.0 5.0
8. ScoreOnScore 40.0 40.0 80.0     6.0 4.0 6.0 12.0 12.0   13.0 8.0 9.0 8.0 2.0
9. RotoWire #1 29.5 45.0 74.5 +3.5   4.0 7.0 8.0 5.5 5.0   12.0 9.0 7.0 9.0 8.0
10. Fantrax 53.0 9.0 62.0 +1.5   11.0 14.0 14.0 7.0 7.0   2.0 3.0 2.0 1.0 1.0
11. Fantasy Alarm 20.0 40.5 60.5 -2.0   2.0 3.0 4.0 8.0 3.0   3.5 14.0 5.0 7.0 11.0
12. Square to Sharp 34.0 25.0 59.0 -1.5   10.0 10.0 3.0 2.0 9.0   1.0 6.0 3.0 6.0 9.0
13. PrizePicks 15.5 38.5 54.0 -1.5   5.0 1.0 2.0 3.5 4.0   7.5 5.0 6.0 10.0 10.0
14. TrophySmack 8.5 23.5 32.0 +6.0   1.0 2.0 1.0 3.5 1.0   3.5 1.0 1.0 12.0 6.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 3123 415 822 115 420 740 68 .2632  34 33 528.2 1269.0 453 167 565 3.52396 1.17276
2. 3164 416 780 101 382 701 53 .2465  42 13 540.2 1296.0 426 186 554 3.37916 1.13194
3. 3063 409 747 110 379 799 96 .2439  35 33 600.1 1440.0 560 211 648 4.58745 1.28429
4. 3094 442 770 102 392 689 89 .2489  30 26 496.0 1188.0 435 199 475 4.35484 1.27823
5. 3295 429 830 99 418 734 69 .2519  29 5 617.0 1476.0 565 209 612 4.56564 1.25446
6. 2919 374 688 101 369 781 69 .2357  32 33 586.2 1404.0 494 203 596 3.72784 1.18807
7. 3005 463 774 123 397 720 42 .2576  34 2 581.1 1395.0 546 195 521 4.36583 1.27466
8. 2974 396 761 98 374 715 73 .2559  39 15 562.0 1341.0 529 220 543 3.90747 1.33274
9. 2846 378 693 101 380 730 53 .2435  38 23 527.2 1260.0 471 178 508 3.88882 1.22994
10. 2800 428 685 137 435 812 54 .2446  26 4 477.1 1143.0 481 156 385 4.60056 1.33450
11. 2857 369 683 96 359 821 66 .2391  27 35 476.2 1143.0 410 165 479 3.90839 1.20629
12. 2884 418 716 106 348 744 44 .2483  25 8 424.0 1017.0 362 154 402 4.07547 1.21698
13. 2818 386 678 81 334 626 52 .2406  32 7 480.2 1152.0 416 165 488 3.74480 1.20874
14. 2482 342 574 87 328 552 52 .2313  27 0 417.2 999.0 409 122 367 3.70630 1.27135

Standings Meter

Standings MetersAVG .263 .258 .256 .252 .249 .248 .247 .245 .244 .243 .241 .239 .236 .231HR 137 123 115 110 106 102 101 x3 99 98 96 87 81RBI 435 420 418 397 392 382 380 379 374 369 359 348 334 328SB 96 89 73 69 x2 68 66 54 53 x2 52 x2 44 42R 463 442 429 428 418 416 415 409 396 386 378 374 369 342W 42 39 38 35 34 x2 32 x2 30 29 27 x2 26 25SV 35 33 x3 26 23 15 13 8 7 5 4 2 0K 648 612 596 565 554 543 521 508 488 479 475 402 385 367ERA 3.38 3.52 3.71 3.73 3.74 3.89 3.91 x2 4.08 4.35 4.37 4.57 4.59 4.60WHIP 1.13 1.17 1.19 1.21 x2 1.22 1.23 1.25 1.27 x2 1.28 x2 1.33 x2Points 115 98 87 84 83 82 81 80 75 62 61 59 54 32


Rotate for more data.