Guest of the League
DM Roto 20 8hr I
Draft Masters $20 - Fantasy Week 10 | MLB Week 10
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Tito Santana 41.0 30.5 71.5     10.0 10.0 10.0 1.0 10.0   2.5 10.0 7.0 4.0 7.0
2. Coin-Op 37.0 33.0 70.0     9.0 5.0 6.0 10.0 7.0   7.0 3.0 8.0 7.0 8.0
3. Riverdogdaddy 32.0 34.5 66.5 +1.0   4.0 7.0 9.0 7.0 5.0   4.5 7.0 5.0 8.0 10.0
4. Lemons 34.5 31.0 65.5     6.0 6.0 7.5 6.0 9.0   6.0 4.0 3.0 9.0 9.0
5. Tc1 34.0 21.5 55.5     7.0 9.0 5.0 9.0 4.0   2.5 6.0 6.0 3.0 4.0
6. Lost in the Sun 36.0 16.0 52.0     8.0 8.0 7.5 4.5 8.0   1.0 5.0 1.0 6.0 3.0
7. Scalp Saugus 14.5 37.5 52.0     2.0 3.0 2.0 4.5 3.0   10.0 1.5 10.0 10.0 6.0
8. Coachbulldog G3 23.0 22.5 45.5 -1.0   5.0 4.0 4.0 8.0 2.0   8.5 8.0 2.0 2.0 2.0
9. Osgood Orioles 16.0 20.0 36.0     3.0 1.0 3.0 3.0 6.0   4.5 1.5 4.0 5.0 5.0
10. Palm Springs Tropics 7.0 28.5 35.5     1.0 2.0 1.0 2.0 1.0   8.5 9.0 9.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 2515 388 650 113 395 660 36 .2584  17 28 287.2 864.0 241 93 349 4.00463 1.16107
2. 2508 374 634 87 320 644 75 .2528  25 6 343.0 1026.0 248 145 377 3.56851 1.14577
3. 2558 334 619 96 330 589 57 .2420  19 17 314.0 945.0 245 86 341 3.15287 1.05414
4. 2642 342 672 95 329 607 49 .2544  22 12 327.0 981.0 262 92 312 3.13761 1.08257
5. 2306 348 558 105 308 667 64 .2420  17 16 305.1 918.0 247 125 348 4.12664 1.21834
6. 2494 358 632 100 329 668 45 .2534  13 15 282.2 846.0 256 91 262 3.78892 1.22759
7. 2132 270 515 74 252 505 45 .2416  32 0 501.2 1503.0 411 175 581 3.06777 1.16811
8. 2208 337 527 78 289 547 62 .2387  26 20 303.2 909.0 275 112 297 4.14929 1.27442
9. 2232 303 559 56 258 458 42 .2504  19 0 322.1 963.0 273 108 320 3.90900 1.18201
10. 1911 253 451 72 240 487 40 .2360  26 23 438.0 1314.0 427 157 411 4.37671 1.33333

Standings Meter

Standings MetersAVG .258 .254 .253 x2 .250 .242 x3 .239 .236HR 113 105 100 96 95 87 78 74 72 56RBI 395 330 329 x2 320 308 289 258 252 240SB 75 64 62 57 49 45 x2 42 40 36R 388 374 358 348 342 337 334 303 270 253W 32 26 x2 25 22 19 x2 17 x2 13K 581 411 377 349 348 341 320 312 297 262ERA 3.07 3.14 3.15 3.57 3.79 3.91 4.00 4.13 4.15 4.38SV 28 23 20 17 16 15 12 6 0 x2WHIP 1.05 1.08 1.15 1.16 1.17 1.18 1.22 1.23 1.27 1.33Points 71.5 70.0 66.5 65.5 55.5 52.0 x2 45.5 36.0 35.5


Rotate for more data.