Guest of the League
Elite Drafters
Draft & Hold $50 - Fantasy Week 21 | MLB Week 21
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Too Early 58.0 48.0 106.0     12.0 12.0 12.0 11.0 11.0   11.0 4.0 12.0 11.0 10.0
2. Headless T01 Gunners DH 47.5 43.0 90.5     7.0 10.0 11.0 9.5 10.0   4.0 9.0 7.0 12.0 11.0
3. Fightins 44.0 39.0 83.0     11.0 11.0 10.0 8.0 4.0   10.0 5.0 11.0 7.0 6.0
4. ABSURD SLOW WAVE 36.0 37.0 73.0     8.0 6.0 7.0 12.0 3.0   1.0 12.0 3.0 9.0 12.0
5. Lucky DH 46.5 25.5 72.0     10.0 9.0 9.0 9.5 9.0   2.5 10.0 5.0 6.0 2.0
6. MUTTLEY 43.0 24.0 67.0     9.0 8.0 8.0 6.0 12.0   5.0 6.0 4.0 4.0 5.0
7. Apollo 19.0 43.0 62.0     6.0 4.0 2.0 5.0 2.0   7.0 8.0 10.0 10.0 8.0
8. Rule 5 DH 25.0 36.0 61.0     4.0 7.0 4.0 4.0 6.0   6.0 7.0 8.0 8.0 7.0
9. Beer Vendors 24.0 28.0 52.0     5.0 5.0 6.0 7.0 1.0   12.0 3.0 9.0 1.0 3.0
10. Lone Star DH 20.0 20.0 40.0     3.0 1.0 5.0 3.0 8.0   9.0 1.0 6.0 3.0 1.0
11. DH 50-12/10 13.0 25.0 38.0     1.0 2.0 3.0 2.0 5.0   8.0 2.0 1.0 5.0 9.0
12. Coachbulldog 50-RT 14.0 21.5 35.5     2.0 3.0 1.0 1.0 7.0   2.5 11.0 2.0 2.0 4.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 5689 867 1499 287 887 1523 141 .2635  68 10 988.2 1332.0 845 316 1135 3.62306 1.17431
2. 5519 772 1401 229 801 1362 138 .2539  52 54 907.2 1224.0 745 306 980 3.53985 1.15791
3. 5724 824 1409 242 736 1501 123 .2462  65 16 1071.1 1449.0 965 372 1077 3.88955 1.24798
4. 5387 778 1312 202 717 1365 144 .2435  49 69 836.0 1125.0 715 234 890 3.77871 1.13517
5. 5550 803 1405 220 730 1344 138 .2532  50 55 866.2 1170.0 795 340 901 3.93577 1.30962
6. 5494 800 1469 219 726 1215 108 .2674  53 34 856.1 1152.0 757 312 897 4.07785 1.24835
7. 5188 748 1240 189 641 1340 102 .2390  58 50 977.1 1323.0 826 340 1035 3.67428 1.19304
8. 5337 710 1330 211 664 1334 98 .2492  56 39 1021.2 1377.0 923 335 1024 3.83197 1.23132
9. 5257 714 1251 201 688 1385 117 .2380  75 9 1003.0 1350.0 900 387 1026 4.25324 1.28315
10. 5466 695 1379 139 678 1039 95 .2523  61 4 1120.2 1512.0 1134 385 936 4.13593 1.35544
11. 4840 657 1197 169 648 1132 86 .2473  60 5 902.1 1215.0 805 257 827 3.97968 1.17695
12. 5043 677 1258 172 624 1164 75 .2495  50 60 935.1 1260.0 865 314 836 4.21454 1.26051

Standings Meter

Standings MetersAVG .267 .263 .254 .253 .252 .249 x2 .247 .246 .244 .239 .238HR 287 242 229 220 219 211 202 201 189 172 169 139RBI 887 801 736 730 726 717 688 678 664 648 641 624SB 144 141 138 x2 123 117 108 102 98 95 86 75R 867 824 803 800 778 772 748 714 710 695 677 657W 75 68 65 61 60 58 56 53 52 50 x2 49SV 69 60 55 54 50 39 34 16 10 9 5 4K 1135 1077 1035 1026 1024 980 936 901 897 890 836 827ERA 3.54 3.62 3.67 3.78 3.83 3.89 3.94 3.98 4.08 4.14 4.21 4.25WHIP 1.14 1.16 1.17 1.18 1.19 1.23 1.25 x2 1.26 1.28 1.31 1.36Points 106 91 83 73 72 67 62 61 52 40 38 36


Rotate for more data.