Guest of the League
D & H $50 #2
Draft & Hold $50 - Fantasy Week 1 | MLB Week 1
TEAMHIT PITCH TOTAL   R HR RBI SB AVG   W SV K ERA WHIP
1. Concessions 51.0 45.0 96.0   12.0 8.0 10.5 9.5 11.0   10.0 3.5 8.5 11.0 12.0
2. The Wrath of Kwan 45.0 39.5 84.5   11.0 5.0 10.5 9.5 9.0   6.0 8.5 4.0 10.0 11.0
3. DZ DH 26.0 50.0 76.0   1.0 2.0 10.5 9.5 3.0   10.0 12.0 6.0 12.0 10.0
4. GreyBen (R) II DH 34.5 36.5 71.0   7.5 8.0 10.5 2.5 6.0   10.0 3.5 8.5 6.5 8.0
5. Rule 5 DH2 33.5 34.0 67.5   7.5 10.0 5.0 6.0 5.0   6.0 8.5 7.0 6.5 6.0
6. Five Zero DH 32.5 34.5 67.0   7.5 2.0 6.0 9.5 7.5   2.5 11.0 11.0 5.0 5.0
7. Moneyball 36.0 28.5 64.5   10.0 12.0 7.5 2.5 4.0   10.0 3.5 10.0 3.0 2.0
8. BALL FOUR 50.0 9.5 59.5   7.5 11.0 7.5 12.0 12.0   2.5 3.5 1.5 1.0 1.0
9. Its Early 22.5 33.5 56.0   2.0 5.0 3.0 2.5 10.0   6.0 3.5 12.0 8.0 4.0
10. D - H First 13.0 39.5 52.5   3.0 2.0 1.0 6.0 1.0   10.0 8.5 5.0 9.0 7.0
11. Headless T02 Gunners DH 25.5 17.5 43.0   4.5 8.0 3.0 2.5 7.5   2.5 8.5 1.5 2.0 3.0
12. Big Train DH50 20.5 22.0 42.5   4.5 5.0 3.0 6.0 2.0   2.5 3.5 3.0 4.0 9.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 75 15 22 3 10 13 2 .2933  2 0 20.1 6 2 25 0.44262 0.39344
2. 61 13 16 2 10 15 2 .2623  1 1 11.1 6 0 13 0.79412 0.52941
3. 62 4 14 1 10 19 2 .2258  2 3 21.0 7 9 22 0.00000 0.76190
4. 75 9 19 3 10 18 0 .2533  2 0 18.1 13 5 25 3.92727 0.98182
5. 74 9 18 4 7 21 1 .2432  1 1 18.1 19 6 23 3.92727 1.36364
6. 67 9 17 1 8 16 2 .2537  0 2 22.2 29 4 27 4.76471 1.45588
7. 65 11 15 7 9 20 0 .2308  2 0 19.2 25 10 26 6.86441 1.77966
8. 57 9 17 5 9 18 3 .2982  0 0 4.0 6 2 6 11.25000 2.00000
9. 41 6 12 2 6 12 0 .2927  1 0 20.2 18 14 29 3.91935 1.54839
10. 69 7 8 1 5 26 1 .1159  2 1 28.2 25 10 21 2.51163 1.22093
11. 67 8 17 3 6 18 0 .2537  0 1 5.2 6 3 6 7.94118 1.58824
12. 67 8 15 2 6 19 1 .2239  0 0 5.1 5 0 7 5.06250 0.93750

Standings Meter

Standings MetersAVG .298 .293 x2 .262 .254 x2 .253 .243 .231 .226 .224 .116HR 7 5 4 3 x3 2 x3 1 x3RBI 10 x4 9 x2 8 7 6 x3 5SB 3 2 x4 1 x3 0 x4R 15 13 11 9 x4 8 x2 7 6 4W 2 x5 1 x3 0 x4SV 3 2 1 x4 0 x6K 29 27 26 25 x2 23 22 21 13 7 6 x2ERA 0.00 0.44 0.79 2.51 3.92 3.93 x2 4.76 5.06 6.86 7.94 11.25WHIP 0.39 0.53 0.76 0.94 0.98 1.22 1.36 1.46 1.55 1.59 1.78 2.00Points 96 85 76 71 68 67 65 60 56 53 43 x2


Rotate for more data.