Guest of the League
D & H $50 #2
Draft & Hold $50 - Fantasy Week 1 | MLB Week 1
TEAMHIT PITCH TOTAL   R HR RBI SB AVG   W SV K ERA WHIP
1. The Wrath of Kwan 49.0 37.0 86.0   11.5 7.5 11.0 9.0 10.0   5.5 7.0 3.5 10.0 11.0
2. DZ DH 23.5 52.5 76.0   1.0 2.0 7.5 11.0 2.0   11.5 12.0 8.0 11.0 10.0
3. Rule 5 DH2 36.0 37.5 73.5   6.0 10.0 5.0 6.0 9.0   5.5 7.0 12.0 7.0 6.0
4. Concessions 24.5 48.0 72.5   7.5 4.5 2.5 6.0 4.0   11.5 3.0 9.5 12.0 12.0
5. Moneyball 50.0 17.5 67.5   10.0 12.0 12.0 9.0 7.0   9.0 3.0 3.5 1.0 1.0
6. Five Zero DH 37.5 29.5 67.0   9.0 2.0 9.5 12.0 5.0   2.0 10.0 9.5 4.0 4.0
7. Headless T02 Gunners DH 34.5 30.5 65.0   11.5 7.5 1.0 3.0 11.5   5.5 10.0 2.0 5.0 8.0
8. GreyBen (R) II DH 28.0 34.0 62.0   4.0 7.5 7.5 1.0 8.0   9.0 3.0 5.0 8.0 9.0
9. D - H First 20.5 39.5 60.0   4.0 7.5 5.0 3.0 1.0   9.0 10.0 6.5 9.0 5.0
10. BALL FOUR 43.0 14.0 57.0   7.5 11.0 9.5 9.0 6.0   2.0 7.0 1.0 2.0 2.0
11. Its Early 24.0 25.5 49.5   2.0 2.0 2.5 6.0 11.5   5.5 3.0 11.0 3.0 3.0
12. Big Train DH50 19.5 24.5 44.0   4.0 4.5 5.0 3.0 3.0   2.0 3.0 6.5 6.0 7.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 110 20 29 4 20 24 4 .2636  1 1 22.0 15 4 27 2.04545 0.86364
2. 107 9 23 2 15 33 5 .2150  3 4 33.1 18 14 32 0.81000 0.96000
3. 123 16 32 5 11 35 3 .2602  1 1 36.2 29 14 45 4.17273 1.17273
4. 120 17 27 3 10 30 3 .2250  3 0 34.0 16 5 36 0.79412 0.61765
5. 124 19 31 11 21 40 4 .2500  2 0 20.2 30 13 27 9.14516 2.08065
6. 121 18 29 2 17 31 6 .2397  0 2 29.2 34 6 36 4.55056 1.34831
7. 123 20 33 4 9 32 2 .2683  1 2 16.1 11 7 19 4.40816 1.10204
8. 122 15 31 4 15 24 1 .2541  2 0 23.0 18 7 28 3.52174 1.08696
9. 120 15 17 4 11 42 2 .1417  2 2 38.2 35 13 31 2.56034 1.24138
10. 111 17 27 8 17 39 4 .2432  0 1 11.0 10 8 14 6.54545 1.63636
11. 82 11 22 2 10 22 3 .2683  1 0 26.1 26 14 39 4.78481 1.51899
12. 106 15 23 3 11 26 2 .2170  0 0 27.0 20 10 31 4.33333 1.11111

Standings Meter

Standings MetersAVG .268 x2 .264 .260 .254 .250 .243 .240 .225 .217 .215 .142HR 11 8 5 4 x4 3 x2 2 x3RBI 21 20 17 x2 15 x2 11 x3 10 x2 9SB 6 5 4 x3 3 x3 2 x3 1R 20 x2 19 18 17 x2 16 15 x3 11 9W 3 x2 2 x3 1 x4 0 x3SV 4 2 x3 1 x3 0 x5K 45 39 36 x2 32 31 x2 28 27 x2 19 14ERA 0.79 0.81 2.05 2.56 3.52 4.17 4.33 4.41 4.55 4.78 6.55 9.15WHIP 0.62 0.86 0.96 1.09 1.10 1.11 1.17 1.24 1.35 1.52 1.64 2.08Points 86 76 74 73 68 67 65 62 60 57 50 44


Rotate for more data.