Guest of the League
D & H $50 #2
Draft & Hold $50 - Fantasy Week 2 | MLB Week 2
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. The Wrath of Kwan 41.0 41.0 82.0 -5.5   9.0 5.5 7.0 9.5 10.0   8.0 7.0 3.0 11.0 12.0
2. Headless T02 Gunners DH 40.5 36.0 76.5     8.0 8.0 4.0 9.5 11.0   8.0 7.0 4.0 8.0 9.0
3. Big Train DH50 54.5 21.5 76.0 +17.5   12.0 11.0 10.0 9.5 12.0   2.0 4.0 7.0 2.5 6.0
4. Five Zero DH 47.5 26.5 74.0 +1.5   11.0 10.0 12.0 5.5 9.0   4.0 10.0 8.0 2.5 2.0
5. Concessions 25.0 47.5 72.5 +5.5   5.0 5.5 7.0 2.5 5.0   11.0 1.5 12.0 12.0 11.0
6. Moneyball 49.5 16.0 65.5 -7.5   10.0 12.0 11.0 9.5 7.0   4.0 4.0 6.0 1.0 1.0
7. DZ DH 20.5 42.0 62.5 -10.5   1.5 2.5 5.0 9.5 2.0   8.0 12.0 2.0 10.0 10.0
8. GreyBen (R) II DH 25.5 36.5 62.0 +8.0   5.0 2.5 9.0 1.0 8.0   8.0 4.0 9.5 7.0 8.0
9. D - H First 18.0 40.0 58.0 +3.5   5.0 7.0 2.5 2.5 1.0   12.0 7.0 5.0 9.0 7.0
10. BALL FOUR 31.0 21.0 52.0     7.0 9.0 7.0 4.0 4.0   1.0 10.0 1.0 6.0 3.0
11. Rule 5 DH2 18.0 32.5 50.5 -21.0   3.0 4.0 2.5 5.5 3.0   4.0 10.0 9.5 4.0 5.0
12. Its Early 19.0 29.5 48.5 +8.5   1.5 1.0 1.0 9.5 6.0   8.0 1.5 11.0 5.0 4.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 287 40 70 8 34 71 7 .2439  4 2 51.0 33 12 51 1.94118 0.88235
2. 302 39 78 10 30 66 7 .2583  4 2 46.1 30 19 53 3.10791 1.05755
3. 292 57 77 15 43 64 7 .2637  2 1 56.1 51 18 65 4.79290 1.22485
4. 302 48 73 13 52 82 6 .2417  3 3 56.1 62 15 69 4.79290 1.36686
5. 292 33 65 8 34 76 3 .2226  5 0 70.2 44 19 78 1.91038 0.89151
6. 314 44 72 20 44 102 7 .2293  3 1 54.1 57 27 62 6.46012 1.54601
7. 276 27 55 5 32 74 7 .1993  4 6 55.1 37 17 47 2.11446 0.97590
8. 279 33 65 5 35 66 2 .2330  4 1 61.2 44 22 70 3.94054 1.07027
9. 300 33 56 9 27 91 3 .1867  6 2 71.1 57 22 57 2.64953 1.10748
10. 298 37 66 11 34 88 5 .2215  1 3 40.1 29 26 43 4.01653 1.36364
11. 282 32 61 7 27 86 6 .2163  3 3 61.0 57 19 70 4.57377 1.24590
12. 222 27 50 4 23 51 7 .2252  4 0 59.2 49 27 76 4.07263 1.27374

Standings Meter

Standings MetersAVG .264 .258 .244 .242 .233 .229 .225 .223 .221 .216 .199 .187HR 20 15 13 11 10 9 8 x2 7 5 x2 4RBI 52 44 43 35 34 x3 32 30 27 x2 23SB 7 x6 6 x2 5 3 x2 2R 57 48 44 40 39 37 33 x3 32 27 x2W 6 5 4 x5 3 x3 2 1SV 6 3 x3 2 x3 1 x3 0 x2K 78 76 70 x2 69 65 62 57 53 51 47 43ERA 1.91 1.94 2.11 2.65 3.11 3.94 4.02 4.07 4.57 4.79 x2 6.46WHIP 0.88 0.89 0.98 1.06 1.07 1.11 1.22 1.25 1.27 1.36 1.37 1.55Points 82 77 76 74 73 66 63 62 58 52 51 49


Rotate for more data.