Guest of the League
RTFBC II
RTFBC - Fantasy Week 16 | MLB Week 16
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W S/H K ERA WHIP
1. OKY DOKY SMOKY 41.5 48.0 89.5 -8.0   9.0 6.5 7.0 12.0 7.0   12.0 2.0 12.0 11.0 11.0
2. Ghost-Riders On the Storm 54.5 27.0 81.5 +4.5   12.0 10.0 12.0 10.5 10.0   4.0 3.0 11.0 6.0 3.0
3. Just Lucky 46.0 33.0 79.0 -0.5   8.0 6.5 9.0 10.5 12.0   6.0 5.0 9.0 4.0 9.0
4. Who's The Manfred 36.0 40.0 76.0 -1.0   7.0 9.0 5.0 9.0 6.0   11.0 11.0 4.0 8.0 6.0
5. Gratie RTFBC 1 36.0 40.0 76.0 +6.0   6.0 12.0 10.0 3.0 5.0   8.0 8.0 6.0 10.0 8.0
6. High Steaks RTFBC 20.0 52.0 72.0 +5.0   4.0 4.0 2.0 8.0 2.0   9.0 9.0 10.0 12.0 12.0
7. Coach McGuirk 35.0 33.0 68.0 -2.0   10.0 3.0 11.0 2.0 9.0   2.0 7.0 7.0 7.0 10.0
8. Lucky RT 47.0 20.0 67.0 -3.0   11.0 11.0 8.0 6.0 11.0   10.0 1.0 5.0 3.0 1.0
9. Greenbacks RTFBC 28.0 25.0 53.0 +2.0   2.0 8.0 6.0 4.0 8.0   4.0 6.0 2.0 9.0 4.0
10. The Beekeeper 22.0 27.0 49.0 -2.0   5.0 5.0 4.0 7.0 1.0   4.0 12.0 8.0 1.0 2.0
11. Spurs 2 16.0 30.0 46.0 -1.0   3.0 2.0 3.0 5.0 3.0   7.0 10.0 3.0 5.0 5.0
12. Montreal Expos 8.0 15.0 23.0     1.0 1.0 1.0 1.0 4.0   1.0 4.0 1.0 2.0 7.0

TEAMAB R H HR RBI SO SB AVG OBP  W S/H IP PIP H BB K ERA WHIP
1. 4493 638 1175 172 603 997 126 .2615 .3382  63 40 859.2 1467.0 746 236 871 3.58046 1.14230
2. 4640 697 1182 188 672 1141 114 .2547 .3412  44 43 770.0 1314.0 696 309 824 4.07922 1.30519
3. 4397 637 1133 172 614 1210 114 .2577 .3444  47 45 790.0 1341.0 689 245 815 4.11266 1.18228
4. 4297 630 1134 179 594 963 102 .2639 .3368  54 53 745.0 1269.0 711 216 718 3.74497 1.24430
5. 4304 626 1089 196 625 1053 80 .2530 .3274  49 48 743.2 1269.0 620 275 742 3.59435 1.20350
6. 4421 604 1071 164 550 1185 100 .2423 .3109  50 49 753.2 1287.0 603 253 816 3.47501 1.13578
7. 4623 668 1196 158 643 1112 78 .2587 .3407  42 47 795.2 1359.0 661 249 752 3.86845 1.14370
8. 4460 680 1171 191 604 1068 89 .2626 .3427  53 29 721.2 1233.0 700 253 719 4.12794 1.32055
9. 4239 582 1103 174 599 1033 84 .2602 .3385  44 46 703.2 1197.0 630 286 689 3.70914 1.30175
10. 4607 624 1071 167 569 1132 94 .2325 .3094  44 54 755.2 1287.0 735 257 791 4.23996 1.31275
11. 4387 598 1039 154 554 960 85 .2368 .3168  48 51 765.2 1305.0 702 260 716 4.09055 1.25642
12. 3675 491 856 135 433 1000 58 .2329 .3264  30 44 578.2 981.0 518 187 617 4.19931 1.21832

Standings Meter

Standings MetersOBP .344 .343 .341 x2 .338 x2 .337 .327 .326 .317 .311 .309HR 196 191 188 179 174 172 x2 167 164 158 154 135RBI 672 643 625 614 604 603 599 594 569 554 550 433SB 126 114 x2 102 100 94 89 85 84 80 78 58R 697 680 668 638 637 630 626 624 604 598 582 491W 63 54 53 50 49 48 47 44 x3 42 30S/H 54 53 51 49 48 47 46 45 44 43 40 29K 871 824 816 815 791 752 742 719 718 716 689 617ERA 3.48 3.58 3.59 3.71 3.74 3.87 4.08 4.09 4.11 4.13 4.20 4.24WHIP 1.14 x3 1.18 1.20 1.22 1.24 1.26 1.30 1.31 x2 1.32Points 90 82 79 76 x2 72 68 67 53 49 46 23


Rotate for more data.