Guest of the League
D & H $50 #7
Draft & Hold $50 - Fantasy Week 13 | MLB Week 13
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Big Papas Patriots DH50-01 55.0 42.0 97.0 -1.0   12.0 11.0 10.0 11.0 11.0   8.0 5.0 8.0 10.0 11.0
2. Headless T08 Gunners DH 35.0 43.0 78.0 +1.5   7.0 7.0 9.0 5.0 7.0   9.0 9.0 10.0 7.0 8.0
3. Concourse 27.5 48.5 76.0 +1.0   8.0 2.5 5.0 4.0 8.0   10.5 11.0 3.0 12.0 12.0
4. TWINKIES 41.0 33.0 74.0 +0.5   11.0 5.0 11.0 2.0 12.0   10.5 1.5 11.0 6.0 4.0
5. FREEDONIA 30.0 41.0 71.0 +3.0   5.0 10.0 4.0 8.0 3.0   5.0 12.0 4.0 11.0 9.0
6. Hopeful 49.0 20.0 69.0     9.0 12.0 12.0 6.0 10.0   1.0 7.0 5.0 2.0 5.0
7. GlobalThermalNuclearWar 26.0 43.0 69.0 -3.0   3.5 2.5 3.0 12.0 5.0   12.0 4.0 12.0 8.0 7.0
8. Millers Gazpacho $50 38.0 29.0 67.0     10.0 4.0 6.0 9.0 9.0   2.0 8.0 9.0 4.0 6.0
9. Suns 21.0 39.0 60.0 -1.0   2.0 1.0 2.0 10.0 6.0   7.0 6.0 7.0 9.0 10.0
10. Roto 31.5 16.0 47.5 +0.5   3.5 9.0 8.0 7.0 4.0   3.5 1.5 6.0 3.0 2.0
11. Flip a coin 10.0 26.0 36.0 -0.5   1.0 6.0 1.0 1.0 1.0   6.0 10.0 2.0 5.0 3.0
12. Eat My Dust 26.0 9.5 35.5 -1.0   6.0 8.0 7.0 3.0 2.0   3.5 3.0 1.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 3403 521 900 146 465 844 95 .2645  37 21 611.0 1377.0 535 169 582 3.62357 1.15221
2. 3353 459 828 120 435 831 61 .2469  39 26 619.0 1395.0 561 184 648 3.88207 1.20355
3. 3218 461 801 110 415 818 52 .2489  41 33 565.0 1269.0 456 178 546 3.48850 1.12212
4. 3467 489 919 116 466 758 49 .2651  41 7 661.2 1485.0 613 210 666 3.97179 1.24383
5. 3232 447 787 131 407 872 77 .2435  34 42 515.1 1161.0 448 172 558 3.51035 1.20310
6. 3310 468 852 156 512 771 64 .2574  29 24 571.0 1287.0 506 202 571 4.36602 1.23993
7. 3211 446 790 110 406 721 104 .2460  43 10 698.2 1575.0 606 242 765 3.77433 1.21374
8. 3369 474 849 113 423 844 88 .2520  31 25 593.0 1332.0 506 225 623 4.14334 1.23272
9. 3145 444 775 108 399 743 92 .2464  36 23 591.1 1332.0 487 217 580 3.69842 1.19053
10. 3394 446 830 130 429 886 68 .2445  32 7 591.1 1332.0 570 214 579 4.32244 1.32582
11. 2999 433 696 118 384 810 42 .2321  35 27 553.0 1242.0 492 199 517 4.08499 1.24955
12. 3340 448 796 127 426 794 51 .2383  32 8 565.1 1269.0 570 220 491 4.72818 1.39741

Standings Meter

Standings MetersAVG .265 .264 .257 .252 .249 .247 .246 x2 .245 .244 .238 .232HR 156 146 131 130 127 120 118 116 113 110 x2 108RBI 512 466 465 435 429 426 423 415 407 406 399 384SB 104 95 92 88 77 68 64 61 52 51 49 42R 521 489 474 468 461 459 448 447 446 x2 444 433W 43 41 x2 39 37 36 35 34 32 x2 31 29SV 42 33 27 26 25 24 23 21 10 8 7 x2K 765 666 648 623 582 580 579 571 558 546 517 491ERA 3.49 3.51 3.62 3.70 3.77 3.88 3.97 4.08 4.14 4.32 4.37 4.73WHIP 1.12 1.15 1.19 1.20 x2 1.21 1.23 1.24 x2 1.25 1.33 1.40Points 97 78 76 74 71 69 x2 67 60 48 36 x2


Rotate for more data.