Guest of the League
Draft and Hold 250
Draft & Hold $250 - Fantasy Week 3 | MLB Week 3
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. K Heros 1 49.5 36.5 86.0 +0.5   9.0 9.5 10.0 9.0 12.0   3.0 6.5 9.0 10.0 8.0
2. DH 250 32.5 47.5 80.0 +0.5   11.5 5.0 5.0 3.0 8.0   6.5 11.0 7.0 12.0 11.0
3. Seeing Red Again 32.0 45.5 77.5 -3.0   2.0 1.0 8.0 11.0 10.0   10.5 3.5 10.5 11.0 10.0
4. DH Rookies 33.5 41.5 75.0 +4.5   7.0 7.5 3.0 12.0 4.0   10.5 6.5 10.5 5.0 9.0
5. DCGunslinger2 41.5 30.5 72.0 -6.0   11.5 6.0 9.0 6.0 9.0   10.5 1.0 6.0 6.0 7.0
6. Sympathy For the Devil 45.0 27.0 72.0 -3.0   8.0 12.0 11.5 7.5 6.0   1.0 10.0 1.0 9.0 6.0
7. Ripstick 116 22.5 49.0 71.5 +1.5   4.5 9.5 4.0 2.0 2.5   10.5 6.5 12.0 8.0 12.0
8. Hammerhead Sharks 47.5 23.5 71.0     10.0 7.5 11.5 7.5 11.0   3.0 6.5 8.0 2.0 4.0
9. Hold On 24.5 31.0 55.5 +12.5   4.5 4.0 6.0 5.0 5.0   5.0 12.0 4.0 7.0 3.0
10. Pistons 27.5 23.0 50.5 +6.0   6.0 11.0 7.0 1.0 2.5   6.5 3.5 5.0 3.0 5.0
11. Jolly Roger 11.5 25.5 37.0 -7.5   3.0 2.0 1.5 4.0 1.0   8.0 9.0 2.5 4.0 2.0
12. topspinnerhold250 22.5 9.5 32.0 -6.0   1.0 3.0 1.5 10.0 7.0   3.0 2.0 2.5 1.0 1.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 530 78 142 20 80 137 13 .2679  3 4 105.2 83 49 116 2.89590 1.24921
2. 520 81 126 16 64 134 8 .2423  6 11 83.1 46 39 106 2.70000 1.02000
3. 548 65 134 11 71 118 17 .2445  9 2 111.0 86 42 123 2.83784 1.15315
4. 548 74 119 19 56 158 23 .2172  9 4 101.0 79 43 123 4.18812 1.20792
5. 537 81 131 18 75 120 11 .2439  9 0 121.2 111 42 105 3.55068 1.25753
6. 539 77 126 28 83 155 12 .2338  2 6 76.0 57 39 82 3.07895 1.26316
7. 554 68 120 20 58 164 7 .2166  9 4 104.0 68 29 137 3.20192 0.93269
8. 543 80 136 19 83 128 12 .2505  3 4 105.1 104 31 108 4.35759 1.28165
9. 520 68 121 14 66 156 10 .2327  5 13 101.0 91 39 87 3.38614 1.28713
10. 554 69 120 26 67 141 5 .2166  6 2 91.0 82 33 94 4.35165 1.26374
11. 508 67 110 12 52 139 9 .2165  7 5 95.1 95 40 85 4.34266 1.41608
12. 500 56 117 13 52 136 14 .2340  3 1 85.0 94 28 85 5.82353 1.43529

Standings Meter

Standings MetersAVG .268 .250 .245 .244 .242 .234 x2 .233 .217 x4HR 28 26 20 x2 19 x2 18 16 14 13 12 11RBI 83 x2 80 75 71 67 66 64 58 56 52 x2SB 23 17 14 13 12 x2 11 10 9 8 7 5R 81 x2 80 78 77 74 69 68 x2 67 65 56W 9 x4 7 6 x2 5 3 x3 2SV 13 11 6 5 4 x4 2 x2 1 0K 137 123 x2 116 108 106 105 94 87 85 x2 82ERA 2.70 2.84 2.90 3.08 3.20 3.39 3.55 4.19 4.34 4.35 4.36 5.82WHIP 0.93 1.02 1.15 1.21 1.25 1.26 x3 1.28 1.29 1.42 1.44Points 86 80 78 75 72 x3 71 56 51 37 32


Rotate for more data.