Guest of the League
RTFBC #5
RTFBC - Fantasy Week 3 | MLB Week 3
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W S/H K ERA WHIP
1. Buntin Runts 1 37.0 54.5 91.5 +4.5   7.5 9.0 10.0 4.5 6.0   10.0 9.5 12.0 11.0 12.0
2. Forearm Tightness 42.0 39.5 81.5 +12.0   7.5 7.0 6.0 11.5 10.0   5.5 8.0 9.0 9.0 8.0
3. TATERS 36.5 38.0 74.5 -13.5   10.0 9.0 4.0 4.5 9.0   12.0 4.0 3.0 8.0 11.0
4. BOSCO 33.0 41.0 74.0 -3.0   5.0 1.5 7.0 11.5 8.0   3.5 11.5 7.0 12.0 7.0
5. LPRTFBC 2 46.5 19.5 66.0 -2.5   11.0 11.0 11.5 2.0 11.0   5.5 4.0 6.0 2.0 2.0
6. The Lock 47.5 14.0 61.5 -8.0   7.5 12.0 11.5 4.5 12.0   1.5 9.5 1.0 1.0 1.0
7. Longrod von Hugendong 19.5 41.5 61.0 -4.0   3.0 3.5 5.0 7.0 1.0   8.0 6.5 10.0 7.0 10.0
8. RTFBC 5 32.5 27.0 59.5 -4.5   7.5 6.0 8.0 9.0 2.0   8.0 4.0 5.0 4.0 6.0
9. holy cowz 23.0 36.0 59.0 +10.5   12.0 1.5 2.0 4.5 3.0   11.0 2.0 8.0 6.0 9.0
10. TABSNAX 39.0 18.0 57.0 +12.5   4.0 9.0 9.0 10.0 7.0   1.5 6.5 2.0 5.0 3.0
11. Hopeful 14.0 35.0 49.0 -4.0   2.0 5.0 1.0 1.0 5.0   8.0 1.0 11.0 10.0 5.0
12. Fozzy Dog 19.5 26.0 45.5     1.0 3.5 3.0 8.0 4.0   3.5 11.5 4.0 3.0 4.0

TEAMAB R H HR RBI SO SB AVG OBP  W S/H IP H BB K ERA WHIP
1. 598 82 144 22 80 172 11 .2408 .3240  8 8 122.1 84 44 161 2.79564 1.04632
2. 601 82 143 20 70 156 19 .2379 .3381  6 7 109.2 87 46 119 3.28267 1.21277
3. 552 87 126 22 68 162 11 .2283 .3359  10 5 89.1 62 36 98 3.32463 1.09701
4. 600 81 145 12 75 163 19 .2417 .3309  5 10 106.1 98 32 108 2.70846 1.22257
5. 595 88 155 23 88 154 10 .2605 .3437  6 5 101.1 91 47 104 4.44079 1.36184
6. 588 82 155 24 88 152 11 .2636 .3444  4 8 81.2 75 38 80 4.51837 1.38367
7. 591 68 129 15 69 158 12 .2183 .3108  7 6 94.2 75 33 124 3.42254 1.14085
8. 608 82 137 19 76 155 15 .2253 .3116  7 5 108.1 98 39 103 4.15385 1.26462
9. 604 89 139 12 64 155 11 .2301 .3133  9 4 115.0 97 39 115 3.60000 1.18261
10. 583 76 131 22 79 170 17 .2247 .3245  4 6 80.0 71 35 84 4.05000 1.32500
11. 564 66 141 18 60 113 9 .2500 .3222  7 2 130.1 116 49 136 3.03836 1.26598
12. 569 64 136 15 67 124 13 .2390 .3183  5 10 101.0 87 43 99 4.27723 1.28713

Standings Meter

Standings MetersOBP .344 x2 .338 .336 .331 .324 x2 .322 .318 .313 .312 .311HR 24 23 22 x3 20 19 18 15 x2 12 x2RBI 88 x2 80 79 76 75 70 69 68 67 64 60SB 19 x2 17 15 13 12 11 x4 10 9R 89 88 87 82 x4 81 76 68 66 64W 10 9 8 7 x3 6 x2 5 x2 4 x2S/H 10 x2 8 x2 7 6 x2 5 x3 4 2K 161 136 124 119 115 108 104 103 99 98 84 80ERA 2.71 2.80 3.04 3.28 3.32 3.42 3.60 4.05 4.15 4.28 4.44 4.52WHIP 1.05 1.10 1.14 1.18 1.21 1.22 1.26 1.27 1.29 1.32 1.36 1.38Points 92 82 75 74 66 62 61 60 59 57 49 46


Rotate for more data.