Guest of the League
AUCTION - WELCOME ALL
Big League $50 - Fantasy Week 2 | MLB Week 2
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Giants 33.5 32.0 65.5 -1.0   7.0 9.0 8.0 4.5 5.0   9.0 8.0 8.0 3.0 4.0
2. red slobs 34.5 30.0 64.5 +7.0   10.0 6.0 6.5 8.0 4.0   5.5 5.5 1.0 10.0 8.0
3. Blackjack Mulligan 42.5 16.5 59.0 +2.5   9.0 10.0 10.0 4.5 9.0   2.5 8.0 3.0 2.0 1.0
4. Coach's Crazies 1 21.0 36.5 57.5 -2.0   2.0 6.0 1.0 10.0 2.0   9.0 5.5 4.0 9.0 9.0
5. Magnificent Bastards 19.0 37.5 56.5 +9.0   5.0 1.0 2.0 1.0 10.0   5.5 8.0 9.0 8.0 7.0
6. BEACHBUMS 18.0 35.5 53.5 -6.0   4.0 3.5 3.5 6.0 1.0   5.5 3.0 10.0 7.0 10.0
7. Mavericks 23.0 28.0 51.0 -10.0   1.0 3.5 6.5 9.0 3.0   9.0 3.0 6.0 5.0 5.0
8. caiman 32.5 17.5 50.0 -15.5   6.0 8.0 3.5 7.0 8.0   5.5 3.0 5.0 1.0 3.0
9. A Night at the Roxbury 32.5 16.5 49.0 +12.5   8.0 6.0 9.0 2.5 7.0   2.5 1.0 7.0 4.0 2.0
10. NORTH BY NORTHWEST 18.5 25.0 43.5 +3.5   3.0 2.0 5.0 2.5 6.0   1.0 10.0 2.0 6.0 6.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 268 36 61 13 36 78 4 .2276  4 3 55.0 44 26 61 4.41818 1.27273
2. 271 44 61 10 34 68 7 .2251  3 2 40.2 23 15 43 1.99180 0.93443
3. 271 43 66 16 38 70 4 .2435  2 3 40.0 40 20 47 4.95000 1.50000
4. 252 27 55 10 20 56 9 .2183  4 2 44.1 35 6 48 2.23308 0.92481
5. 237 33 61 4 21 58 2 .2574  3 3 55.2 40 23 65 2.74850 1.13174
6. 264 32 57 7 29 80 5 .2159  3 1 52.1 34 13 68 3.43949 0.89809
7. 248 26 55 7 34 65 8 .2218  4 1 46.0 40 15 52 3.91304 1.19565
8. 248 35 60 11 29 79 6 .2419  3 1 47.0 44 21 49 5.74468 1.38298
9. 291 38 69 10 37 82 3 .2371  2 0 54.0 49 30 54 4.33333 1.46296
10. 242 28 56 6 30 63 3 .2314  1 4 38.0 35 9 45 3.55263 1.15789

Standings Meter

Standings MetersAVG .257 .244 .242 .237 .231 .228 .225 .222 .218 .216HR 16 13 11 10 x3 7 x2 6 4RBI 38 37 36 34 x2 30 29 x2 21 20SB 9 8 7 6 5 4 x2 3 x2 2R 44 43 38 36 35 33 32 28 27 26W 4 x3 3 x4 2 x2 1SV 4 3 x3 2 x2 1 x3 0K 68 65 61 54 52 49 48 47 45 43ERA 1.99 2.23 2.75 3.44 3.55 3.91 4.33 4.42 4.95 5.74WHIP 0.90 0.92 0.93 1.13 1.16 1.20 1.27 1.38 1.46 1.50Points 66 65 59 58 57 54 51 50 49 44


Rotate for more data.