Guest of the League
Early Feb D & H $50
Draft & Hold $50 - Fantasy Week 3 | MLB Week 3
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. SWOL 53.0 41.5 94.5 +3.5   9.5 8.5 11.0 12.0 12.0   11.5 7.0 9.0 8.0 6.0
2. Memphis International 40.0 41.0 81.0 +3.5   6.0 11.0 12.0 2.0 9.0   5.0 12.0 6.0 10.0 8.0
3. Howling wolves 3 38.0 34.0 72.0 +12.5   11.0 6.0 7.0 7.0 7.0   9.0 4.0 5.0 7.0 9.0
4. GoodWood 28.0 42.5 70.5 -15.0   2.0 4.0 4.0 8.0 10.0   5.0 9.5 4.0 12.0 12.0
5. Good Wood BR 30.0 37.5 67.5 +7.0   9.5 3.0 5.5 9.0 3.0   11.5 4.0 2.0 9.0 11.0
6. TWINKIES 47.0 20.0 67.0 +7.0   12.0 10.0 9.0 5.0 11.0   1.5 9.5 1.0 4.0 4.0
7. BB's Bombers 38.0 28.5 66.5 +1.5   7.0 12.0 10.0 1.0 8.0   9.0 1.5 10.0 3.0 5.0
8. $50 11.5 49.0 60.5 +4.0   3.5 1.0 1.0 5.0 1.0   9.0 11.0 8.0 11.0 10.0
9. Circus Peanuts 32.0 23.0 55.0 +5.5   3.5 8.5 8.0 10.0 2.0   1.5 1.5 11.0 6.0 3.0
10. INVISIBLE MAN 21.0 31.0 52.0 -22.5   5.0 6.0 3.0 3.0 4.0   5.0 7.0 7.0 5.0 7.0
11. Headless T12 Gunners DH 21.0 26.0 47.0 -1.0   1.0 2.0 2.0 11.0 5.0   5.0 7.0 12.0 1.0 1.0
12. Great White Sharks 30.5 16.0 46.5 -6.0   8.0 6.0 5.5 5.0 6.0   5.0 4.0 3.0 2.0 2.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 617 84 162 20 88 160 18 .2626  8 5 117.2 102 35 121 3.21246 1.16431
2. 566 76 141 25 90 148 10 .2491  6 11 100.2 79 37 105 2.77152 1.15232
3. 574 87 139 17 73 144 13 .2422  7 1 97.1 72 39 104 3.32877 1.14041
4. 572 68 145 15 71 149 14 .2535  6 8 96.0 66 36 103 1.96875 1.06250
5. 593 84 131 14 72 129 15 .2209  8 1 100.2 70 40 101 3.03974 1.09272
6. 634 94 164 23 81 175 12 .2587  5 8 95.0 87 36 96 4.35789 1.29474
7. 593 77 144 28 86 142 8 .2428  7 0 117.0 92 59 123 4.38462 1.29060
8. 561 69 105 7 35 157 12 .1872  7 10 107.2 85 35 114 2.67492 1.11455
9. 572 69 125 20 75 175 16 .2185  5 0 123.1 117 47 128 3.64865 1.32973
10. 548 75 126 17 64 153 11 .2299  6 5 97.0 80 32 107 3.80412 1.15464
11. 571 64 136 13 58 136 17 .2382  6 5 110.1 114 60 133 5.62840 1.57704
12. 582 82 139 17 72 155 12 .2388  6 1 105.1 108 34 102 4.78481 1.34810

Standings Meter

Standings MetersAVG .263 .259 .253 .249 .243 .242 .239 .238 .230 .221 .219 .187HR 28 25 23 20 x2 17 x3 15 14 13 7RBI 90 88 86 81 75 73 72 x2 71 64 58 35SB 18 17 16 15 14 13 12 x3 11 10 8R 94 87 84 x2 82 77 76 75 69 x2 68 64W 8 x2 7 x3 6 x5 5 x2SV 11 10 8 x2 5 x3 1 x3 0 x2K 133 128 123 121 114 107 105 104 103 102 101 96ERA 1.97 2.67 2.77 3.04 3.21 3.33 3.65 3.80 4.36 4.38 4.78 5.63WHIP 1.06 1.09 1.11 1.14 1.15 x2 1.16 1.29 x2 1.33 1.35 1.58Points 95 81 72 71 68 67 x2 61 55 52 47 x2


Rotate for more data.