Guest of the League
Newbies
Big League $30 - Fantasy Week 4 | MLB Week 4
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. BL Feb 1 slow 43.0 36.0 79.0     10.0 10.0 9.0 4.0 10.0   9.5 4.5 9.0 3.0 10.0
2. Que Sera Sera 38.0 28.5 66.5 -3.5   7.0 8.0 10.0 4.0 9.0   9.5 2.0 5.0 8.0 4.0
3. Adam Dunn's Left Nut 33.0 31.5 64.5 +2.5   8.0 7.0 7.0 8.0 3.0   7.0 7.5 8.0 4.0 5.0
4. Plakata_R1 40.5 22.5 63.0 +3.5   9.0 6.0 8.0 9.5 8.0   4.5 2.0 4.0 6.0 6.0
5. Ball2DaWall 19.5 41.0 60.5 -1.5   3.5 2.0 2.0 7.0 5.0   8.0 10.0 10.0 5.0 8.0
6. First draft 34.5 18.5 53.0 -5.0   6.0 9.0 6.0 9.5 4.0   2.0 7.5 1.0 7.0 1.0
7. Pace Setters 1 23.5 29.0 52.5 +5.0   3.5 5.0 3.0 6.0 6.0   4.5 4.5 2.0 9.0 9.0
8. hERE2wIN 12.0 29.0 41.0 -0.5   1.0 4.0 4.0 1.0 2.0   3.0 6.0 7.0 10.0 3.0
9. Diamond Kings (30) 18.0 17.0 35.0 -0.5   5.0 3.0 1.0 2.0 7.0   1.0 2.0 6.0 1.0 7.0
10. *Gray Gorillas (30)slow8(CCarr 13.0 22.0 35.0     2.0 1.0 5.0 4.0 1.0   6.0 9.0 3.0 2.0 2.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 841 142 226 44 129 213 17 .2687  12 4 138.2 106 53 177 4.15385 1.14663
2. 861 113 226 35 131 222 17 .2625  12 3 147.1 125 57 151 3.66516 1.23529
3. 813 124 192 34 116 223 22 .2362  10 7 177.1 159 59 173 4.00940 1.22932
4. 808 127 209 29 124 185 27 .2587  8 3 122.2 103 46 148 3.81522 1.21467
5. 779 109 188 22 92 207 21 .2413  11 10 148.1 119 58 183 3.82247 1.19326
6. 788 112 188 37 113 194 27 .2386  6 7 119.0 120 45 106 3.70588 1.38655
7. 759 109 188 27 95 196 20 .2477  8 4 145.2 122 50 123 3.58352 1.18078
8. 748 86 175 26 96 177 12 .2340  7 6 149.2 134 57 169 3.48775 1.27617
9. 745 110 188 24 90 188 16 .2523  5 3 144.0 118 55 160 4.37500 1.20139
10. 830 105 194 18 97 185 17 .2337  9 9 128.1 125 46 132 4.34805 1.33247

Standings Meter

Standings MetersAVG .269 .262 .259 .252 .248 .241 .239 .236 .234 x2HR 44 37 35 34 29 27 26 24 22 18RBI 131 129 124 116 113 97 96 95 92 90SB 27 x2 22 21 20 17 x3 16 12R 142 127 124 113 112 110 109 x2 105 86W 12 x2 11 10 9 8 x2 7 6 5SV 10 9 7 x2 6 4 x2 3 x3K 183 177 173 169 160 151 148 132 123 106ERA 3.49 3.58 3.67 3.71 3.82 x2 4.01 4.15 4.35 4.38WHIP 1.15 1.18 1.19 1.20 1.21 1.23 1.24 1.28 1.33 1.39Points 79 67 65 63 61 53 x2 41 35 x2


Rotate for more data.