Guest of the League
Newbies
Big League $30 - Fantasy Week 3 | MLB Week 3
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Ball2DaWall 33.5 47.0 80.5 +9.5   8.0 4.5 6.0 9.0 6.0   8.0 10.0 10.0 9.0 10.0
2. BL Feb 1 slow 40.0 29.5 69.5     10.0 10.0 10.0 1.0 9.0   6.0 5.5 7.0 2.0 9.0
3. Plakata_R1 38.5 21.5 60.0 -7.0   9.0 6.0 8.5 7.0 8.0   4.0 2.5 4.0 4.0 7.0
4. Adam Dunn's Left Nut 19.5 40.5 60.0 -2.5   4.5 4.5 1.5 8.0 1.0   10.0 5.5 9.0 8.0 8.0
5. First draft 28.0 25.0 53.0 +4.5   2.5 9.0 3.5 10.0 3.0   3.0 8.0 1.0 10.0 3.0
6. Que Sera Sera 29.5 23.0 52.5 +8.0   4.5 7.5 8.5 2.0 7.0   8.0 1.0 6.0 3.0 5.0
7. *Gray Gorillas (30)slow8(CCarr 21.5 29.0 50.5 +1.5   7.0 1.0 6.0 5.5 2.0   8.0 9.0 3.0 5.0 4.0
8. Pace Setters 1 19.0 25.5 44.5 +2.0   2.5 2.5 3.5 5.5 5.0   5.0 5.5 2.0 7.0 6.0
9. hERE2wIN 21.5 22.0 43.5 -9.0   1.0 7.5 6.0 3.0 4.0   1.5 5.5 8.0 6.0 1.0
10. Diamond Kings (30) 24.0 12.0 36.0 -7.0   6.0 2.5 1.5 4.0 10.0   1.5 2.5 5.0 1.0 2.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 595 86 143 17 73 155 20 .2403  9 9 110.2 81 37 143 3.17169 1.06627
2. 608 94 156 32 94 159 9 .2566  8 4 96.0 69 39 124 3.84375 1.12500
3. 593 93 149 19 84 140 16 .2513  5 3 88.1 72 30 112 3.66792 1.15472
4. 597 78 131 17 67 176 17 .2194  10 4 136.1 111 44 141 3.36675 1.13692
5. 574 74 137 23 69 146 21 .2387  4 7 89.1 83 29 78 2.92164 1.25373
6. 651 78 162 20 84 175 10 .2488  9 2 117.2 95 44 122 3.67139 1.18130
7. 616 84 142 13 73 139 13 .2305  9 8 100.2 90 31 107 3.66556 1.20199
8. 555 74 133 14 69 145 13 .2396  7 4 106.0 88 37 87 3.48113 1.17925
9. 568 66 136 20 73 128 11 .2394  3 4 113.2 103 46 130 3.48387 1.31085
10. 560 80 144 14 67 147 12 .2571  3 3 103.2 92 38 113 4.60129 1.25402

Standings Meter

Standings MetersAVG .257 x2 .251 .249 .240 x2 .239 x2 .231 .219HR 32 23 20 x2 19 17 x2 14 x2 13RBI 94 84 x2 73 x3 69 x2 67 x2SB 21 20 17 16 13 x2 12 11 10 9R 94 93 86 84 80 78 x2 74 x2 66W 10 9 x3 8 7 5 4 3 x2SV 9 8 7 4 x4 3 x2 2K 143 141 130 124 122 113 112 107 87 78ERA 2.92 3.17 3.37 3.48 x2 3.67 x3 3.84 4.60WHIP 1.07 1.12 1.14 1.15 1.18 x2 1.20 1.25 x2 1.31Points 81 70 60 x2 53 x2 51 45 44 36


Rotate for more data.