Guest of the League
DM Roto 20 8hr VIII
Draft Masters $20 - Fantasy Week 6 | MLB Week 6
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. bats 46.0 31.0 77.0 -1.0   8.5 10.0 10.0 7.5 10.0   7.0 7.0 1.0 8.0 8.0
2. Team Baseball 30.5 35.5 66.0 -1.0   7.0 3.5 8.0 3.0 9.0   8.0 2.5 9.0 9.0 7.0
3. Salty Dawgs 28.0 37.0 65.0 +4.5   3.0 5.0 9.0 4.0 7.0   10.0 4.0 7.0 7.0 9.0
4. CHIN MUSIC 28.0 35.5 63.5 +1.5   5.0 9.0 5.0 1.0 8.0   9.0 2.5 4.0 10.0 10.0
5. MF5x5 30.0 27.0 57.0 +4.5   10.0 3.5 4.0 7.5 5.0   5.0 10.0 2.0 5.0 5.0
6. SDDM3 Rockets 32.5 24.0 56.5 -4.0   8.5 7.0 7.0 9.0 1.0   5.0 1.0 8.0 4.0 6.0
7. Jays 3 22.5 29.0 51.5 +1.0   1.0 6.0 2.5 10.0 3.0   1.0 8.0 10.0 6.0 4.0
8. Porky 28.0 20.5 48.5 +2.0   6.0 8.0 6.0 6.0 2.0   5.0 5.5 5.0 3.0 2.0
9. Peaser 1 14.5 22.0 36.5 -7.0   2.0 1.0 2.5 5.0 4.0   2.0 9.0 6.0 2.0 3.0
10. Los Osos 15.0 13.5 28.5 -0.5   4.0 2.0 1.0 2.0 6.0   3.0 5.5 3.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 1420 214 374 65 206 358 36 .2634  13 11 178.2 909.0 134 70 151 3.57649 1.14179
2. 1369 203 350 51 193 330 24 .2557  14 8 208.0 1062.0 179 64 231 3.46154 1.16827
3. 1371 190 342 52 194 324 25 .2495  18 9 186.2 954.0 145 68 219 3.66429 1.14107
4. 1298 196 330 62 185 339 19 .2542  15 8 154.2 792.0 101 49 172 2.26940 0.96983
5. 1402 215 341 51 183 373 36 .2432  12 15 158.2 810.0 143 55 160 3.74370 1.24790
6. 1418 214 335 57 188 391 40 .2362  12 5 232.1 1188.0 208 72 221 3.91248 1.20516
7. 1412 184 342 54 179 363 42 .2422  9 12 217.0 1107.0 191 88 277 3.69124 1.28571
8. 1426 201 345 61 187 337 35 .2419  12 10 189.2 972.0 158 91 201 4.41301 1.31283
9. 1419 188 345 42 179 317 34 .2431  10 13 204.2 1044.0 192 76 214 4.52932 1.30945
10. 1375 194 337 45 175 319 23 .2451  11 10 168.2 864.0 169 58 169 5.12253 1.34585

Standings Meter

Standings MetersAVG .263 .256 .254 .249 .245 .243 x2 .242 x2 .236HR 65 62 61 57 54 52 51 x2 45 42RBI 206 194 193 188 187 185 183 179 x2 175SB 42 40 36 x2 35 34 25 24 23 19R 215 214 x2 203 201 196 194 190 188 184W 18 15 14 13 12 x3 11 10 9K 277 231 221 219 214 201 172 169 160 151ERA 2.27 3.46 3.58 3.66 3.69 3.74 3.91 4.41 4.53 5.12SV 15 13 12 11 10 x2 9 8 x2 5WHIP 0.97 1.14 x2 1.17 1.21 1.25 1.29 1.31 x2 1.35Points 77.0 66.0 65.0 63.5 57.0 56.5 51.5 48.5 36.5 28.5


Rotate for more data.