Guest of the League
The Greatest Game
High Stakes $500 - Fantasy Week 3 | MLB Week 3
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Slow Giraffes 38.0 29.5 67.5 +5.0   8.0 9.0 8.5 5.5 7.0   1.5 9.0 5.0 6.0 8.0
2. Sturdy Wings 39.0 26.5 65.5 +2.5   5.0 8.0 8.5 9.5 8.0   5.5 5.0 6.0 3.0 7.0
3. Veni Vidi Vici 22.0 37.5 59.5 -0.5   7.0 6.5 1.0 5.5 2.0   8.0 1.5 10.0 9.0 9.0
4. 500bigones 27.5 29.5 57.0 -2.5   2.0 6.5 7.0 2.0 10.0   8.0 3.5 4.0 8.0 6.0
5. topspinner50 41.5 15.0 56.5 -4.0   9.0 10.0 10.0 3.5 9.0   1.5 3.5 3.0 4.0 3.0
6. High Noon HS500 27.5 27.5 55.0 +2.0   10.0 5.0 6.0 3.5 3.0   5.5 7.0 9.0 5.0 1.0
7. The Savage Huns 16.0 38.0 54.0 +2.5   2.0 3.0 5.0 1.0 5.0   10.0 7.0 1.0 10.0 10.0
8. Ripstick 116 20.0 29.0 49.0 +5.0   2.0 1.0 4.0 7.0 6.0   8.0 7.0 7.0 2.0 5.0
9. Flying Hellfish 22.0 24.5 46.5 -1.0   6.0 2.0 2.0 8.0 4.0   3.5 10.0 2.0 7.0 2.0
10. Longwood 21.5 18.0 39.5 -9.0   4.0 4.0 3.0 9.5 1.0   3.5 1.5 8.0 1.0 4.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 553 77 136 24 75 138 12 .2459  3 10 102.2 83 32 109 3.41883 1.12013
2. 522 73 131 21 75 134 18 .2510  6 5 97.0 80 32 111 3.61856 1.15464
3. 531 76 112 18 56 158 12 .2109  8 0 137.1 108 40 145 3.08010 1.07767
4. 533 63 139 18 71 116 9 .2608  8 1 120.2 97 46 108 3.13260 1.18508
5. 553 82 141 26 85 152 10 .2550  3 1 88.2 70 37 97 3.45113 1.20677
6. 543 94 117 17 69 153 10 .2155  6 6 96.2 72 49 131 3.44483 1.25172
7. 539 63 127 14 68 143 7 .2356  9 6 81.1 57 27 88 2.32377 1.03279
8. 544 63 133 12 67 108 13 .2445  8 6 94.1 70 43 116 4.48410 1.19788
9. 557 74 123 13 60 152 17 .2208  5 11 98.2 85 38 96 3.37500 1.24662
10. 548 71 112 16 66 145 18 .2044  5 0 101.2 96 26 120 4.69180 1.20000

Standings Meter

Standings MetersAVG .261 .255 .251 .246 .244 .236 .221 .215 .211 .204HR 26 24 21 18 x2 17 16 14 13 12RBI 85 75 x2 71 69 68 67 66 60 56SB 18 x2 17 13 12 x2 10 x2 9 7R 94 82 77 76 74 73 71 63 x3W 9 8 x3 6 x2 5 x2 3 x2SV 11 10 6 x3 5 1 x2 0 x2K 145 131 120 116 111 109 108 97 96 88ERA 2.32 3.08 3.13 3.38 3.42 3.44 3.45 3.62 4.48 4.69WHIP 1.03 1.08 1.12 1.15 1.19 1.20 x2 1.21 1.25 x2Points 68 66 60 57 x2 55 54 49 47 40


Rotate for more data.