Guest of the League
Back up Catcher
Big League $50 - Fantasy Week 4 | MLB Week 4
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Ryan express 33.5 39.5 73.0 -3.0   9.0 3.5 7.0 10.0 4.0   3.5 8.0 8.0 10.0 10.0
2. MUTTSVILLE9 - BL2 34.5 32.0 66.5 -3.0   6.0 6.5 6.0 6.0 10.0   3.5 8.0 6.5 7.0 7.0
3. Chicken Fried 39.0 23.0 62.0 -3.5   7.5 10.0 10.0 2.5 9.0   2.0 6.0 4.0 5.0 6.0
4. Avoncroft Millers 23.5 36.5 60.0 +5.0   3.0 9.0 4.5 5.0 2.0   6.0 10.0 6.5 6.0 8.0
5. North of Border 32.5 26.0 58.5 -4.5   7.5 8.0 9.0 1.0 7.0   10.0 1.0 9.0 3.0 3.0
6. Muskoka Pioneers 23.0 31.0 54.0 +7.0   1.5 2.0 4.5 7.0 8.0   6.0 2.0 10.0 9.0 4.0
7. One Hit Wonders 26.0 25.0 51.0 +0.5   4.5 6.5 1.0 9.0 5.0   6.0 8.0 2.0 4.0 5.0
8. Humboldt Crabs 16.5 34.0 50.5     1.5 3.5 8.0 2.5 1.0   8.5 3.5 5.0 8.0 9.0
9. Diamond Dogs 17.5 20.5 38.0 -2.5   4.5 1.0 2.0 4.0 6.0   8.5 5.0 3.0 2.0 2.0
10. SpeedDemons-1 29.0 7.5 36.5 +4.0   10.0 5.0 3.0 8.0 3.0   1.0 3.5 1.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 952 136 225 28 120 243 32 .2363  8 10 156.1 108 62 181 3.22388 1.08742
2. 863 127 233 32 119 206 19 .2700  8 10 152.2 126 53 176 3.59607 1.17249
3. 895 132 231 44 138 243 14 .2581  7 8 162.0 138 54 152 3.83333 1.18519
4. 867 119 202 37 114 246 18 .2330  9 11 152.1 123 53 176 3.60394 1.15536
5. 893 132 225 33 122 218 10 .2520  16 1 175.0 155 72 190 4.42286 1.29714
6. 869 117 223 26 114 219 26 .2566  9 4 157.2 138 64 193 3.36786 1.28118
7. 890 120 218 32 96 194 31 .2449  9 10 106.2 87 49 119 3.96562 1.27500
8. 928 117 213 28 121 212 14 .2295  12 5 161.1 130 54 158 3.45868 1.14050
9. 808 120 201 25 100 182 16 .2488  12 6 137.0 131 50 145 4.79562 1.32117
10. 858 144 201 31 108 247 30 .2343  6 5 137.0 142 48 114 5.32117 1.38686

Standings Meter

Standings MetersAVG .270 .258 .257 .252 .249 .245 .236 .234 .233 .230HR 44 37 33 32 x2 31 28 x2 26 25RBI 138 122 121 120 119 114 x2 108 100 96SB 32 31 30 26 19 18 16 14 x2 10R 144 136 132 x2 127 120 x2 119 117 x2W 16 12 x2 9 x3 8 x2 7 6SV 11 10 x3 8 6 5 x2 4 1K 193 190 181 176 x2 158 152 145 119 114ERA 3.22 3.37 3.46 3.60 x2 3.83 3.97 4.42 4.80 5.32WHIP 1.09 1.14 1.16 1.17 1.19 1.27 1.28 1.30 1.32 1.39Points 73 67 62 60 59 54 51 x2 38 37


Rotate for more data.