Guest of the League
Auction Fever
Draft Masters $20 - Fantasy Week 13 | MLB Week 13
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. BEACHBUMS 45.0 38.5 83.5 +1.0   10.0 10.0 10.0 6.0 9.0   9.0 2.5 7.0 10.0 10.0
2. DCL1 34.0 33.5 67.5 -1.0   9.0 9.0 7.0 7.0 2.0   7.5 6.0 6.0 6.0 8.0
3. Buzzkill 15.0 41.5 56.5 -0.5   1.0 2.0 4.0 2.0 6.0   10.0 4.5 9.0 9.0 9.0
4. Bid high 31.5 25.0 56.5 +2.0   8.0 6.5 9.0 4.0 4.0   5.0 7.0 8.0 3.0 2.0
5. mrm4102 28.5 24.5 53.0 -0.5   3.0 6.5 8.0 1.0 10.0   6.0 2.5 10.0 2.0 4.0
6. Diamond Dwellers 22.5 29.0 51.5 -0.5   5.0 4.0 1.5 5.0 7.0   3.0 10.0 3.0 8.0 5.0
7. Ballz 28.5 23.0 51.5 -1.5   7.0 3.0 5.5 10.0 3.0   7.5 4.5 4.0 4.0 3.0
8. Coops team 16.5 32.0 48.5 +0.5   6.0 5.0 1.5 3.0 1.0   4.0 9.0 5.0 7.0 7.0
9. Big Papas Patriots DM20-03 23.0 22.0 45.0     2.0 1.0 3.0 9.0 8.0   1.0 8.0 2.0 5.0 6.0
10. Seasoned Pro 30.5 6.0 36.5 +0.5   4.0 8.0 5.5 8.0 5.0   2.0 1.0 1.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 3422 496 872 161 487 808 58 .2548  35 15 439.0 990.0 339 128 495 2.78815 1.06378
2. 3212 477 786 138 416 853 68 .2447  32 18 503.1 1134.0 426 142 489 3.68344 1.12848
3. 2806 406 701 100 395 625 49 .2498  37 17 502.2 1134.0 408 147 515 3.34814 1.10411
4. 3262 469 802 128 445 757 52 .2459  27 19 529.1 1188.0 482 190 514 4.01259 1.26952
5. 2963 415 765 128 443 706 41 .2582  31 15 536.1 1206.0 484 177 580 4.27906 1.23244
6. 2919 427 739 120 379 799 55 .2532  22 45 406.1 918.0 341 145 458 3.47744 1.19606
7. 3088 441 756 106 396 775 97 .2448  32 17 426.0 963.0 379 156 467 3.97183 1.25587
8. 3034 436 740 124 379 745 51 .2439  26 24 430.0 972.0 358 142 487 3.53721 1.16279
9. 3019 408 766 85 383 674 91 .2537  19 21 378.0 855.0 324 125 371 3.83333 1.18783
10. 2995 420 739 134 396 840 86 .2467  21 6 294.0 666.0 241 134 301 4.28571 1.27551

Standings Meter

Standings MetersAVG .258 .255 .254 .253 .250 .247 .246 .245 x2 .244HR 161 138 134 128 x2 124 120 106 100 85RBI 487 445 443 416 396 x2 395 383 379 x2SB 97 91 86 68 58 55 52 51 49 41R 496 477 469 441 436 427 420 415 408 406W 37 35 32 x2 31 27 26 22 21 19K 580 515 514 495 489 487 467 458 371 301ERA 2.79 3.35 3.48 3.54 3.68 3.83 3.97 4.01 4.28 4.29SV 45 24 21 19 18 17 x2 15 x2 6WHIP 1.06 1.10 1.13 1.16 1.19 1.20 1.23 1.26 1.27 1.28Points 83.5 67.5 56.5 x2 53.0 51.5 x2 48.5 45.0 36.5


Rotate for more data.