Guest of the League
DM Roto 20 8hr X
Draft Masters $20 - Fantasy Week 3 | MLB Week 3
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Kudzu Kings 36.5 45.5 82.0 +1.0   9.5 9.0 6.0 6.0 6.0   10.0 9.0 8.5 10.0 8.0
2. Peaser 5 42.0 33.5 75.5 +3.5   7.0 8.0 10.0 8.0 9.0   4.5 10.0 7.0 5.0 7.0
3. Balls Deep 39.5 23.0 62.5 +2.0   9.5 3.0 7.0 10.0 10.0   2.5 1.5 1.0 8.0 10.0
4. TtownLegend 19.0 39.0 58.0 +2.5   5.0 4.0 2.5 3.5 4.0   9.0 4.0 10.0 7.0 9.0
5. Plakata_DR1 31.5 25.5 57.0 -5.0   8.0 7.0 5.0 3.5 8.0   4.5 8.0 5.0 3.0 5.0
6. Los Serpientes 24.5 27.0 51.5 +4.5   3.0 1.5 8.0 5.0 7.0   6.5 6.0 8.5 2.0 4.0
7. Porky 37.0 13.0 50.0 +8.0   4.0 10.0 9.0 9.0 5.0   1.0 6.0 2.0 1.0 3.0
8. Mets 21.0 25.0 46.0 -8.0   6.0 6.0 4.0 2.0 3.0   8.0 3.0 6.0 6.0 2.0
9. ny tide 17.5 17.0 34.5 -9.5   2.0 5.0 2.5 7.0 1.0   6.5 1.5 4.0 4.0 1.0
10. Firelands Falcons 6.5 26.5 33.0 +1.0   1.0 1.5 1.0 1.0 2.0   2.5 6.0 3.0 9.0 6.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 577 84 136 24 69 150 11 .2357  9 9 99.1 59 45 117 2.35570 1.04698
2. 561 80 144 23 86 137 15 .2567  5 10 87.2 66 27 109 3.49049 1.06084
3. 548 84 141 14 72 129 28 .2573  4 0 54.2 42 12 55 2.79878 0.98780
4. 545 75 121 15 57 163 7 .2220  8 3 108.0 76 33 123 3.16667 1.00926
5. 529 81 134 19 68 144 7 .2533  5 6 77.2 61 28 93 4.17167 1.14592
6. 605 71 143 12 75 134 9 .2364  6 5 98.2 78 42 117 4.19595 1.21622
7. 546 74 124 26 85 158 16 .2271  3 5 65.2 58 23 65 4.24873 1.23350
8. 591 79 130 18 60 146 6 .2200  7 2 106.0 91 41 100 3.31132 1.24528
9. 541 64 111 16 57 151 14 .2052  6 0 76.1 76 22 88 3.53712 1.28384
10. 436 39 92 12 51 101 4 .2110  4 5 70.1 50 27 79 2.68720 1.09479

Standings Meter

Standings MetersAVG .257 x2 .253 .236 x2 .227 .222 .220 .211 .205HR 26 24 23 19 18 16 15 14 12 x2RBI 86 85 75 72 69 68 60 57 x2 51SB 28 16 15 14 11 9 7 x2 6 4R 84 x2 81 80 79 75 74 71 64 39W 9 8 7 6 x2 5 x2 4 x2 3K 123 117 x2 109 100 93 88 79 65 55ERA 2.36 2.69 2.80 3.17 3.31 3.49 3.54 4.17 4.20 4.25SV 10 9 6 5 x3 3 2 0 x2WHIP 0.99 1.01 1.05 1.06 1.09 1.15 1.22 1.23 1.25 1.28Points 82.0 75.5 62.5 58.0 57.0 51.5 50.0 46.0 34.5 33.0


Rotate for more data.