Guest of the League
HS 125 8hr III
High Stakes $125 - Fantasy Week 21 | MLB Week 21
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Sprinks 2 36.0 38.5 74.5     4.0 8.0 7.0 10.0 7.0   10.0 7.0 6.5 10.0 5.0
2. TNT 5 32.0 39.0 71.0     8.0 6.0 6.0 4.0 8.0   8.0 5.0 9.0 9.0 8.0
3. HS4 -- r 29.0 38.0 67.0     9.0 5.0 2.0 9.0 4.0   7.0 10.0 4.0 7.0 10.0
4. Higher Powers 35.0 31.0 66.0     3.0 9.0 10.0 8.0 5.0   6.0 2.0 10.0 6.0 7.0
5. Despicable Me 39.0 16.0 55.0     10.0 10.0 9.0 7.0 3.0   5.0 1.0 8.0 1.0 1.0
6. Griffey 22.5 28.5 51.0     7.0 3.5 4.0 6.0 2.0   2.0 9.0 6.5 5.0 6.0
7. Slow Ride 25.5 25.0 50.5     5.0 3.5 5.0 2.0 10.0   4.0 8.0 5.0 4.0 4.0
8. *Gray Gorillas (125)slow15(GUN 31.0 17.0 48.0     6.0 7.0 8.0 4.0 6.0   3.0 6.0 3.0 2.0 3.0
9. Wolves 13.0 22.0 35.0     1.0 1.0 1.0 1.0 9.0   1.0 3.0 1.0 8.0 9.0
10. Qrock 1 12.0 20.0 32.0     2.0 2.0 3.0 4.0 1.0   9.0 4.0 2.0 3.0 2.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 5663 790 1450 222 778 1426 166 .2560  74 57 1043.2 1413.0 917 355 1063 3.46662 1.21878
2. 5383 814 1380 218 770 1449 114 .2564  68 52 981.1 1323.0 832 297 1099 3.46671 1.15048
3. 5598 815 1373 217 704 1453 136 .2453  67 66 991.1 1341.0 823 294 1011 3.61332 1.12677
4. 5712 789 1423 241 810 1477 131 .2491  66 3 1118.0 1512.0 938 355 1187 3.67084 1.15653
5. 5814 817 1422 250 793 1487 121 .2446  65 0 1050.1 1422.0 961 413 1066 4.26722 1.30816
6. 5632 812 1367 210 742 1412 116 .2427  53 63 1011.2 1368.0 866 328 1063 3.73641 1.18023
7. 5915 800 1525 210 751 1321 107 .2578  62 59 1020.2 1377.0 907 341 1055 3.82691 1.22273
8. 5776 809 1463 220 782 1359 114 .2533  58 54 937.0 1269.0 884 284 947 4.23586 1.24653
9. 4317 598 1108 167 554 951 80 .2567  51 18 800.0 1080.0 664 245 786 3.47625 1.13625
10. 5542 762 1343 204 723 1358 114 .2423  72 27 970.0 1314.0 894 362 942 3.88763 1.29485

Standings Meter

Standings MetersAVG .258 .257 .256 x2 .253 .249 .245 x2 .243 .242HR 250 241 222 220 218 217 210 x2 204 167RBI 810 793 782 778 770 751 742 723 704 554SB 166 136 131 121 116 114 x3 107 80R 817 815 814 812 809 800 790 789 762 598W 74 72 68 67 66 65 62 58 53 51SV 66 63 59 57 54 52 27 18 3 0K 1187 1099 1066 1063 x2 1055 1011 947 942 786ERA 3.47 x2 3.48 3.61 3.67 3.74 3.83 3.89 4.24 4.27WHIP 1.13 1.14 1.15 1.16 1.18 1.22 x2 1.25 1.29 1.31Points 75 71 67 66 55 51 x2 48 35 32


Rotate for more data.