Guest of the League
BL 30 8hr XIV
Big League $30 - Fantasy Week 4 | MLB Week 4
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. bat boys 34.0 41.5 75.5 -0.5   9.0 8.0 8.0 3.0 6.0   9.0 4.5 10.0 9.0 9.0
2. BL30-X5 42.0 26.5 68.5 -6.0   10.0 9.0 10.0 3.0 10.0   4.0 2.5 8.0 6.0 6.0
3. South Bend Blue Sox 2 28.5 40.0 68.5 -4.0   3.5 6.0 9.0 1.0 9.0   10.0 1.0 9.0 10.0 10.0
4. *Gray Gorillas (30)slow13(BWIT 22.5 31.5 54.0 +3.5   3.5 1.0 1.0 10.0 7.0   6.5 10.0 2.0 5.0 8.0
5. Affton Animals 29.5 23.5 53.0 +1.0   5.5 4.0 6.0 6.0 8.0   4.0 7.5 4.0 3.0 5.0
6. Aces and 8 23.0 29.5 52.5 -2.0   1.0 3.0 5.0 9.0 5.0   4.0 7.5 3.0 8.0 7.0
7. Going..Going... GONE 22.5 25.5 48.0     7.0 2.0 2.0 7.5 4.0   6.5 6.0 7.0 2.0 4.0
8. Festivus 23.5 23.0 46.5 +2.0   5.5 7.0 4.0 5.0 2.0   2.0 9.0 5.0 4.0 3.0
9. WinnerChickenDiner 18.5 25.5 44.0 +0.5   2.0 5.0 3.0 7.5 1.0   8.0 2.5 6.0 7.0 2.0
10. Lord humongous 31.0 8.5 39.5 +5.5   8.0 10.0 7.0 3.0 3.0   1.0 4.5 1.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 792 121 200 31 112 224 14 .2525  12 5 154.2 105 52 175 2.61853 1.01509
2. 822 126 218 39 129 205 14 .2652  8 3 129.1 106 52 158 3.82732 1.22165
3. 760 104 199 28 116 171 13 .2618  16 1 169.2 110 52 170 2.59921 0.95481
4. 803 104 205 12 83 170 35 .2553  9 10 132.0 97 60 126 4.02273 1.18939
5. 746 108 195 25 108 197 19 .2614  8 7 118.2 106 42 133 4.55056 1.24719
6. 810 95 198 24 101 211 23 .2444  8 7 116.2 98 42 132 3.47143 1.20000
7. 763 111 183 22 89 169 20 .2398  9 6 138.1 127 53 156 4.61928 1.30120
8. 748 108 174 29 96 169 16 .2326  6 8 151.1 145 54 150 4.10352 1.31498
9. 748 97 154 26 90 221 20 .2059  11 3 134.2 121 58 155 3.60891 1.32921
10. 846 113 202 41 109 217 14 .2388  5 5 144.2 168 66 123 5.53687 1.61751

Standings Meter

Standings MetersAVG .265 .262 .261 .255 .253 .244 .240 .239 .233 .206HR 41 39 31 29 28 26 25 24 22 12RBI 129 116 112 109 108 101 96 90 89 83SB 35 23 20 x2 19 16 14 x3 13R 126 121 113 111 108 x2 104 x2 97 95W 16 12 11 9 x2 8 x3 6 5SV 10 8 7 x2 6 5 x2 3 x2 1K 175 170 158 156 155 150 133 132 126 123ERA 2.60 2.62 3.47 3.61 3.83 4.02 4.10 4.55 4.62 5.54WHIP 0.95 1.02 1.19 1.20 1.22 1.25 1.30 1.31 1.33 1.62Points 76 69 x2 54 53 x2 48 47 44 40


Rotate for more data.