Guest of the League
Last Chance
High Stakes $500 - Fantasy Week 5 | MLB Week 5
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Ferrari HS500 43.0 36.0 79.0 +1.0   10.0 8.5 10.0 8.5 6.0   8.5 6.5 5.0 8.0 8.0
2. Long ball 34.0 34.5 68.5 -6.0   3.5 8.5 7.0 10.0 5.0   3.5 8.0 7.0 10.0 6.0
3. Expos 34.0 31.5 65.5 +9.5   7.0 7.0 6.0 4.0 10.0   10.0 6.5 5.0 6.0 4.0
4. Trojan Horse 29.5 31.5 61.0 -0.5   3.5 6.0 8.5 8.5 3.0   3.5 9.0 5.0 9.0 5.0
5. Chief Wallabee 23.0 34.5 57.5 +5.0   6.0 2.0 3.0 5.0 7.0   8.5 10.0 10.0 4.0 2.0
6. aj3 30.5 27.0 57.5 -0.5   9.0 10.0 4.5 3.0 4.0   1.5 1.0 8.5 7.0 9.0
7. Tampa Bay Pirates 30.5 17.0 47.5 -5.5   8.0 3.0 4.5 6.0 9.0   1.5 4.5 3.0 1.0 7.0
8. Cull and Son 25.5 18.5 44.0 -7.5   2.0 5.0 8.5 2.0 8.0   7.0 4.5 1.0 3.0 3.0
9. Red Bull 2 7.0 32.0 39.0 -3.0   1.0 1.0 2.0 1.0 2.0   6.0 2.5 8.5 5.0 10.0
10. RP McMurphys Mental Defectives 18.0 12.5 30.5 +7.5   5.0 4.0 1.0 7.0 1.0   5.0 2.5 2.0 2.0 1.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 1229 200 309 52 187 313 34 .2514  15 8 215.2 1314.0 195 70 221 3.75580 1.22875
2. 1200 164 294 52 166 291 35 .2450  11 9 203.1 1242.0 156 96 226 3.05410 1.23934
3. 1266 172 331 46 163 285 24 .2615  17 8 202.2 1233.0 169 83 221 3.81908 1.24342
4. 1166 164 280 45 170 283 34 .2401  11 15 205.2 1251.0 172 83 221 3.50081 1.23987
5. 1225 167 310 37 152 263 26 .2531  15 19 213.2 1305.0 198 77 237 4.04368 1.28705
6. 1162 188 280 57 162 343 22 .2410  10 5 230.0 1404.0 195 74 227 3.75652 1.16957
7. 1213 176 317 40 162 289 27 .2613  10 7 198.0 1206.0 170 74 210 4.45455 1.23232
8. 1148 158 295 43 170 303 20 .2570  14 7 197.1 1206.0 170 82 195 4.19595 1.27703
9. 1168 149 271 36 149 267 16 .2320  13 6 228.2 1395.0 195 69 227 3.89650 1.15452
10. 1170 166 266 41 136 336 31 .2274  12 6 219.2 1341.0 220 84 207 4.42489 1.38392

Standings Meter

Standings MetersAVG .261 x2 .257 .253 .251 .245 .241 .240 .232 .227HR 57 52 x2 46 45 43 41 40 37 36RBI 187 170 x2 166 163 162 x2 152 149 136SB 35 34 x2 31 27 26 24 22 20 16R 200 188 176 172 167 166 164 x2 158 149W 17 15 x2 14 13 12 11 x2 10 x2SV 19 15 9 8 x2 7 x2 6 x2 5K 237 227 x2 226 221 x3 210 207 195ERA 3.05 3.50 3.76 x2 3.82 3.90 4.04 4.20 4.42 4.45WHIP 1.15 1.17 1.23 x2 1.24 x3 1.28 1.29 1.38Points 79 69 66 61 58 x2 48 44 39 31


Rotate for more data.