Guest of the League
AA Auction 2-16
Big League $30 - Fantasy Week 4 | MLB Week 4
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Rangers 41.0 38.0 79.0 +6.5   9.0 7.0 6.5 9.5 9.0   3.5 9.5 8.0 8.0 9.0
2. Sultans of Swat 39.0 38.0 77.0 +2.0   10.0 10.0 10.0 1.0 8.0   6.5 2.5 10.0 9.0 10.0
3. Oxford County Rototillers 35.5 31.5 67.0 -5.5   6.0 3.0 9.0 7.5 10.0   3.5 8.0 9.0 3.0 8.0
4. Dirtyb6 33.0 33.0 66.0 +1.0   7.0 9.0 6.5 4.5 6.0   8.0 4.0 7.0 10.0 4.0
5. Coach's Crazies 2 25.0 31.0 56.0 +1.5   1.0 4.5 8.0 9.5 2.0   6.5 9.5 3.0 7.0 5.0
6. Royals 18.5 30.5 49.0 +6.5   3.5 4.5 5.0 2.5 3.0   10.0 2.5 6.0 5.0 7.0
7. Barnstormers 25.5 22.0 47.5 -3.0   8.0 6.0 4.0 2.5 5.0   3.5 6.5 5.0 4.0 3.0
8. BEACHBUMS 15.5 28.0 43.5 -8.0   2.0 1.0 1.0 7.5 4.0   9.0 5.0 2.0 6.0 6.0
9. auction king 27.5 13.0 40.5 -7.0   3.5 8.0 3.0 6.0 7.0   3.5 6.5 1.0 1.0 1.0
10. Baseball been Berry good 14.5 10.0 24.5 +6.0   5.0 2.0 2.0 4.5 1.0   1.0 1.0 4.0 2.0 2.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 820 122 210 27 107 205 25 .2561  7 9 131.2 109 41 150 3.21266 1.13924
2. 772 126 196 40 115 202 12 .2539  8 4 124.2 96 36 158 3.17647 1.05882
3. 785 109 206 24 114 163 22 .2624  7 8 124.1 95 51 156 4.34316 1.17426
4. 766 111 191 38 107 201 16 .2493  9 5 148.1 131 51 147 2.79101 1.22697
5. 771 97 180 25 109 192 25 .2335  8 9 136.1 118 48 134 3.56479 1.21760
6. 793 104 186 25 105 241 15 .2346  11 4 135.2 102 60 145 4.11302 1.19410
7. 763 116 189 26 103 202 15 .2477  7 7 133.0 122 52 143 4.33083 1.30827
8. 726 100 176 16 81 161 22 .2424  10 6 134.0 120 41 126 4.02985 1.20149
9. 737 104 185 33 94 187 21 .2510  7 7 107.2 96 53 122 5.51703 1.38390
10. 777 105 181 23 92 189 16 .2329  6 0 134.1 130 46 135 4.35484 1.31017

Standings Meter

Standings MetersAVG .262 .256 .254 .251 .249 .248 .242 .235 .233 x2HR 40 38 33 27 26 25 x2 24 23 16RBI 115 114 109 107 x2 105 103 94 92 81SB 25 x2 22 x2 21 16 x2 15 x2 12R 126 122 116 111 109 105 104 x2 100 97W 11 10 9 8 x2 7 x4 6SV 9 x2 8 7 x2 6 5 4 x2 0K 158 156 150 147 145 143 135 134 126 122ERA 2.79 3.18 3.21 3.56 4.03 4.11 4.33 4.34 4.35 5.52WHIP 1.06 1.14 1.17 1.19 1.20 1.22 1.23 1.31 x2 1.38Points 79 77 67 66 56 49 48 44 41 25


Rotate for more data.