Guest of the League
Saves are for Suckers
Big League $50 - Fantasy Week 4 | MLB Week 4
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Coach's Crazies 9 29.0 45.0 74.0 +2.0   5.0 6.0 5.0 9.0 4.0   7.0 10.0 8.0 10.0 10.0
2. BEACHBUMS 33.0 38.5 71.5 +2.5   6.0 9.0 7.0 8.0 3.0   9.0 6.5 7.0 7.0 9.0
3. The Bottom Line 34.0 34.0 68.0 +1.0   9.0 3.0 8.0 4.0 10.0   9.0 3.0 10.0 5.0 7.0
4. Golden Sombreros 44.0 24.0 68.0 +0.5   10.0 10.0 10.0 7.0 7.0   1.0 2.0 4.0 9.0 8.0
5. MARKSMAN 50 44.0 11.5 55.5 +1.0   8.0 8.0 9.0 10.0 9.0   3.5 5.0 1.0 1.0 1.0
6. Dwarf Boas 22.0 24.5 46.5 +8.0   7.0 3.0 4.0 2.0 6.0   3.5 8.0 6.0 3.0 4.0
7. Tigers 14.0 32.0 46.0 +9.5   2.0 5.0 1.0 4.0 2.0   9.0 4.0 5.0 8.0 6.0
8. Hello Yamamoto 17.0 24.5 41.5 -15.5   1.0 1.0 3.0 4.0 8.0   3.5 1.0 9.0 6.0 5.0
9. Mlbashers 19.5 22.0 41.5 +2.5   3.5 3.0 6.0 6.0 1.0   6.0 9.0 3.0 2.0 2.0
10. $100 on Clase to lose 18.5 19.0 37.5 -11.5   3.5 7.0 2.0 1.0 5.0   3.5 6.5 2.0 4.0 3.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 868 122 210 34 114 214 26 .2419  10 12 156.0 108 54 172 3.00000 1.03846
2. 916 126 216 41 124 264 24 .2358  11 8 161.2 125 44 166 3.78557 1.04536
3. 887 138 235 28 133 190 19 .2649  11 5 174.2 146 61 195 3.86450 1.18511
4. 851 153 217 43 141 232 23 .2550  7 4 153.1 124 45 152 3.05217 1.10217
5. 889 137 230 40 140 224 30 .2587  8 7 148.0 148 68 138 5.59459 1.45946
6. 886 130 220 28 109 219 16 .2483  8 9 141.0 134 59 158 4.59574 1.36879
7. 869 118 194 29 96 255 19 .2232  11 6 146.0 119 56 154 3.76027 1.19863
8. 845 111 217 26 101 209 19 .2568  8 3 147.1 128 63 183 3.84842 1.29638
9. 899 121 189 28 118 257 22 .2102  9 10 124.0 117 60 145 5.37097 1.42742
10. 820 121 202 36 97 216 13 .2463  8 8 142.1 133 64 140 3.98361 1.38407

Standings Meter

Standings MetersAVG .265 .259 .257 .255 .248 .246 .242 .236 .223 .210HR 43 41 40 36 34 29 28 x3 26RBI 141 140 133 124 118 114 109 101 97 96SB 30 26 24 23 22 19 x3 16 13R 153 138 137 130 126 122 121 x2 118 111W 11 x3 10 9 8 x4 7SV 12 10 9 8 x2 7 6 5 4 3K 195 183 172 166 158 154 152 145 140 138ERA 3.00 3.05 3.76 3.79 3.85 3.86 3.98 4.60 5.37 5.59WHIP 1.04 1.05 1.10 1.19 1.20 1.30 1.37 1.38 1.43 1.46Points 74 72 68 x2 56 47 46 42 x2 38


Rotate for more data.