Guest of the League
Grand Slam Sovereigns
Fantasy Week 3 | MLB Week 3
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. mindy sue 52.5 35.5 88.0 +4.0   12.0 10.5 11.0 7.0 12.0   7.0 11.5 4.0 6.0 7.0
2. WV ROTO 10 39.0 45.5 84.5 +5.5   9.0 7.0 8.0 7.0 8.0   12.0 8.5 5.0 10.0 10.0
3. Scratch'n my Balls 43.5 36.5 80.0 -9.5   11.0 8.0 5.5 10.0 9.0   7.0 4.5 7.0 12.0 6.0
4. Minnesota Twinjuries 36.0 42.5 78.5 +9.0   7.0 10.5 7.0 7.0 4.5   3.0 11.5 12.0 8.0 8.0
5. Black Sox 33.0 43.5 76.5 -9.0   8.0 9.0 9.0 2.5 4.5   7.0 2.5 11.0 11.0 12.0
6. SIGN-STEALERS 26.5 45.5 72.0 +8.5   6.0 5.5 2.0 11.0 2.0   11.0 6.5 8.0 9.0 11.0
7. NWC 27.0 32.5 59.5 +1.5   3.0 3.0 3.0 7.0 11.0   7.0 6.5 10.0 4.0 5.0
8. USA Baseball Dynasty 17.5 42.0 59.5 -3.5   4.0 5.5 4.0 1.0 3.0   7.0 10.0 9.0 7.0 9.0
9. Bucky Badger 43.5 13.5 57.0 -2.0   10.0 12.0 12.0 2.5 7.0   1.0 2.5 3.0 5.0 2.0
10. Anunnaki 36.5 9.5 46.0 -11.0   5.0 4.0 5.5 12.0 10.0   2.0 4.5 1.0 1.0 1.0
11. Masters Apprentices 26.0 15.0 41.0 +3.0   2.0 1.0 10.0 7.0 6.0   7.0 1.0 2.0 2.0 3.0
12. THE PACK 9.0 28.5 37.5 +3.5   1.0 2.0 1.0 4.0 1.0   7.0 8.5 6.0 3.0 4.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP H BB K ERA WHIP
1. 538 85 131 23 80 149 11 .2435 .3548  7 8 101.2 80 39 106 3.71803 1.17049
2. 540 75 125 18 69 162 11 .2315 .3375  9 5 130.0 112 33 108 3.18462 1.11538
3. 533 79 144 19 66 116 16 .2702 .3449  7 3 108.0 85 46 116 2.25000 1.21296
4. 526 73 119 23 68 153 11 .2262 .3132  6 8 109.0 76 49 136 3.38532 1.14679
5. 538 74 130 20 73 141 9 .2416 .3132  7 2 119.0 87 30 134 2.57143 0.98319
6. 523 72 111 15 55 148 18 .2122 .3010  8 4 110.1 79 39 125 3.26284 1.06949
7. 544 62 138 13 56 132 11 .2537 .3471  7 4 112.1 98 40 133 3.76558 1.22849
8. 574 66 125 15 60 129 5 .2178 .3046  7 7 100.1 78 35 130 3.67774 1.12625
9. 540 76 139 25 84 166 9 .2574 .3311  2 2 103.1 97 46 97 3.74516 1.38387
10. 496 71 125 14 66 137 30 .2520 .3461  4 3 70.1 75 35 74 6.39810 1.56398
11. 517 59 121 8 75 102 11 .2340 .3142  7 0 92.2 85 36 75 4.75899 1.30576
12. 511 55 104 10 42 131 10 .2035 .2810  7 5 98.0 82 42 109 4.13265 1.26531

Standings Meter

Standings MetersOBP .355 .347 .346 .345 .338 .331 .314 .313 x2 .305 .301 .281HR 25 23 x2 20 19 18 15 x2 14 13 10 8RBI 84 80 75 73 69 68 66 x2 60 56 55 42SB 30 18 16 11 x5 10 9 x2 5R 85 79 76 75 74 73 72 71 66 62 59 55W 9 8 7 x7 6 4 2SV 8 x2 7 5 x2 4 x2 3 x2 2 x2 0K 136 134 133 130 125 116 109 108 106 97 75 74ERA 2.25 2.57 3.18 3.26 3.39 3.68 3.72 3.75 3.77 4.13 4.76 6.40WHIP 0.98 1.07 1.12 1.13 1.15 1.17 1.21 1.23 1.27 1.31 1.38 1.56Points 88 85 80 79 77 72 60 x2 57 46 41 38


Rotate for more data.