Guest of the League
Royal Rumble
High Stakes $250 - Fantasy Week 4 | MLB Week 4
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Top Guns HS250 47.0 31.5 78.5 +4.5   10.0 10.0 10.0 7.0 10.0   6.0 5.5 7.0 7.0 6.0
2. Bronx Bombers 37.0 33.0 70.0 -6.0   8.0 9.0 7.0 8.0 5.0   8.0 1.0 10.0 6.0 8.0
3. LH HS 250-11 ROTO 24.0 44.0 68.0 +2.0   6.0 1.0 1.0 9.0 7.0   9.5 7.5 8.0 9.0 10.0
4. EmilySemilys 31.0 27.0 58.0 +2.5   2.0 8.0 8.0 4.0 9.0   1.0 10.0 6.0 5.0 5.0
5. Bedford Avenue ROTO 14.0 39.5 53.5 -3.5   1.0 5.0 6.0 1.0 1.0   9.5 2.0 9.0 10.0 9.0
6. Qrock 2 32.0 19.5 51.5 -2.0   9.0 7.0 9.0 5.0 2.0   4.0 9.0 2.5 1.0 3.0
7. Grand Alliance 22.0 25.5 47.5 +4.5   7.0 2.5 4.5 2.0 6.0   6.0 7.5 5.0 3.0 4.0
8. The Fighting Laurens 21.5 21.5 43.0 +2.0   4.0 6.0 4.5 3.0 4.0   6.0 4.0 2.5 2.0 7.0
9. Jims Cash n Carry 24.0 18.0 42.0 -4.0   3.0 4.0 3.0 6.0 8.0   2.0 3.0 4.0 8.0 1.0
10. McD - HS250 - 001 22.5 15.5 38.0     5.0 2.5 2.0 10.0 3.0   3.0 5.5 1.0 4.0 2.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 856 147 227 46 145 205 24 .2652  9 8 138.2 108 57 160 3.89423 1.18990
2. 850 128 206 36 120 226 25 .2424  13 0 166.0 134 61 198 3.95783 1.17470
3. 834 120 208 19 88 214 27 .2494  15 9 167.1 117 63 164 2.85060 1.07570
4. 855 110 218 34 125 203 16 .2550  5 12 137.1 121 43 157 3.99757 1.19417
5. 847 89 194 27 115 197 6 .2290  15 1 184.1 150 56 183 2.73418 1.11754
6. 821 140 189 32 126 226 17 .2302  8 10 139.1 125 49 145 4.13397 1.24880
7. 848 126 206 25 106 195 11 .2429  9 9 160.1 147 52 156 4.04158 1.24116
8. 851 112 204 29 106 218 15 .2397  9 7 136.1 118 44 145 4.09291 1.18826
9. 802 111 202 26 100 202 22 .2519  6 5 128.2 96 68 147 3.21762 1.27461
10. 817 114 195 25 97 196 36 .2387  7 8 132.0 126 42 138 4.02273 1.27273

Standings Meter

Standings MetersAVG .265 .255 .252 .249 .243 .242 .240 .239 .230 .229HR 46 36 34 32 29 27 26 25 x2 19RBI 145 126 125 120 115 106 x2 100 97 88SB 36 27 25 24 22 17 16 15 11 6R 147 140 128 126 120 114 112 111 110 89W 15 x2 13 9 x3 8 7 6 5SV 12 10 9 x2 8 x2 7 5 1 0K 198 183 164 160 157 156 147 145 x2 138ERA 2.73 2.85 3.22 3.89 3.96 4.00 4.02 4.04 4.09 4.13WHIP 1.08 1.12 1.17 1.19 x3 1.24 1.25 1.27 x2Points 79 70 68 58 54 52 48 43 42 38


Rotate for more data.