Guest of the League
Roto Fun
Fantasy Week 12 | MLB Week 12
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Acknowledge Me Dy4 41.0 49.0 90.0 +5.0   9.0 7.0 6.0 9.0 10.0   10.0 9.0 12.0 11.0 7.0
2. TBD 51.0 37.5 88.5 +6.0   11.0 7.0 11.0 10.0 12.0   7.5 10.0 9.0 7.0 4.0
3. Tee Time 57.0 31.5 88.5 +4.5   12.0 11.0 12.0 11.0 11.0   2.0 11.5 4.0 3.0 11.0
4. Munenori Kawasaki 48.0 34.0 82.0 +3.5   8.0 12.0 10.0 12.0 6.0   11.0 7.0 7.0 4.0 5.0
5. Coin-Op 35.0 37.5 72.5 -5.5   6.0 10.0 9.0 7.0 3.0   5.5 6.0 8.0 9.0 9.0
6. Behind the Skenes 27.0 42.5 69.5 -4.5   5.0 9.0 3.0 6.0 4.0   5.5 8.0 5.0 12.0 12.0
7. EST 2026 25.5 30.5 56.0 -0.5   3.0 7.0 4.5 3.0 8.0   7.5 2.0 6.0 5.0 10.0
8. Rotisserie Chicken 20.5 32.0 52.5 -1.5   7.0 4.0 4.5 4.0 1.0   12.0 1.0 11.0 2.0 6.0
9. Big G 29.0 21.5 50.5 -1.5   10.0 5.0 8.0 1.0 5.0   3.5 5.0 10.0 1.0 2.0
10. ...Posers II... 26.0 23.0 49.0 -3.0   4.0 3.0 7.0 5.0 7.0   1.0 3.0 1.0 10.0 8.0
11. Trumbull Ave WBL 20.5 26.0 46.5 -2.5   1.0 1.0 1.5 8.0 9.0   3.5 11.5 2.0 6.0 3.0
12. PACKERUP 9.5 25.0 34.5     2.0 2.0 1.5 2.0 2.0   9.0 4.0 3.0 8.0 1.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 3029 445 800 116 383 680 77 .2641 .3471  38 27 645.2 1521.0 578 221 625 3.72173 1.23748
2. 3053 497 761 116 421 779 78 .2493 .3620  36 28 633.2 1494.0 585 219 611 3.84903 1.26881
3. 3098 498 804 125 444 779 91 .2595 .3490  30 32 554.1 1314.0 479 183 544 3.96152 1.19423
4. 3101 429 780 126 408 761 98 .2515 .3285  39 20 585.0 1386.0 544 195 575 3.95385 1.26325
5. 2987 404 725 123 403 782 67 .2427 .3223  35 19 566.2 1341.0 502 186 610 3.73235 1.21412
6. 2681 394 662 117 365 829 65 .2469 .3225  35 23 527.1 1242.0 423 170 570 3.34513 1.12453
7. 2838 385 708 116 377 735 51 .2495 .3330  36 10 571.2 1350.0 493 197 572 3.90437 1.20700
8. 3067 411 741 104 377 736 59 .2416 .3097  42 0 693.1 1638.0 628 236 617 4.24471 1.24615
9. 3082 459 760 111 393 656 49 .2466 .3255  34 17 664.0 1566.0 647 211 616 4.63554 1.29217
10. 3097 386 795 90 390 617 63 .2567 .3307  29 12 490.1 1161.0 411 186 478 3.72604 1.21754
11. 2680 361 683 67 313 658 73 .2549 .3366  34 32 522.2 1233.0 467 204 495 3.85714 1.28380
12. 2661 364 656 86 313 627 50 .2465 .3181  37 16 510.2 1206.0 470 201 522 3.78916 1.31397

Standings Meter

Standings MetersOBP .362 .349 .347 .337 .333 .331 .328 .326 .322 x2 .318 .310HR 126 125 123 117 116 x3 111 104 90 86 67RBI 444 421 408 403 393 390 383 377 x2 365 313 x2SB 98 91 78 77 73 67 65 63 59 51 50 49R 498 497 459 445 429 411 404 394 386 385 364 361W 42 39 38 37 36 x2 35 x2 34 x2 30 29SV 32 x2 28 27 23 20 19 17 16 12 10 0K 625 617 616 611 610 575 572 570 544 522 495 478ERA 3.35 3.72 3.73 x2 3.79 3.85 3.86 3.90 3.95 3.96 4.24 4.64WHIP 1.12 1.19 1.21 x2 1.22 1.24 1.25 1.26 1.27 1.28 1.29 1.31Points 90 89 x2 82 73 70 56 53 51 49 47 35


Rotate for more data.