Guest of the League
Triple Crown
Fantasy Week 12 | MLB Week 12
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Why Not 42.5 44.0 86.5 +5.5   12.0 11.0 7.5 2.0 10.0   10.0 11.0 5.0 9.0 9.0
2. Kudzu Kings 35.5 50.5 86.0 +1.5   7.5 9.5 11.0 3.5 4.0   12.0 7.5 8.0 12.0 11.0
3. 2 Money 2 Ball 47.0 33.5 80.5 -3.5   9.0 8.0 12.0 11.0 7.0   5.5 10.0 6.0 4.0 8.0
4. Headless Thompson Gunners 36.5 44.0 80.5 -1.5   10.0 6.0 7.5 7.0 6.0   11.0 6.0 12.0 5.0 10.0
5. A First Time 51.0 19.0 70.0 +1.0   11.0 7.0 9.0 12.0 12.0   2.0 7.5 1.5 7.0 1.0
6. Bakes Boys 2026 35.5 30.0 65.5 +1.0   7.5 12.0 10.0 1.0 5.0   7.0 1.0 7.0 8.0 7.0
7. Cum bucket 18.0 45.5 63.5 +0.5   4.0 2.0 3.0 6.0 3.0   3.5 9.0 10.0 11.0 12.0
8. Big Papa 125 Dynasty Roto 10 32.5 27.0 59.5 -0.5   6.0 4.0 4.5 10.0 8.0   1.0 12.0 3.0 6.0 5.0
9. Freedom Pirates 27.0 30.0 57.0 +6.0   5.0 5.0 4.5 3.5 9.0   9.0 5.0 11.0 2.0 3.0
10. Scottsdale Ford City 24.0 27.5 51.5 -5.5   3.0 1.0 1.0 8.0 11.0   8.0 3.5 4.0 10.0 2.0
11. 4 the Pac 26.5 23.0 49.5 -4.0   1.0 9.5 6.0 9.0 1.0   3.5 3.5 9.0 1.0 6.0
12. Did you see my baseball 14.0 16.0 30.0 -0.5   2.0 3.0 2.0 5.0 2.0   5.5 2.0 1.5 3.0 4.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 3004 473 749 127 398 782 53 .2493 .3379  40 31 569.0 1359.0 520 172 554 3.85940 1.21617
2. 3047 422 734 119 427 857 59 .2409 .3286  46 23 542.2 1296.0 451 176 594 3.23403 1.15541
3. 3079 445 772 117 435 715 82 .2507 .3325  35 30 566.2 1359.0 502 190 587 4.01824 1.22118
4. 2945 451 740 104 398 697 66 .2513 .3314  41 18 605.1 1449.0 546 173 630 3.95485 1.18778
5. 3007 454 772 108 411 749 94 .2567 .3461  26 23 568.1 1359.0 519 222 506 3.92727 1.30381
6. 2978 422 745 141 418 764 46 .2502 .3294  36 2 608.0 1458.0 531 232 592 3.89309 1.25493
7. 2879 394 762 85 343 570 65 .2647 .3277  33 24 525.1 1260.0 418 181 600 3.32360 1.14023
8. 3011 405 742 102 388 771 74 .2464 .3331  23 34 531.0 1269.0 472 203 526 3.94915 1.27119
9. 2951 398 733 103 388 699 59 .2484 .3356  39 13 608.1 1458.0 583 208 606 4.34959 1.30027
10. 2763 388 689 82 337 778 68 .2494 .3408  38 12 581.2 1395.0 531 227 534 3.80630 1.30315
11. 2883 376 709 119 392 619 71 .2459 .3209  33 12 604.1 1449.0 560 200 596 4.36349 1.25758
12. 2829 381 709 94 341 630 63 .2506 .3266  35 3 626.0 1494.0 593 218 506 4.32748 1.29553

Standings Meter

Standings MetersOBP .346 .341 .338 .336 .333 .332 .331 .329 x2 .328 .327 .321HR 141 127 119 x2 117 108 104 103 102 94 85 82RBI 435 427 418 411 398 x2 392 388 x2 343 341 337SB 94 82 74 71 68 66 65 63 59 x2 53 46R 473 454 451 445 422 x2 405 398 394 388 381 376W 46 41 40 39 38 36 35 x2 33 x2 26 23SV 34 31 30 24 23 x2 18 13 12 x2 3 2K 630 606 600 596 594 592 587 554 534 526 506 x2ERA 3.23 3.32 3.81 3.86 3.89 3.93 3.95 x2 4.02 4.33 4.35 4.36WHIP 1.14 1.16 1.19 1.22 x2 1.25 1.26 1.27 1.30 x4Points 87 86 81 x2 70 66 64 60 57 52 50 30


Rotate for more data.