Guest of the League
FantasyGuru First Half 14
FantasyGuru $20 - Fantasy Week 11 | MLB Week 11
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W+QS S/H K ERA WHIP
1. KrispyKremers 48.0 26.5 74.5 -1.0   10.0 9.0 10.0 9.0 10.0   4.5 8.0 6.0 3.0 5.0
2. BZFG 31.0 43.5 74.5 -1.5   4.0 10.0 8.0 6.0 3.0   9.5 10.0 9.0 8.0 7.0
3. Kudzu Kings 35.0 34.0 69.0 +1.0   9.0 8.0 9.0 7.0 2.0   8.0 9.0 10.0 5.0 2.0
4. who knows? 31.5 32.5 64.0     7.0 7.0 6.0 4.5 7.0   6.5 5.0 4.0 9.0 8.0
5. BB's Bombers 17.0 40.5 57.5 +2.0   2.0 5.0 4.0 2.0 4.0   9.5 7.0 8.0 7.0 9.0
6. Jalapeno Hannah 31.0 23.5 54.5 -0.5   6.0 4.0 7.0 8.0 6.0   3.0 6.0 2.5 6.0 6.0
7. danimalcracker 20.5 28.5 49.0 +3.0   3.0 2.0 2.0 4.5 9.0   4.5 1.5 2.5 10.0 10.0
8. Evaders 32.0 17.0 49.0 -1.0   8.0 3.0 3.0 10.0 8.0   2.0 4.0 5.0 2.0 4.0
9. BooDawgs BB Version 24.0 23.5 47.5 -2.0   5.0 6.0 5.0 3.0 5.0   6.5 3.0 7.0 4.0 3.0
10. Hoff69 5.0 5.5 10.5     1.0 1.0 1.0 1.0 1.0   1.0 1.5 1.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG OBP  W+QS S/H IP PIP H BB K ERA WHIP
1. 2472 401 663 110 371 697 64 .2682 .3715  57 45 464.0 709.1 407 163 478 4.34483 1.22845
2. 2471 333 643 111 341 535 50 .2602 .3281  70 58 535.1 821.1 468 174 542 3.29514 1.19925
3. 2516 376 615 100 344 568 60 .2444 .3265  65 50 529.0 810.2 494 202 560 4.21928 1.31569
4. 2255 364 562 98 325 576 42 .2492 .3380  63 20 414.1 634.2 358 128 423 3.21480 1.17297
5. 2442 314 625 88 307 545 40 .2559 .3282  70 31 505.1 773.1 422 166 531 3.84697 1.16359
6. 2510 360 628 81 326 597 61 .2502 .3345  52 25 380.1 581.1 327 140 402 3.90447 1.22787
7. 2234 320 563 69 277 517 42 .2520 .3394  57 0 366.0 560.0 271 103 402 2.90164 1.02186
8. 2520 372 645 78 304 587 106 .2560 .3381  49 17 405.0 624.0 356 152 440 4.44444 1.25432
9. 2274 334 562 97 316 541 41 .2471 .3304  63 1 509.0 778.2 477 169 504 4.29666 1.26916
10. 0 0 0 0 0 0 0 .0000 .0000  0 0 0.0 0.0 0 0 0 0.00000 0.00000

Standings Meter

Standings MetersOBP .372 .339 .338 x2 .335 .330 .328 x2 .326 .000HR 111 110 100 98 97 88 81 78 69 0RBI 371 344 341 326 325 316 307 304 277 0SB 106 64 61 60 50 42 x2 41 40 0R 401 376 372 364 360 334 333 320 314 0W+QS 70 x2 65 63 x2 57 x2 52 49 0S/H 58 50 45 31 25 20 17 1 0 x2K 560 542 531 504 478 440 423 402 x2 0ERA 2.90 3.21 3.30 3.85 3.90 4.22 4.30 4.34 4.44 0.00WHIP 1.02 1.16 1.17 1.20 1.23 x2 1.25 1.27 1.32 0.00Points 75 x2 69 64 58 55 49 x2 48 11


Rotate for more data.