Guest of the League
NL Roto
Draft Masters $20 - Fantasy Week 12 | MLB Week 12
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. ScumRatz_Z 29.0 45.0 74.0 -0.5   5.0 4.0 9.0 4.0 7.0   7.0 8.0 10.0 10.0 10.0
2. Growlers I 44.5 29.0 73.5 -0.5   10.0 9.0 7.5 10.0 8.0   6.0 10.0 8.0 2.0 3.0
3. QB1 dm 33.0 32.0 65.0 -1.0   7.0 8.0 6.0 9.0 3.0   9.0 3.0 9.0 4.0 7.0
4. Studs on Waivers 8 46.0 18.0 64.0 +2.5   9.0 10.0 10.0 8.0 9.0   4.0 7.0 5.0 1.0 1.0
5. Peaser 18 38.5 22.0 60.5     8.0 6.5 7.5 6.5 10.0   1.0 4.0 2.0 6.0 9.0
6. Bonnos NL9 24.5 34.0 58.5 +3.0   6.0 6.5 5.0 3.0 4.0   10.0 2.0 7.0 9.0 6.0
7. Jagger8-DM 18.0 31.0 49.0 +0.5   2.0 3.0 2.0 5.0 6.0   8.0 5.0 6.0 7.0 5.0
8. Aqua Sox 15.0 29.0 44.0 +2.0   4.0 1.0 3.0 2.0 5.0   3.0 9.0 1.0 8.0 8.0
9. rotoball10 19.5 16.0 35.5 -3.0   3.0 5.0 4.0 6.5 1.0   5.0 1.0 3.0 5.0 2.0
10. Vsquad 7.0 19.0 26.0 -3.0   1.0 2.0 1.0 1.0 2.0   2.0 6.0 4.0 3.0 4.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 2759 362 689 86 381 596 58 .2497  27 22 499.2 1152.0 347 193 579 3.33222 1.08072
2. 2797 430 718 111 380 734 87 .2567  25 30 423.2 981.0 407 155 440 4.65224 1.32651
3. 2795 381 670 106 352 779 84 .2397  36 11 494.0 1143.0 458 150 468 4.24494 1.23077
4. 2966 428 768 114 404 672 70 .2589  22 20 362.0 837.0 368 150 352 5.22099 1.43094
5. 2877 409 760 96 380 662 68 .2642  16 13 277.0 639.0 240 84 283 3.96390 1.16968
6. 2570 364 627 96 341 645 53 .2440  38 8 440.0 1017.0 401 141 432 3.57955 1.23182
7. 2297 315 572 75 313 559 61 .2490  30 15 404.1 936.0 346 159 411 3.69497 1.24897
8. 2693 359 659 70 338 688 51 .2447  18 23 257.1 594.0 220 92 264 3.67228 1.21244
9. 2759 358 619 91 340 703 68 .2244  23 5 359.1 828.0 353 137 319 4.20779 1.36364
10. 2379 310 555 72 277 572 32 .2333  17 18 359.0 828.0 342 113 333 4.36212 1.26741

Standings Meter

Standings MetersAVG .264 .259 .257 .250 .249 .245 .244 .240 .233 .224HR 114 111 106 96 x2 91 86 75 72 70RBI 404 381 380 x2 352 341 340 338 313 277SB 87 84 70 68 x2 61 58 53 51 32R 430 428 409 381 364 362 359 358 315 310W 38 36 30 27 25 23 22 18 17 16SV 30 23 22 20 18 15 13 11 8 5K 579 468 440 432 411 352 333 319 283 264ERA 3.33 3.58 3.67 3.69 3.96 4.21 4.24 4.36 4.65 5.22WHIP 1.08 1.17 1.21 1.23 x2 1.25 1.27 1.33 1.36 1.43Points 74.0 73.5 65.0 64.0 60.5 58.5 49.0 44.0 35.5 26.0


Rotate for more data.