Guest of the League
FantasyGuru First Half 20
FantasyGuru $20 - Fantasy Week 16 | MLB Week 16
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W+QS S/H K ERA WHIP
1. Lets Try This 43.5 45.0 88.5 +1.5   9.0 10.0 10.0 7.5 7.0   10.0 9.0 10.0 8.0 8.0
2. Ballerzzz 35.0 33.0 68.0 +1.0   8.0 5.0 8.0 10.0 4.0   6.0 7.0 9.0 6.0 5.0
3. Drunken Clams 18.0 45.0 63.0 +2.0   1.0 4.0 6.0 6.0 1.0   8.0 10.0 7.0 10.0 10.0
4. RotoGod2 40.0 21.5 61.5     10.0 8.0 7.0 5.0 10.0   3.5 1.0 1.0 7.0 9.0
5. ttown tide 19.0 36.0 55.0 +0.5   6.0 3.0 3.0 2.0 5.0   9.0 3.0 8.0 9.0 7.0
6. BRONXBOMBERS 2 35.0 19.0 54.0 +0.5   5.0 9.0 9.0 4.0 8.0   5.0 5.0 6.0 1.0 2.0
7. Wunder Lickers 14.0 30.0 44.0 -4.0   4.0 2.0 5.0 1.0 2.0   7.0 8.0 5.0 4.0 6.0
8. ZT .5 - 1 23.0 18.5 41.5 -2.0   7.0 6.0 4.0 3.0 3.0   3.5 6.0 2.0 3.0 4.0
9. The 3rd Team 25.5 12.0 37.5 -1.5   3.0 7.0 2.0 7.5 6.0   1.0 4.0 4.0 2.0 1.0
10. grabsomePINEmeat 22.0 15.0 37.0 +2.0   2.0 1.0 1.0 9.0 9.0   2.0 2.0 3.0 5.0 3.0

TEAMAB R H HR RBI SO SB AVG OBP  W+QS S/H IP PIP H BB K ERA WHIP
1. 3760 585 944 199 577 1005 95 .2511 .3391  125 67 908.2 917.1 764 305 966 3.68452 1.17645
2. 3866 566 944 144 520 980 117 .2442 .3298  99 57 871.0 880.0 752 306 945 3.94719 1.21470
3. 3460 468 852 143 489 890 79 .2462 .3166  105 71 662.1 666.2 532 204 764 3.07096 1.11122
4. 3624 587 909 168 511 897 71 .2508 .3448  85 12 563.1 570.2 458 179 611 3.70651 1.13077
5. 3680 529 956 125 472 760 59 .2598 .3310  114 25 790.2 800.0 720 219 800 3.40346 1.18761
6. 3746 525 987 170 560 884 70 .2635 .3392  87 51 755.2 762.2 705 262 743 4.41861 1.27966
7. 3806 521 930 121 478 878 51 .2444 .3244  100 59 732.1 741.1 629 243 729 3.98179 1.19071
8. 3861 561 960 150 476 906 61 .2486 .3263  85 53 666.2 672.0 603 235 625 4.22550 1.25700
9. 3386 500 839 156 453 849 95 .2478 .3367  78 40 668.2 677.1 615 253 696 4.36092 1.29811
10. 3416 484 911 115 427 844 99 .2667 .3396  84 21 614.1 618.2 560 224 635 3.95551 1.27618

Standings Meter

Standings MetersOBP .345 .340 .339 x2 .337 .331 .330 .326 .324 .317HR 199 170 168 156 150 144 143 125 121 115RBI 577 560 520 511 489 478 476 472 453 427SB 117 99 95 x2 79 71 70 61 59 51R 587 585 566 561 529 525 521 500 484 468W+QS 125 114 105 100 99 87 85 x2 84 78S/H 71 67 59 57 53 51 40 25 21 12K 966 945 800 764 743 729 696 635 625 611ERA 3.07 3.40 3.68 3.71 3.95 3.96 3.98 4.23 4.36 4.42WHIP 1.11 1.13 1.18 1.19 x2 1.21 1.26 1.28 x2 1.30Points 89 68 63 62 55 54 44 42 38 37


Rotate for more data.