Guest of the League
Thrill Of The Grass
Draft & Hold $50 - Fantasy Week 12 | MLB Week 12
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Over the Ivy 50.0 49.0 99.0 -2.5   12.0 12.0 12.0 8.0 6.0   12.0 7.0 12.0 8.0 10.0
2. Red Tape Worm 47.0 44.5 91.5 +0.5   11.0 5.0 7.0 12.0 12.0   9.5 6.0 10.0 11.0 8.0
3. EG Grens 47.0 44.0 91.0 +1.0   10.0 10.0 11.0 6.0 10.0   11.0 5.0 5.0 12.0 11.0
4. Mayor Fisk 35.5 41.5 77.0     5.5 11.0 8.0 4.0 7.0   9.5 9.0 11.0 6.0 6.0
5. Launch Angle Legends 40.0 34.0 74.0 +3.0   8.0 8.0 10.0 3.0 11.0   8.0 2.0 7.0 10.0 7.0
6. PLAGUE 36.0 38.0 74.0     7.0 6.0 9.0 9.0 5.0   4.0 12.0 3.0 7.0 12.0
7. Lance Berkman 42.0 27.0 69.0 -2.5   9.0 7.0 6.0 11.0 9.0   4.0 11.0 8.0 2.0 2.0
8. Nobody's listening anyway 26.5 36.0 62.5 +1.0   5.5 3.0 5.0 5.0 8.0   4.0 8.0 6.0 9.0 9.0
9. evil empire II 26.0 21.5 47.5 -1.5   3.0 9.0 3.0 7.0 4.0   6.5 2.0 4.0 4.0 5.0
10. COOL HAND LUKE DH 15.0 27.5 42.5 +4.0   4.0 2.0 4.0 2.0 3.0   6.5 10.0 2.0 5.0 4.0
11. Rachel1 20.0 21.0 41.0 -3.0   2.0 4.0 2.0 10.0 2.0   2.0 4.0 9.0 3.0 3.0
12. Bull DLAM MR fiddy02 5.0 6.0 11.0     1.0 1.0 1.0 1.0 1.0   1.0 2.0 1.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 3161 472 773 147 467 872 68 .2445  47 17 631.1 1458.0 541 220 691 3.93453 1.20539
2. 3204 467 851 107 422 742 106 .2656  39 16 585.1 1350.0 512 198 608 3.81321 1.21298
3. 3328 458 879 124 447 661 60 .2641  41 13 576.1 1332.0 518 176 542 3.49798 1.20416
4. 3341 431 827 129 433 810 52 .2475  39 28 576.2 1332.0 518 192 613 4.07341 1.23121
5. 3005 448 797 121 442 722 46 .2652  37 0 620.1 1431.0 558 204 559 3.84471 1.22837
6. 3123 441 756 114 437 802 82 .2421  31 35 465.0 1071.0 403 150 468 4.02581 1.18925
7. 3149 451 813 119 395 700 89 .2582  31 34 582.1 1341.0 543 230 563 4.54379 1.32742
8. 3195 431 794 99 386 746 53 .2485  31 21 589.1 1359.0 522 190 548 3.92477 1.20814
9. 2998 412 717 122 374 826 62 .2392  32 0 545.2 1260.0 525 173 483 4.25535 1.27917
10. 2978 417 707 90 379 796 36 .2374  32 33 427.1 981.0 386 167 423 4.25429 1.29407
11. 3068 374 715 106 342 839 87 .2331  26 11 568.1 1314.0 537 215 591 4.38651 1.32317
12. 0 0 0 0 0 0 0 .0000  0 0 0.0 0.0 0 0 0 0.00000 0.00000

Standings Meter

Standings MetersAVG .266 .265 .264 .258 .249 .248 .245 .242 .239 .237 .233 .000HR 147 129 124 122 121 119 114 107 106 99 90 0RBI 467 447 442 437 433 422 395 386 379 374 342 0SB 106 89 87 82 68 62 60 53 52 46 36 0R 472 467 458 451 448 441 431 x2 417 412 374 0W 47 41 39 x2 37 32 x2 31 x3 26 0SV 35 34 33 28 21 17 16 13 11 0 x3K 691 613 608 591 563 559 548 542 483 468 423 0ERA 3.50 3.81 3.84 3.92 3.93 4.03 4.07 4.25 4.26 4.39 4.54 0.00WHIP 1.19 1.20 1.21 x3 1.23 x2 1.28 1.29 1.32 1.33 0.00Points 99 92 91 77 74 x2 69 63 48 43 41 11


Rotate for more data.