Guest of the League
Stonewell
Draft Masters $20 - Fantasy Week 9 | MLB Week 9
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Rally Monkeyz 21 46.0 41.0 87.0 -1.5   10.0 10.0 9.0 10.0 7.0   9.0 6.0 10.0 8.0 8.0
2. Mookie Betts I Win 32.5 38.5 71.0 +0.5   7.0 6.0 7.5 6.0 6.0   10.0 2.5 7.0 9.0 10.0
3. Macattackauction1 36.0 27.5 63.5 -2.0   6.0 7.5 7.5 7.0 8.0   3.0 9.0 8.5 3.0 4.0
4. Salespark 30.0 28.5 58.5 +1.5   8.0 7.5 6.0 4.5 4.0   8.0 4.0 8.5 5.0 3.0
5. Team Espresso 36.0 19.0 55.0 +1.0   9.0 5.0 10.0 2.0 10.0   5.5 7.5 3.0 2.0 1.0
6. Viggie 29.0 17.5 46.5 +2.5   3.0 9.0 5.0 3.0 9.0   2.0 7.5 5.0 1.0 2.0
7. Colly Wobbles 22.5 23.0 45.5 -1.5   5.0 4.0 4.0 4.5 5.0   1.0 10.0 1.0 6.0 5.0
8. Coops team 16.0 29.5 45.5 -1.5   2.0 2.0 2.0 9.0 1.0   5.5 5.0 6.0 7.0 6.0
9. LFGM DM20 21.0 20.0 41.0 -3.5   4.0 3.0 3.0 8.0 3.0   4.0 1.0 4.0 4.0 7.0
10. Sunday blues 6.0 30.5 36.5 +4.5   1.0 1.0 1.0 1.0 2.0   7.0 2.5 2.0 10.0 9.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 2749 404 689 109 358 731 80 .2506  26 19 404.0 1368.0 320 123 466 3.23020 1.09653
2. 2563 370 638 101 337 633 58 .2489  29 4 379.1 1278.0 287 99 403 2.96573 1.01757
3. 2444 353 618 102 337 630 59 .2529  19 30 377.2 1278.0 332 134 410 4.02736 1.23389
4. 2448 377 600 102 329 598 52 .2451  24 10 398.1 1341.0 363 146 410 3.99916 1.27782
5. 2687 400 702 99 379 690 34 .2613  21 20 284.1 963.0 264 112 312 4.14654 1.32239
6. 2272 314 581 108 311 552 36 .2557  18 20 331.2 1116.0 293 143 333 4.42312 1.31457
7. 2441 334 600 85 307 566 52 .2458  11 34 207.2 702.0 170 86 229 3.94382 1.23274
8. 2175 294 506 71 251 542 73 .2326  21 13 305.1 1035.0 252 105 351 3.41921 1.16921
9. 2529 322 611 83 290 605 64 .2416  20 0 348.1 1179.0 302 101 319 4.00478 1.15694
10. 1856 241 439 46 219 519 29 .2365  22 4 275.1 927.0 199 89 288 2.87651 1.04600

Standings Meter

Standings MetersAVG .261 .256 .253 .251 .249 .246 .245 .242 .237 .233HR 109 108 102 x2 101 99 85 83 71 46RBI 379 358 337 x2 329 311 307 290 251 219SB 80 73 64 59 58 52 x2 36 34 29R 404 400 377 370 353 334 322 314 294 241W 29 26 24 22 21 x2 20 19 18 11SV 34 30 20 x2 19 13 10 4 x2 0K 466 410 x2 403 351 333 319 312 288 229ERA 2.88 2.97 3.23 3.42 3.94 4.00 x2 4.03 4.15 4.42WHIP 1.02 1.05 1.10 1.16 1.17 1.23 x2 1.28 1.31 1.32Points 87.0 71.0 63.5 58.5 55.0 46.5 45.5 x2 41.0 36.5


Rotate for more data.