Guest of the League
Bases Loaded
High Stakes $250 - Fantasy Week 2 | MLB Week 2
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. RTBB 2026 WICK4 43.5 35.5 79.0     10.0 9.5 6.5 8.5 9.0   10.0 7.5 4.0 6.0 8.0
2. Yelawolf 43.0 32.5 75.5     7.0 6.0 10.0 10.0 10.0   7.0 9.5 8.0 4.0 4.0
3. ZBoy 28.5 30.5 59.0     5.0 5.0 8.0 5.5 5.0   3.0 7.5 7.0 8.0 5.0
4. Coin-Op.5 22.0 36.5 58.5     5.0 7.0 5.0 3.0 2.0   7.0 4.5 6.0 9.0 10.0
5. Laser Shows HS2 27.0 30.5 57.5     2.5 9.5 9.0 3.0 3.0   7.0 4.5 5.0 7.0 7.0
6. Chicos Bail Bonds 22.0 30.0 52.0     2.5 3.0 1.5 7.0 8.0   7.0 1.5 2.5 10.0 9.0
7. Breezey 36.0 16.0 52.0     9.0 8.0 6.5 5.5 7.0   7.0 4.5 2.5 1.0 1.0
8. Backyard Baseball 18.5 25.5 44.0     5.0 3.0 3.5 1.0 6.0   3.0 4.5 10.0 5.0 3.0
9. 86ers 18.5 21.5 40.0     8.0 3.0 3.5 3.0 1.0   3.0 1.5 9.0 2.0 6.0
10. Jim Dandy 16.0 16.5 32.5     1.0 1.0 1.5 8.5 4.0   1.0 9.5 1.0 3.0 2.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 164 30 44 10 20 39 5 .2683  3 3 24.0 21 6 32 3.75000 1.12500
2. 174 23 49 6 27 42 6 .2816  2 4 32.0 32 10 43 4.50000 1.31250
3. 136 19 28 5 22 43 3 .2059  1 3 35.1 30 16 39 3.05660 1.30189
4. 146 19 28 7 18 53 2 .1918  2 1 29.0 16 10 34 2.48276 0.89655
5. 150 18 29 10 25 57 2 .1933  2 1 37.2 33 10 33 3.58407 1.14159
6. 140 18 37 3 14 38 4 .2643  2 0 30.1 23 11 31 1.78022 1.12088
7. 164 28 41 9 20 39 3 .2500  2 1 28.2 28 16 31 7.22093 1.53488
8. 160 19 37 3 17 41 1 .2313  1 1 31.2 25 18 45 4.26316 1.35789
9. 152 26 29 3 17 38 2 .1908  1 0 37.1 36 8 44 5.78571 1.17857
10. 152 14 31 1 14 43 5 .2039  0 4 20.1 19 10 30 4.86885 1.42623

Standings Meter

Standings MetersAVG .282 .268 .264 .250 .231 .206 .204 .193 .192 .191HR 10 x2 9 7 6 5 3 x3 1RBI 27 25 22 20 x2 18 17 x2 14 x2SB 6 5 x2 4 3 x2 2 x3 1R 30 28 26 23 19 x3 18 x2 14W 3 2 x5 1 x3 0SV 4 x2 3 x2 1 x4 0 x2K 45 44 43 39 34 33 32 31 x2 30ERA 1.78 2.48 3.06 3.58 3.75 4.26 4.50 4.87 5.79 7.22WHIP 0.90 1.12 x2 1.14 1.18 1.30 1.31 1.36 1.43 1.53Points 79 76 59 x2 58 52 x2 44 40 33


Rotate for more data.