Guest of the League
Sunday Funday
Big League $50 - Fantasy Week 9 | MLB Week 9
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Fill er up 40.0 41.0 81.0 -0.5   9.0 9.0 4.0 9.0 9.0   9.0 8.0 5.0 9.0 10.0
2. VendettaVision 39.5 38.0 77.5 +2.0   10.0 8.0 8.5 6.0 7.0   8.0 7.0 10.0 5.0 8.0
3. KNUCKLEHEADS 35.0 33.5 68.5 +3.5   6.0 6.0 7.0 6.0 10.0   3.0 5.5 8.0 10.0 7.0
4. Rollys Sluggers 30.0 29.5 59.5 -1.5   4.0 10.0 10.0 3.0 3.0   4.5 9.0 6.0 7.0 3.0
5. MY WAY 20.0 35.0 55.0 -1.0   7.0 4.0 6.0 1.0 2.0   7.0 10.0 1.0 8.0 9.0
6. NOON 5x5 41.5 11.5 53.0 +1.5   8.0 7.0 8.5 10.0 8.0   1.0 5.5 2.0 2.0 1.0
7. 6 to 4 to 3 18.0 31.5 49.5 -3.0   1.0 5.0 3.0 4.0 5.0   10.0 2.5 7.0 6.0 6.0
8. Peanuts 25.0 24.0 49.0 -2.0   3.0 3.0 5.0 8.0 6.0   4.5 2.5 9.0 4.0 4.0
9. Sharpeye1991 10.0 19.0 29.0 +3.0   5.0 1.0 1.0 2.0 1.0   6.0 1.0 4.0 3.0 5.0
10. TheBowSox MLQD1 16.0 12.0 28.0 -2.0   2.0 2.0 2.0 6.0 4.0   2.0 4.0 3.0 1.0 2.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 2239 348 581 99 288 545 69 .2595  29 20 387.0 1287.0 300 127 386 3.39535 1.10336
2. 2370 361 590 97 333 605 48 .2489  28 18 380.1 1260.0 319 128 448 3.80982 1.17528
3. 2275 319 616 83 301 481 48 .2708  22 17 408.0 1350.0 364 121 417 3.11029 1.18873
4. 2230 310 548 102 337 583 38 .2457  24 21 351.2 1170.0 297 141 405 3.65972 1.24550
5. 2246 322 539 80 300 581 36 .2400  27 24 347.1 1152.0 300 108 348 3.65355 1.17466
6. 2159 331 538 93 333 507 71 .2492  18 17 366.2 1215.0 341 127 372 4.22182 1.27636
7. 2194 269 544 82 282 513 47 .2479  32 13 399.0 1323.0 348 136 413 3.78947 1.21303
8. 2335 307 580 79 291 541 50 .2484  24 13 414.0 1377.0 356 158 420 4.06522 1.24155
9. 2300 318 550 61 257 593 37 .2391  25 11 390.0 1296.0 367 117 384 4.10769 1.24103
10. 2107 276 521 71 268 559 48 .2473  19 16 379.0 1260.0 343 134 381 4.39314 1.25858

Standings Meter

Standings MetersAVG .271 .259 .249 x2 .248 x2 .247 .246 .240 .239HR 102 99 97 93 83 82 80 79 71 61RBI 337 333 x2 301 300 291 288 282 268 257SB 71 69 50 48 x3 47 38 37 36R 361 348 331 322 319 318 310 307 276 269W 32 29 28 27 25 24 x2 22 19 18SV 24 21 20 18 17 x2 16 13 x2 11K 448 420 417 413 405 386 384 381 372 348ERA 3.11 3.40 3.65 3.66 3.79 3.81 4.07 4.11 4.22 4.39WHIP 1.10 1.17 1.18 1.19 1.21 1.24 x2 1.25 1.26 1.28Points 81 78 69 60 55 53 50 49 29 28


Rotate for more data.