Guest of the League
FantasyGuru First Half 55
FantasyGuru $20 - Fantasy Week 16 | MLB Week 16
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W+QS S/H K ERA WHIP
1. Ace Frehley 44.0 35.0 79.0 -0.5   7.0 10.0 10.0 10.0 7.0   7.0 10.0 10.0 5.0 3.0
2. Spitting Llamas 40.0 32.0 72.0 +0.5   8.0 9.0 8.0 6.0 9.0   2.5 8.5 9.0 7.0 5.0
3. walterszr 34.0 26.0 60.0 -0.5   9.0 8.0 7.0 7.0 3.0   6.0 6.0 7.0 3.0 4.0
4. Party In The Bay 43.0 16.0 59.0 +2.0   10.0 7.0 9.0 9.0 8.0   1.0 7.0 5.0 1.0 2.0
5. Diamond Dregs 4 27.0 29.5 56.5 -0.5   5.0 6.0 5.0 1.0 10.0   2.5 4.0 4.0 10.0 9.0
6. Rippem like Ripken 12.0 40.5 52.5 -1.0   1.0 4.0 3.0 3.0 1.0   10.0 8.5 8.0 8.0 6.0
7. Mr. Double 18.0 30.0 48.0 -1.0   3.0 1.0 1.0 8.0 5.0   5.0 3.0 3.0 9.0 10.0
8. Durty 2 16.0 30.0 46.0 +3.5   2.0 5.0 2.0 5.0 2.0   9.0 1.0 6.0 6.0 8.0
9. TINKERING 20.5 25.0 45.5 +1.0   6.0 2.5 6.0 2.0 4.0   8.0 5.0 1.0 4.0 7.0
10. Back2Back Belli2Belli 20.5 11.0 31.5 -3.5   4.0 2.5 4.0 4.0 6.0   4.0 2.0 2.0 2.0 1.0

TEAMAB R H HR RBI SO SB AVG OBP  W+QS S/H IP PIP H BB K ERA WHIP
1. 3832 573 985 182 561 941 104 .2570 .3341  102 79 776.1 784.0 715 242 850 3.80249 1.23272
2. 3859 583 1008 178 536 933 81 .2612 .3495  90 74 817.1 826.2 706 289 819 3.68883 1.21737
3. 3913 584 973 170 531 1039 85 .2487 .3311  101 42 770.2 778.2 708 236 793 3.98227 1.22491
4. 3816 587 979 159 551 907 103 .2566 .3391  79 71 668.1 672.0 582 251 729 4.26883 1.24638
5. 3356 527 875 156 500 879 40 .2607 .3573  90 19 634.0 640.0 527 198 701 3.47792 1.14353
6. 3561 477 834 135 462 917 67 .2342 .3135  114 74 803.2 810.2 723 247 795 3.51638 1.20697
7. 3470 499 893 116 445 696 100 .2573 .3329  97 18 663.0 666.2 546 205 694 3.48869 1.13273
8. 3325 485 794 154 461 875 80 .2388 .3291  106 0 721.0 725.1 591 260 768 3.71983 1.18031
9. 3783 534 964 132 515 882 61 .2548 .3328  104 27 701.1 709.1 597 237 664 3.83698 1.18916
10. 3639 508 933 132 484 885 75 .2564 .3329  93 6 684.0 688.0 661 211 672 4.03947 1.27485

Standings Meter

Standings MetersOBP .357 .349 .339 .334 .333 x3 .331 .329 .313HR 182 178 170 159 156 154 135 132 x2 116RBI 561 551 536 531 515 500 484 462 461 445SB 104 103 100 85 81 80 75 67 61 40R 587 584 583 573 534 527 508 499 485 477W+QS 114 106 104 102 101 97 93 90 x2 79S/H 79 74 x2 71 42 27 19 18 6 0K 850 819 795 793 768 729 701 694 672 664ERA 3.48 3.49 3.52 3.69 3.72 3.80 3.84 3.98 4.04 4.27WHIP 1.13 1.14 1.18 1.19 1.21 1.22 x2 1.23 1.25 1.27Points 79 72 60 59 57 53 48 46 x2 32


Rotate for more data.